Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Walker School Tournament 12/2015

Players:Q/K
                           Pre- Post-
No. Name                   Rate Rate Pts  Rnd1   Rnd2  Rnd3   Rnd4
  1 Platnick, Elijah S       9801020    3  W5     W4    W2     L3
  2 Fogel, Alex              934 996    3  W7     W3    L1     W4
  3 Joseph, Jake             944 986    3  W8     L2    W5     W1

  4 Wang, Alan               944 942    2  W6     L1    W7     L2
  5 Melnikov, Nathan         890 884    2  L1     W9    L3     W6
  6 Von Hoff, Christophe     767 775    2  L4    W11    W8     L5
  7 Ahn, Joshua             1000 959    2  L2     W8    L4     W9

  8 O'Carroll, George        827 784    1  L3     L7    L6     W13
  9 Wesenberg, Simon         729 679    1  L10    L5    W12    L7
 10 Cline, Bella             463 560    1  W9    -N-    -N-    -N-

 11 Vice, Jacob              624 560    0  ---    L6    -N-    -N-
 12 Patil, Rohit             596 510    0  ---   ---    L9     -N-
 13 Riley, Morgan V          702 580    0  ---   ---    ---    L8


Players:Rook
                           Pre- Post-
No. Name                   Rate Rate Pts  Rnd1   Rnd2  Rnd3   Rnd4
  1 Elgat, Adam              723 995    4  W5    W12    W3     W2

  2 Bose, Rohil Shah         698 748    3  W14    W4    W6     L1
  3 Lavoie, Aiden            727 771    3  W10    W8    L1     W7
  4 Doppelt, Jonah           653 698    3  W9     L2    W13    W11

  5 Kanzok, Nicklas          612 665  2.5  L1     W9    W12    D6

  6 Hassard, August          503 531    2  -H-   W13    L2     D5
  7 Abplanalp, Cameron       653 626    2  L13   W14    W8     L3
  8 Keith, Philip Elias      604 608    2  W15    L3    L7     W13
  9 Thompson, Luke           732 700    2  L4     L5    W15    W14
 10 Vice, Jacob              624 560    2  L3    -B-    L11    W12
 11 Lieberman, Boaz          497 529    2  L12   W15    W10    L4

 12 Meyer, Luke              696 639    1  W11    L1    L5     L10
 13 Richardson, Anela        523 492    1  W7     L6    L4     L8
 14 Patil, Rohit             596 510    1  L2     L7    -B-    L9
 15 Riley, Morgan V          702 580    1  L8    L11    L9     -B-


Players:Bishop
                           Pre- Post-
No. Name                   Rate Rate Pts  Rnd1   Rnd2  Rnd3   Rnd4   Rnd5
  1 Greene, Solomon          534 671  4.5  W6     W7    W17    D10    W9
  2 O'Sulllivan, Patrick     557 653  4.5  W27   W23    W18    D9     W10
  3 Stephens, Una            522 625  4.5  -H-   W47    W35    W16    W11

  4 Khuri, Remo              514 581    4  W28    W5    L29    W32    W22
  5 Chiss, Owen              461 558    4  W15    L4    W41    W26    W20
  6 Oien, Henry              439 539    4  L1    W21    W36    W40    W15
  7 Cline, Bella             463 560    4  -B-    L1    W47    W18    W25
  8 Ebeling, Conor Dzi       477 540    4  W32   W20    L16    W17    W19

  9 Stephens, Ruairi         523 564  3.5  W54   W24    W26    D2     L1
 10 Alexander, Max           489 538  3.5  W22   W45    W40    D1     L2
 11 Fogel, Jonah             556 579  3.5  W34   D12    W53    W31    L3
 12 Zoll, Jayden F           481 521  3.5  W25   D11    W57    L15    W31
 13 Benjamin, Evan           581 592  3.5  W33   -H-    L31    W21    W16
 14 Zerega, Luca             531 515  3.5  D53   L18    W52    W54    W35

 15 Baker-Katz, Jackson      557 551    3  L5    W19    W44    W12    L6
 16 Weber, Julian            247 411    3  W56   W34    W8     L3     L13
 17 Severson, Eli            342 415    3  W55   W37    L1     L8     W45
 18 Mavros, Kieran           326 414    3  W59   W14    L2     L7     W39
 19 Ebels-Duggan, Emmet      324 410    3  W69   L15    W23    W24    L8
 20 LaPaglia, Lucas          526 514    3  W50    L8    W51    W43    L5
 21 Gordon, Alexander        211 396    3  W44    L6    W50    L13    W43
 22 O'Carroll, John Ri       405 413    3  L10   W59    W49    W48    L4
 23 Dowhan, Collin           485 475    3  W43    L2    L19    W57    W44
 24 Sotnick, Tony            467 466    3  W39    L9    W62    L19    W41
 25 Lieberman, Caleb         389 402    3  L12   W64    W56    W39    L7
 26 Bezaitis, John           322 366    3  W64   W46    L9     L5     W68
 27 Bose, Somil              457 433    3  L2    L40    W64    W62    W48
 28 Chaitkin, Eli            406 385    3  L4    L55    W68    W61    W40
 29 Kelsh, Matthew           316 607    3  W65   W33    W4     ---    ---
 30 Durango-Cohen, Danie     361 398    3  -H-   -H-    L39    W49    W46

 31 Richardson, Jaden        462 476  2.5  D37   W36    W13    L11    L12
 32 Mereu, Matteo            384 373  2.5  L8    W60    W42    L4     D33
 33 Kite, Ariel              461 439  2.5  L13   L29    W59    W51    D32
 34 Goldfarb, Meris X        449 410  2.5  L11   L16    W60    D36    W42
 35 Porter, Elliot           265 299  2.5  D57   W58    L3     W53    L14
 36 Hernandez, Francesc      277 305  2.5  W60   L31    L6     D34    W54
 37 Campbell, Wyatt Ro       584 539  2.5  D31   L17    W58    W38    ---
 38 Jurichko, Joe            211 260  2.5  L41   W66    D54    L37    W53

 39 Graczyk, Nicholas        596 450    2  L24   W41    W30    L25    L18
 40 Waldmann, Prosper        269 285    2  W68   W27    L10    L6     L28
 41 Kanzok, Felix            356 337    2  W38   L39    L5     W56    L24
 42 Iles, Isaac              100 172    2  W51   L50    L32    W58    L34
 43 Clark, Sachin            399 355    2  L23   W63    W55    L20    L21
 44 LaPaglia, Matteo         380 341    2  L21   W68    L15    W52    L23
 45 Lazar Muir, Lee          448 390    2  W46   L10    L48    W63    L17
 46 Hansen, Beck             538 441    2  L45   L26    W65    W47    L30
 47 Cohen, Asher             307 292    2  W63    L3    L7     L46    W57
 48 Tracy-Amoroso, Carme     230 239    2  W66   L53    W45    L22    L27
 49 Grodzin, Zev                 235    2  W61   L54    L22    L30    W62
 50 Maiewski, Isabela        435 408    2  L20   W42    L21    W55    ---
 51 Schwartz, Zach           282 244    2  L42   W65    L20    L33    W63
 52 Donovan, Jack            -68 102    2  D58   D62    L14    L44    W64

 53 Gani, Neil               436 370  1.5  D14   W48    L11    L35    L38
 54 Vest, Nash               430 311  1.5  L9    W49    D38    L14    L36
 55 Rosing, Asher            199 182  1.5  L17   W28    L43    L50    D56
 56 Luna, Kaley                  113  1.5  L16   W61    L25    L41    D55
 57 Lobin Schwartz, Juan     100 100  1.5  D35   -X-    L12    L23    L47
 58 Grossman, Spencer        250 182  1.5  D52   L35    L37    L42    W65
 59 Kramer, Jian             152 137  1.5  L18   L22    L33    W68    D61
 60 Anthony, Tarek           100 100  1.5  L36   L32    L34    D64    W66
 61 Frolichstein-Appel,      224 139  1.5  L49   L56    W66    L28    D59

 62 Denlow, Dylan            271 190    1  -H-   D52    L24    L27    L49
 63 Bautista, Adela          100 100    1  L47   L43    -B-    L45    L51

 64 Cummins, Ethan           100 100  0.5  L26   L25    L27    D60    L52
 65 Olotu, Fikayo            100 100  0.5  L29   L51    L46    D66    L58
 66 Luft, Mary Ellen             100  0.5  L48   L38    L61    D65    L60
 67 Delgado, Kevin           395 395  0.5  -H-   -F-    ---    ---    ---

 68 Bordes, D Hansley        100 100    0  L40   L44    L28    L59    L26
 69 Cline, Raven             136 106    0  L19   ---    ---    ---    ---


Players:Knight
                           Pre- Post-
No. Name                   Rate Rate Pts  Rnd1   Rnd2  Rnd3   Rnd4   Rnd5
  1 Dombeck, Riley           292 587    5  W46   W43    W53    W10    W4

  2 Pultorak, Jack           249 548  4.5  W5    W57    W50    W3     D7

  3 Iles, Elliot              98 467    4  W28    W6    W8     L2     W19
  4 Connell, Kevin           397 475    4  W23   W18    W17    W16    L1
  5 Mavros, Kaidan           398 430    4  L2    W34    W29    W13    W16
  6 Zerega, Immanuel         322 392    4  W30    L3    W22    W18    W20
  7 Oesterle, Malcolm        -42 372    4  W61   W24    W44    D11    D2
  8 Baker, Noah              297 388    4  W26   W67    L3     W49    W17
  9 Israelite, Isaac         383 415    4  W20   W29    L10    W47    W25

 10 Vinci, Daniel             67 376  3.5  W72   W21    W9     L1     D12
 11 Terry, Simon              79 260  3.5  D24   W52    W32    D7     D21
 12 Mladineo, Elijah         307 330  3.5  L18   W22    W43    W30    D10
 13 McDermott, Troy         -175 223  3.5  D69   W36    W54    L5     W35
 14 Portnoy, Evan                283  3.5  W38   W23    L16    D35    W34
 15 Barnes, Dillon           271 270  3.5  L17   W42    D63    W33    W36

 16 Gill, Ashveen            153 294    3  W65   W19    W14    L4     L5
 17 Grabowsky, Izaiah        115 280    3  W15   W27    L4     W31    L8
 18 Israelite, Desmond       194 257    3  W12    L4    W45    L6     W42
 19 Clemson, Matthew A       347 338    3  W47   L16    W37    W26    L3
 20 Scrimenti, Lucia         241 245    3  L9    W66    W73    W42    L6
 21 Needlman, Will           288 280    3  W49   L10    D33    W32    D11
 22 Steuber, Jack             23 148    3  W51   L12    L6     W55    W47
 23 Dilgach, Daniel          225 240    3  L4    L14    W70    W57    W43
 24 Taylor, Isaac            253 247    3  D11    L7    -H-    W59    W44
 25 Koester, Nicky           274 258    3  D44   D32    W38    W46    L9
 26 Borro, Sam               194 197    3  L8    W61    W58    L19    W45
 27 Steuber, Sean            309 274    3  W40   L17    L42    W73    W49
 28 Severson, Charlie        263 236    3  L3    L50    W77    W72    W46

 29 Dentzer, Ethan           156 190  2.5  W39    L9    L5     W48    D31
 30 Koester, Jamie           214 177  2.5  L6    W48    W55    L12    D37
 31 King, Dillon             263 221  2.5  L67   W33    W48    L17    D29
 32 Rajczyk, Jack            -37  85  2.5  W70   D25    L11    L21    W57
 33 Raife, Akaash             -9  38  2.5  W71   L31    D21    L15    W60
 34 Visweswaran, Vasanth      55  53  2.5  D59    L5    W69    W63    L14
 35 Felten, Cole             250 200  2.5  L57   W58    W68    D14    L13
 36 Giles, Asher              25  42  2.5  -H-   L13    W62    W64    L15
 37 Stoll, Casey Gudwein      66  70  2.5  W68   L65    L19    W71    D30
 38 Thomas, Aaron            -34 -38  2.5  L14   -X-    L25    D60    W58
 39 Whortenberry, Aidan      283 204  2.5  L29   L53    D61    W68    W63
 40 Langan, Evan             198 127  2.5  L27   L45    W74    D58    W64
 41 Thomas, Ellis             23 -54  2.5  L58   D60    L59    W61    W62

 42 Olotu, Toluwalase         44  76    2  W79   L15    W27    L20    L18
 43 Cleary, Patrick           73  64    2  W62    L1    L12    W56    L23
 44 Sotnick, Nat             148 104    2  D25   W64    L7     D54    L24
 45 Matsis, Max                   66    2  L66   W40    L18    W52    L26
 46 Harris, William          177 127    2  L1    W63    W56    L25    L28
 47 O'Connor, Owen           219 149    2  L19   W59    W75    L9     L22
 48 Skokunbi-Zamora, Mars   -175 -76    2  W60   L30    L31    L29    W59
 49 Liddell, Warren          191 113    2  L21   W77    W71    L8     L27
 50 Tobin, Orlando           -27 204    2  W78   W28    L2     ---    ---
 51 Fike, Henry                 -108    2  L22   D62    L64    D70    W68
 52 Sheehan, Payton         -174-164    2  -H-   L11    D60    L45    W71
 53 Tancredi, Jason           17 213    2  W74   W39    L1     ---    ---
 54 Brownell, Sam             20  38    2  -H-   W69    L13    D44    ---
 55 Ommen, Augie                  -9    2  -H-   -H-    L30    L22    W72
 56 Buntain, Luke                -51    2  -H-   -H-    L46    L43    W73

 57 Petraitis, Hans          399 221  1.5  W35    L2    D67    L23    L32
 58 Dahan, Max                   -17  1.5  W41   L35    L26    D40    L38
 59 Baustad, Jack           -200-124  1.5  D34   L47    W41    L24    L48
 60 Wilson, Emmitt              -100  1.5  L48   D41    D52    D38    L33
 61 Takloobighash, Shali      h  -30  1.5  L7    L26    D39    L41    W77
 62 Khuri, Tallulah         -175-175  1.5  L43   D51    L36    W69    L41
 63 Cvetas, Nate             -70 -91  1.5  W77   L46    D15    L34    L39
 64 Streicker, Matt          -98-175  1.5  -H-   L44    W51    L36    L40
 65 Halliday, Jackson        278 250  1.5  L16   W37    D66    ---    ---
 66 Hofeld, Jonah            -40  67  1.5  W45   L20    D65    ---    ---
 67 Sushinski, Ari            80 148  1.5  W31    L8    D57    ---    ---

 68 Lobin Schwartz, Jere    -175-175    1  L37   W74    L35    L39    L51
 69 Herzig, Guillaume           -175    1  D13   L54    L34    L62    D70
 70 Christensen, Brooklyn       -175    1  L32   L75    L23    D51    D69
 71 Anderson, Maya              -157    1  L33   W72    L49    L37    L52
 72 Bautista, Valeria       -175-175    1  L10   L71    -B-    L28    L55
 73 Colon, Lily             -175-175    1  -H-   -H-    L20    L27    L56
 74 Howard, Markus              -137    1  L53   L68    L40    W77    ---
 75 Williams-Salgado, Jo    -175-162    1  L76   W70    L47    ---    ---
 76 Robinson, Kari            69 124    1  W75   -N-    -N-    -N-    -N-

 77 Savoy, Marcus               -175    0  L63   L49    L28    L74    L61
 78 Godfrey, David               -15    0  L50   -F-    ---    ---    ---
 79 Briscoe, Kendre              -56    0  L42   ---    ---    ---    ---


Players:Pawn
                           Pre- Post-
No. Name                   Rate Rate Pts  Rnd1   Rnd2  Rnd3   Rnd4   Rnd5
  1 Whortenberry, Avery       79 525    5  W14   W16    W15    W3     W2

  2 Swinand, George            0 373    4  W31   W45    W5     W4     L1
  3 Okechukwu, Christian      92 334    4  W18   W17    W25    L1     W14
  4 Bond, Tristan            101 272    4  W52   W22    W8     L2     W13
  5 Davenport, Will          152 239    4  W50   W24    L2     W32    W11
  6 Dombeck, Carter           97 300    4  W29   -H-    D30    W7     W23

  7 Iles, Nathaniel          -40 181  3.5  W37   D21    W10    L6     W27
  8 Fogel, Zach              -16 149  3.5  W34   W28    L4     D25    W26
  9 Luft, Charlotte         -104 141  3.5  L25   W50    W52    W18    D12
 10 Lieberman, Asa            64 139  3.5  W55   D13    L7     W29    W28
 11 Streicker, Robbie         19 161  3.5  -H-   W27    W36    W26    L5
 12 Klearman, William        148 204  3.5  D35   W42    D13    W41    D9

 13 Skotheim, Deniz              185    3  W38   D10    D12    W22    L4
 14 Melnikov, Daniel         122 150    3  L1    W43    W45    W17    L3
 15 Murtos, Reed             190 188    3  W59   W19    L1     D30    D16
 16 Wang, Aiden             -184  79    3  W49    L1    W46    D33    D15
 17 Tornheim, Max                121    3  W47    L3    W20    L14    W35
 18 Miller, Macy                 123    3  L3    W59    W39    L9     W36
 19 Graczyk, Sam             -21  53    3  W48   L15    W31    L23    W34
 20 McDermott, Casey         -18  52    3  W40   L25    L17    W46    W37
 21 Fortunato, Asher          89 111    3  W60    D7    L26    D36    W41
 22 Von Hoff, Chloe         -147   0    3  W51    L4    W47    L13    W43
 23 Gottschalk, Jack             221    3  -H-   -H-    W38    W19    L6
 24 Midyan, Grace            -87 -18    3  W44    L5    D43    D35    W47

 25 Campbell, Connor             224  2.5  W9    W20    L3     D8     ---
 26 Takloobighash, Arad          159  2.5  D43   W53    W21    L11    L8
 27 Porter, Evelyn          -198 -51  2.5  W39   L11    W44    D28    L7
 28 Gleyzer, Joshua               25  2.5  W46    L8    W40    D27    L10
 29 Lazarowich, Michael          123  2.5  L6    W46    D53    L10    W48
 30 Pavich, Ian             -200 -34  2.5  D53   -X-    D6     D15    L46
 31 Rossi, Pietro                  5  2.5  L2    W48    L19    D43    W45
 32 Iles, Madeleine         -200-103  2.5  L54   W55    W59    L5     D44
 33 Byrnes, Colin                162  2.5  -H-   -H-    W34    D16    ---

 34 Schroeder, Tate              -16    2  L8    W37    L33    W49    L19
 35 Asbra, Shane                  -7    2  D12   L36    W55    D24    L17
 36 Schultheis, Christian         18    2  -H-   W35    L11    D21    L18
 37 Fruhauff, Milo               -36    2  L7    L34    W51    W42    L20
 38 Maiewski, Mireya         112  71    2  L13   W51    L23    W48    ---
 39 Gilroy, Thomas               -32    2  L27   W56    L18    W45    ---
 40 Gilroy, Matthew               -9    2  L20   W47    L28    W56    ---
 41 Dettling, Rory               -35    2  -H-   -H-    W49    L12    L21
 42 Sheehan, Gemma               -70    2  -H-   L12    D56    L37    W55

 43 Baker, Delaney          -108-132  1.5  D26   L14    D24    D31    L22
 44 Grossman, Alice         -200-200  1.5  L24   L52    L27    -B-    D32

 45 Martin, Christian           -138    1  W57    L2    L14    L39    L31
 46 Ribeiro, Dylan          -191-200    1  L28   L29    L16    L20    W30
 47 Brown, Parker           -141-200    1  L17   L40    L22    W50    L24
 48 Christensen, Colter         -149    1  L19   L31    W50    L38    L29
 49 Murphy, Liam                -200    1  L16   D57    L41    L34    D51
 50 Bautista, Alan               100    1  L5     L9    L48    L47    W56
 51 Vinci, Leela                -200    1  L22   L38    L37    D55    D49
 52 Clutter, Ian                  -9    1  L4    W44    L9     ---    ---
 53 Joseph, James                897    1  D30   L26    D29    ---    ---
 54 Bavis, Theo                  199    1  W32   ---    ---    ---    ---

 55 Savoy, Shaena               -200  0.5  L10   L32    L35    D51    L42
 56 Mladineo, Julia             -200  0.5  -F-   L39    D42    L40    L50
 57 Anderson, Cameron       -196-200  0.5  L45   D49    ---    ---    ---
 58 Lukaszewski, Shanyar              0.5  -H-   -F-    ---    ---    ---

 59 Rowell, Nolan           -200-200    0  L15   L18    L32    ---    ---
 60 Falconer, Liam               -46    0  L21   ---    ---    ---    ---