Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Oakton Tournament 01/2017

Bishop Section
 
No.Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Gani, Neil                5 SATEV   542 826 5.0 W45  W17  W6   W4   W3
 
 2 Tracy-Amoroso, Carmen     7 CHREV   573 661 4.5 -H-  W64  W31  W28  W9
 
 3 Okechukwu, Christian      2 OKTEV   572 658 4.0 W14  W19  W42  W5   L1
 4 Israelite, Isaac          5 LNCEV   552 636 4.0 W29  W12  W20  L1   W18
 5 O'Carroll, John Ri        4 LNCEV   550 606 4.0 W18  W41  W10  L3   W23
 6 Zerega, Luca              6 MRTEV   570 647 4.0 W26  W22  L1   W43  W16
 7 Lazar Muir, Lee           5 LNCEV   427 499 4.0 L13  W60  W36  W51  W19
 8 Petraitis, Hans           3 ORREV   329 611 4.0 -H-  -H-  W61  W41  W17
 
 9 Oien, Henry               8 HVNEV   548 580 3.5 W35  W38  D11  W32  L2
10 Ahern, Declan             7 NCHEV       534 3.5 W57  W37  L5   W25  D12
11 McGrath, Connor           1 CHREV   668 684 3.5 W15  W21  D9   L16  W29
12 Dombeck, Riley            5 DWYEV   476 497 3.5 W53  L4   W46  W42  D10
13 Whortenberry, Aidan       4 MRTEV   565 598 3.5 W7   -H-  L32  W44  W28
14 LaPaglia, Matteo          6 CHTEV   445 457 3.5 L3   D28  W66  W55  W34
15 Chaitkin, Eli             5 MRTEV   462 494 3.5 L11  -H-  W56  W31  W33
16 Chen, Caspar              3 ORREV   520 612 3.5 -B-  -B-  -H-  W11  L6
 
17 Mereu, Matteo             8 HVNEV   489 525 3.0 W23  L1   W52  W27  L8
18 Delgado, Kevin            8 HVNEV   412 452 3.0 L5   W48  W60  W20  L4
19 Connell, Kevin            4 WSHEV   502 489 3.0 W37  L3   -B-  W30  L7
20 Porter, Elliot            4 WLKSK   526 529 3.0 W44  W24  L4   L18  W45
21 Sotnick, Tony             7 HVNEV   536 530 3.0 W43  L11  W58  L23  W40
22 Slevin, Milo              5 LNCEV   498 491 3.0 W47  L6   L27  W50  W52
23 Durango-Cohen, Daniel     6 NCHEV   376 409 3.0 L17  W65  W59  W21  L5
24 Zerega, Immanuel          4 MRTEV   577 551 3.0 W25  L20  L28  W39  W43
25 Mavros, Kieran            6 CHREV   462 473 3.0 L24  W30  W64  L10  W48
26 Zoll, Jayden F            5 WLKSK   430 431 3.0 L6   W50  L30  W46  W42
27 Gordon, Alexander         8 CHTEV   372 440 3.0 ---  W63  W22  L17  W41
 
28 Zimmerman, Noah           7 NCHEV   318 390 2.5 W34  D14  W24  L2   L13
29 Liddell, Warren           4 DWYEV   412 409 2.5 L4   W59  D33  W34  L11
30 Iles, Elliot              4 LNCEV   306 334 2.5 W49  L25  W26  L19  D35
31 Swider, Matthew           5 SATEV   250 285 2.5 D32  W66  L2   L15  W55
32 Green, Eddie              5 WLKSK       448 2.5 D31  W55  W13  L9   ---
33 Cummins, Ethan            6 NCHEV   139 276 2.5 W67  L43  D29  W38  L15
34 Williams-Salgado, Joseph  5 MRTEV   169 248 2.5 L28  D57  W67  L29  W14
35 Faley, Leo                5 LNWEV   410 362 2.5 L9   L42  W49  W59  D30
36 Oesterle, Malcolm         5 DAWEV   241 288 2.5 L41  W49  L7   W47  D44
37 Lieberman, Asa            2 DAWEV   394 366 2.5 L19  L10  W68  D54  W56
38 Halliday, Jackson         5 SATEV   371 363 2.5 W61  L9   -H-  L33  W54
39 Liu, Annie                7 NCHEV   100 234 2.5 L59  W54  D44  L24  W61
40 Visweswaran, Vasanth      5 MRTEV   175 351 2.5 W46  W45  -H-  -N-  L21
 
41 Worth, Gunnar             4 SATEV   469 437 2.0 W36  L5   W48  L8   L27
42 Stoll, Casey Gudwein      5 LNCEV   197 267 2.0 W58  W35  L3   L12  L26
43 Mladineo, Elijah          4 OKTEV   400 388 2.0 L21  W33  W50  L6   L24
44 Cleary, Patrick           6 HVNEV   401 364 2.0 L20  W51  D39  L13  D36
45 Kanzok, Felix             6 CHTEV   405 375 2.0 L1   L40  W62  W60  L20
46 Mavros, Kaidan            4 CHREV   325 290 2.0 L40  W68  L12  L26  W65
47 Whortenberry, Avery       2 MRTEV   387 334 2.0 L22  W62  L51  L36  W60
48 Swinand, George           3 LNCEV   284 279 2.0 W63  L18  L41  W61  L25
49 Colon, Lily               5 DAWEV   138 152 2.0 L30  L36  L35  W66  W59
50 Loden, Dylan              5 LNWEV   294 259 2.0 W68  L26  L43  L22  W62
51 Mixon, Ozan               5 WLKSK       331 2.0 W54  L44  W47  L7   ---
52 Dombeck, Carter           3 DWYEV   327 284 2.0 W56  L61  L17  -B-  L22
53 Koester, Jamie            5 DAWEV   100 114 2.0 L12  L58  L54  W68  W66
 
54 Borro, Sam                5 WSHEV   244 205 1.5 L51  L39  W53  D37  L38
55 O'Connor, Owen            5 ORREV   133 122 1.5 -H-  L32  W57  L14  L31
56 Hernandez, Francesc       6 CHTEV   189 162 1.5 L52  D67  L15  W57  L37
57 Vest, Nash                5 DAWEV   258 180 1.5 L10  D34  L55  L56  W68
58 Frolichstein-Appel, Nate  6 CHTEV   338 297 1.5 L42  W53  L21  -H-  ---
 
59 Koester, Harry            3 MRTEV   271 195 1.0 W39  L29  L23  L35  L49
60 Koester, Nicky            5 DAWEV   247 185 1.0 W65  L7   L18  L45  L47
61 Cyrus, Adrian             8 HVNEV   470 362 1.0 L38  W52  L8   L48  L39
62 Campbell, Connor          2 LNCEV   188 109 1.0 L64  L47  L45  W63  L50
63 Giles, Asher              5 DAWEV   100 100 1.0 L48  L27  L65  L62  -B-
64 Grossman, Spencer         6 CHTEV   329 312 1.0 W62  L2   L25  ---  ---
65 Donald, Najaya            7 CHTEV   208 134 1.0 L60  L23  W63  -N-  L46
 
66 Horek Gualtier, Isabel    5 OKTEV   100 100 0.5 -H-  L31  L14  L49  L53
67 Grabowsky, Izaiah         5 LNCEV   306 224 0.5 L33  D56  L34  ---  ---
 
68 Horek Gualtier, Elijah    5 OKTEV   100 100 0.0 L50  L46  L37  L53  L57
 
 
Knight Section
 
No.Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Duan, Yukang              3 LNCEV       704 5.0 W74  W55  W5   W10  W11
 
 2 Tornheim, Max             2 DAWEV   381 451 4.0 W46  W19  L27  W14  W3
 3 Dahan, Max                4 LNCEV    64 408 4.0 W29  W62  W6   W21  L2
 4 Asbra, Shane              1 WLKSK   331 415 4.0 W26  W25  L31  W24  W19
 5 Bond, Tristan             2 MRTEV   324 423 4.0 W42  W34  L1   W50  W20
 6 Junke, Thibault           3 DWYEV   355 390 4.0 W28  W43  L3   W44  W84
 7 Maiewski, Mireya          2 WLKSK   259 352 4.0 L17  W47  W71  W16  W18
 8 Primosch, Zachary         1 LNCEV   308 360 4.0 L16  W71  W49  W22  W23
 9 Portnoy, Evan             4 DWYEV   244 297 4.0 W62  L10  W61  W45  W21
 
10 Terry, Simon              4 CHREV   361 415 3.5 W37  W9   W16  L1   D13
11 Fogel, Zach               2 WLKSK   313 362 3.5 D36  W51  W59  W12  L1
12 Dilgach, Daniel           4 LNCEV   317 337 3.5 D35  W75  W15  L11  W39
13 Fortunato, Asher          3 WLKSK   284 324 3.5 D39  W49  W35  D32  D10
14 Titzer, Charlie           2 MRTEV   271 336 3.5 -H-  W38  W36  L2   W35
15 Mills, Tyler              3 CHREV   239 285 3.5 -H-  W52  L12  W63  W34
 
16 Nedoss, Ty                3 DWYEV    90 296 3.0 W8   W56  L10  L7   W43
17 Zhu, Albert               2 DWYEV   458 400 3.0 W7   L27  L20  W60  W41
18 Gleyzer, Joshua           2 MRTEV   357 347 3.0 W24  W20  L21  W26  L7
19 Junke, Pascal             3 DWYEV   155 255 3.0 W58  L2   W72  W43  L4
20 Melnikov, Daniel          2 ORREV    74 242 3.0 W54  L18  W17  W33  L5
21 Miller, Macy              3 WLKSK   -10 198 3.0 W68  W54  W18  L3   L9
22 Sheehan, Payton           4 SJASK   163 193 3.0 L27  W82  W60  L8   W48
23 Murphy, Liam              2 OKTEV    87 145 3.0 L43  W64  W30  W46  L8
24 Matsis, Max               4 DWYEV   236 227 3.0 L18  W72  W65  L4   W49
25 Brownell, Sam             4 DAWEV    71 147 3.0 W64  L4   L56  W69  W46
26 Carlisle, Lucy            4 DAWEV   200 190 3.0 L4   W68  W70  L18  W47
27 Klearman, William         3 LNCEV   309 475 3.0 W22  W17  W2   ---  ---
28 Mostovy, Micah            2 LNCEV   216 226 3.0 L6   W60  -H-  D48  W45
29 Rowell, Nolan             3 OKTEV  -175 105 3.0 L3   W80  L40  W78  W44
30 Kogan, Sam                3 WLKSK        91 3.0 L52  W78  L23  W61  W50
31 Chen, Caspar              3 ORREV   520 612 3.0 W66  W37  W4   ---  ---
32 Tancredi, Jason           4 LNCEV   326 356 3.0 W50  -H-  W48  D13  ---
33 Gottschalk, Jack          2 SJASK   248 256 3.0 -H-  -H-  W38  L20  W51
 
34 Clark, Quin               2 SATEV   533 335 2.5 W40  L5   D45  W36  L15
35 Von Hoff, Chloe           3 ORREV   173 169 2.5 D12  W81  L13  W59  L14
36 Iles, Nathaniel           2 LNCEV   148 198 2.5 D11  W79  L14  L34  W67
37 Sehgal, Emmett            4 MRTEV   232 205 2.5 L10  L31  W82  W52  D38
38 Faley, Thomas             3 LNWEV   -42  54 2.5 W73  L14  L33  W68  D37
39 Langan, Evan              4 MRTEV    80 118 2.5 D13  L59  W79  W40  L12
40 Westover, Nate            1 DWYEV   248 180 2.5 L34  D45  W29  L39  W63
41 Goldfarb, Matea           3 MRTEV   -71 -15 2.5 D59  L48  W81  W62  L17
42 McDermott, Casey          3 WLKSK   177 140 2.5 L5   -H-  L63  W77  W59
 
43 Stoll, Zachary Gudwien    1 LNCEV   291 216 2.0 W23  L6   W53  L19  L16
44 Wilson, Emmitt            4 DAWEV   208 151 2.0 L56  W63  W52  L6   L29
45 Frederick, Marcus         4 MRTEV  -105  10 2.0 W80  D40  D34  L9   L28
46 Swider, Paul              4 SATEV   242 147 2.0 L2   W70  W47  L23  L25
47 Skokunbi-Zamora, Marcos   4 OKTEV  -137 -52 2.0 W83  L7   L46  W53  L26
48 Akanbi, Nathan            3 DWYEV       114 2.0 -H-  W41  L32  D28  L22
49 Ohlson, Olivia            4 BSSSK   -14  -4 2.0 W69  L13  L8   W70  L24
50 Duvall, Julian            4 CHREV   186 115 2.0 L32  W77  W69  L5   L30
51 Lovrinovic, Tomas         3 DAWEV    45  28 2.0 W78  L11  L58  W65  L33
52 Ribeiro, Dylan            3 OKTEV  -160 -54 2.0 W30  L15  L44  L37  W70
53 Schultheis, Christian     3 MRTEV     8 -33 2.0 W57  L58  L43  L47  W68
54 Brownell, Henry           2 DAWEV   275  57 2.0 L20  L21  D77  W64  D57
55 Rossi, Pietro             1 DWYEV   215 143 2.0 L67  L1   L73  W80  W69
56 Israelite, Desmond        3 LNCEV   348 345 2.0 W44  L16  W25  ---  ---
57 Bombaci, Arber            4 DWYEV  -175-175 2.0 L53  L74  -H-  W79  D54
58 Murtos, Reed              3 LNCEV   308 290 2.0 L19  W53  W51  ---  ---
 
59 Stillwell, Archie         3 WSHEV        43 1.5 D41  W39  L11  L35  L42
60 Batza, Sabine             4 OKTEV       -28 1.5 W65  L28  L22  L17  D61
61 Christon, Souren          4 MRTEV   -76-115 1.5 L72  W73  L9   L30  D60
62 Walker, Griffith          1 WLLEV   397  31 1.5 L9   L3   W78  L41  D65
63 Kemeny, Sam               4 OKTEV        14 1.5 -H-  L44  W42  L15  L40
64 Hohmann, Wesley           3 WSHEV  -175-175 1.5 L25  L23  D66  L54  W79
65 Khuri, Tallulah           4 MRTEV  -166-175 1.5 L60  W83  L24  L51  D62
66 Poulin, Felix             3 OKTEV   -31-118 1.5 L31  L69  D64  L76  W77
67 Schroeder, Tate           2 MRTEV   354 323 1.5 W55  -H-  -N-  -N-  L36
 
68 O'Reilly, Zelma           3 OKTEV  -175-175 1.0 L21  L26  W80  L38  L53
69 Labbe, Katherine          3 SATEV  -175-175 1.0 L49  W66  L50  L25  L55
70 Caughran, James           3 CHREV  -194-175 1.0 -B-  L46  L26  L49  L52
71 Ommen, Augie              4 SJASK    -3  -5 1.0 W77  L8   L7   -N-  ---
72 Brody, Jonah              3 OKTEV        33 1.0 W61  L24  L19  ---  ---
73 Johnson, Chayse           3 OKTEV        -8 1.0 L38  L61  W55  ---  ---
74 Howard, Markus            4 DAWEV   -27  59 1.0 L1   W57  ---  ---  ---
75 Tobin, Orlando            4 DAWEV    45  54 1.0 W82  L12  ---  ---  ---
76 Dombeck, Carter           3 DWYEV   327 284 1.0 ---  ---  ---  W66  -N-
 
77 Hogrefe, Carter           3 SATEV  -175-175 0.5 L71  L50  D54  L42  L66
78 de la Torre, Luz          4 OKTEV  -175-175 0.5 L51  L30  L62  L29  D80
79 Peck, Joshua              3 DAWEV      -175 0.5 -H-  L36  L39  L57  L64
80 Moreno, Libby             3 DAWEV      -175 0.5 L45  L29  L68  L55  D78
81 Timmerman, Michael        5 SJASK      -108 0.5 -H-  L35  L41  ---  ---
 
82 Grossman, Alice           3 OKTEV  -175-175 0.0 L75  L22  L37  ---  ---
83 Sandoval, Ivy             3 WSHEV      -175 0.0 L47  L65  -N-  ---  ---
84 Giles, Asher              5 DAWEV   100 100 0.0 ---  ---  ---  ---  L6
 
 
Pawn Section
 
No.Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Mallers, Brendan          2 ORREV       637 5.0 W31  W23  W12  W4   W3
 2 Tatu-Olaru, Andrei        2 CHREV    43 480 5.0 W10  W50  W29  W25  W8
 
 3 Vaughan, Seth             2 OKTEV       480 4.0 W9   W16  W13  W5   L1
 4 Mladineo, Julia           1 OKTEV   163 346 4.0 W54  W14  W19  L1   W22
 5 Porter, Evelyn            2 WLKSK    80 280 4.0 W52  W17  W11  L3   W25
 6 Dean, Ruby                2 LNCEV       470 4.0 -H-  -H-  W42  W14  W15
 7 Flores, Noah              2 SJASK   197 267 4.0 -H-  -H-  W28  W17  -X-
 
 8 Michael-Schwartz, Raymond 1 MRTEV    33 192 3.5 W45  D27  W47  W12  L2
 9 Bond, Rowan               K MRTEV    44 164 3.5 L3   W45  D24  W27  W26
 
10 Johnson, Miles            1 WSHEV       318 3.0 L2   W20  W31  W13  -F-
11 Rios, Simon               2 WSHEV   147 159 3.0 W20  W28  L5   D26  D18
12 Thompson, Tess            1 CHREV   131 147 3.0 W30  W41  L1   L8   W34
13 Iles, Madeleine           2 LNCEV   113 139 3.0 W38  W51  L3   L10  W30
14 Scrimenti, Eliza          K ORREV    -7 110 3.0 W35  L4   W34  L6   W33
15 Carlisle, Henry           2 DAWEV   130 142 3.0 L28  W30  W39  W19  L6
16 Kanzok, Annika            2 DAWEV    11 103 3.0 W34  L3   W46  L22  W29
17 Fruhauff, Milo            2 DAWEV  -200  34 3.0 W37  L5   W43  L7   W41
18 Robertson, Chet           1 SATEV        96 3.0 L23  W49  D21  W24  D11
19 Raden, Levi               2 WSHEV        91 3.0 W43  W42  L4   L15  W37
20 Best, Marlie              2 OKTEV  -145  16 3.0 L11  L10  W35  W53  W32
21 Wexler, Jeremy            1 CHREV   -80  14 3.0 D48  D24  D18  D23  W43
22 Rogers, Phoebe            2 LNWEV       211 3.0 -H-  -H-  W23  W16  L4
 
23 Martin, Christian         2 OKTEV    46 113 2.5 W18  L1   L22  D21  W28
24 Price, Noah               2 OKTEV        81 2.5 -H-  D21  D9   L18  W46
25 Byrnes, Colin             2 SJASK   112 114 2.5 -H-  W48  W27  L2   L5
26 Sheehan, Gemma            2 SJASK   -14  21 2.5 -H-  -H-  W50  D11  L9
 
27 Gallivan, Joseph          1 OKTEV        -5 2.0 W32  D8   L25  L9   D42
28 Mathis, Adele             P SATEV  -161 -72 2.0 W15  L11  L7   W48  L23
29 Coleman, Claire           2 OKTEV    93  35 2.0 D47  W44  L2   D33  L16
30 Brown, Parker             2 OKTEV  -158-101 2.0 L12  L15  W49  W42  L13
31 Brown, Omar               1 OKTEV  -105 -89 2.0 L1   W35  L10  L32  W53
32 Carr, Henry               K LNCEV    49 -35 2.0 L27  D38  D36  W31  L20
33 Rutledge, Jack            1 SATEV       -67 2.0 L41  D37  W38  D29  L14
34 Sheridan, Ella            2 OKTEV       -24 2.0 L16  W54  L14  W44  L12
35 Nagella, Arjun            1 WLKSK       -77 2.0 L14  L31  L20  W45  W48
36 Vaughan, Adrian           K OKTEV      -100 2.0 D44  L47  D32  D46  D39
37 Joseph, Mea               2 OKTEV    61 -55 2.0 L17  D33  W54  D49  L19
38 Brissette, Quetzalli      1 OKTEV  -172-150 2.0 L13  D32  L33  W54  D44
39 Webber, Gabrielle         2 LNCEV  -200-200 2.0 -H-  -H-  L15  D41  D36
40 Spurgeon, Owen            1 LNCEV        73 2.0 L51  W53  W41  ---  ---
 
41 Luce, Evan                K OKTEV    -9-107 1.5 W33  L12  L40  D39  L17
42 Swider, Patrick           1 SATEV    60 -48 1.5 W53  L19  L6   L30  D27
43 O'Reilly, Edwyn           1 OKTEV     7-119 1.5 L19  -H-  L17  W52  L21
44 Mostovy, Idan             K LNCEV    -9-163 1.5 D36  L29  D48  L34  D38
45 Brissette, Atzi           1 OKTEV  -200-200 1.5 L8   L9   D53  L35  W54
46 Webber, Liam              K LNCEV      -126 1.5 -H-  -H-  L16  D36  L24
47 Ommen, Miles              K SJASK  -182 -75 1.5 D29  W36  L8   -N-  ---
 
48 Perlow-Myles, Inala       K OKTEV      -175 1.0 D21  L25  D44  L28  L35
49 Roth, Nora                2 CHREV   -24-200 1.0 L50  L18  L30  D37  D52
50 Bowker, Miles             2 OKTEV       -12 1.0 W49  L2   L26  ---  ---
51 Frigo, Oliver             1 WLLEV  -142 -38 1.0 W40  L13  ---  ---  ---
52 Goldfarb, Elodie          K MRTEV  -200-200 1.0 L5   -H-  -N-  L43  D49
 
53 Von Hoff, Anna            K ORREV   -35-200 0.5 L42  L40  D45  L20  L31
 
54 Hogrefe, Addyson          1 SATEV  -150-200 0.0 L4   L34  L37  L38  L45
 
 
Rook Section
 
No.Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Kalonaris, Zeno           4 LNCEV   6871124 4.0 W13  W7   W10  W2
 
 2 Lieberman, Boaz           6 CHTEV   686 754 3.0 W18  W15  W9   L1
 3 Maiewski, Isabela         6 CHTEV   612 679 3.0 D6   W14  D11  W9
 4 Lieberman, Caleb          6 CHTEV   635 692 3.0 W17  D16  D8   W7
 5 Fogel, Jonah              6 CHTEV   663 699 3.0 L7   W13  W17  W8
 
 6 Keith, Philip Elias       7 NCHEV   646 661 2.5 D3   L8   W18  W15
 
 7 O'Sulllivan, Patrick      7 NCHEV   623 653 2.0 W5   L1   W12  L4
 8 Chen, Jonah               5 LNCEV   624 641 2.0 D10  W6   D4   L5
 9 Ebels-Duggan, Emmet       6 XXXEV   770 740 2.0 W20  W11  L2   L3
10 Alexander, Max            8 CHTEV   672 660 2.0 D8   -B-  L1   D11
11 Bose, Somil               4 DWYEV   627 632 2.0 W14  L9   D3   D10
12 Hansen, Beck              4 CHREV   555 561 2.0 -H-  -H-  L7   W17
 
13 Robertson, Townes         5 SATEV   627 618 1.5 L1   L5   W19  D14
14 Zhumadil, Torgyn          3 LNCEV   676 578 1.5 L11  L3   W20  D13
15 Campbell, Wyatt Ro        5 LNCEV   601 557 1.5 -B-  L2   -H-  L6
16 Thompson, Luke            7 CHREV   716 732 1.5 W19  D4   ---  ---
 
17 Dowhan, Collin            8 HVNEV   613 559 1.0 L4   W19  L5   L12
18 Chiss, Owen               5 LNCEV   627 548 1.0 L2   L20  L6   -B-
19 Scrimenti, Lucia          4 ORREV   628 564 1.0 L16  L17  L13  W20
20 Weber, Julian             7 CHTEV   633 580 1.0 L9   W18  L14  L19
 
 
Queen/King Section
 
No.Name                      GrTeam   Local   Pts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Zhumadil, Togzhan         5 LNCEV  Pre Post 3.5 W7   W6   W2   D3
 
 2 Platnick, Elijah S        6 HVNEV  11401143 3.0 W8   W3   L1   W6
 
 3 O'Carroll, George         7 NCHEV   858 907 2.5 W4   L2   W5   D1
 4 Wesenberg, Simon          8 HVNEV   691 746 2.5 L3   W8   D6   W7
 
 5 Melnikov, Nathan          6 HVNEV   842 828 2.0 L6   W7   L3   W8
 
 6 Von Hoff, Christopher     5 ORREV   787 802 1.5 W5   L1   D4   L2
 
 7 Bose, Rohil Shah          6 NCHEV   817 774 1.0 L1   L5   W8   L4
 
 8 Stephens, Ruairi          6 NCHEV   823 698 0.0 L2   L4   L7   L5