Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

King Arts Tournament 02/2017

Bishop Section
                                      Pre    Post
No.Name                      GrTeam   Rate   Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Duan, Yukang              3 LNCEV   704     958 5.0 W49  W16  W15  W14  W3
 
 2 Chaitkin, Eli             5 MRTEV   494     621 4.5 W11  W31  W37  -H-  W10
 
 3 Mavros, Kieran            6 CHREV   473     635 4.0 W7   W55  W19  W5   L1
 4 Asbra, Shane              1 WLKSK   415     558 4.0 W25  W6   W29  L10  W14
 5 Zerega, Immanuel          4 MRTEV   551     596 4.0 W17  W22  W38  L3   W21
 6 Sotnick, Tony             7 HVNEV   530     580 4.0 W46  L4   W26  W15  W16
 7 Kanzok, Felix             6 CHTEV   375     476 4.0 L3   W58  W57  W17  W24
 8 Mavros, Kaidan            4 CHREV   290     470 4.0 W39  W49  L14  W20  W32
 9 Slevin, Milo              5 LNCEV   491     522 4.0 L55  W18  W41  W43  W23
 
10 Delgado, Kevin            8 HVNEV   452     505 3.5 -H-  W56  W30  W4   L2
11 Liddell, Warren           4 DWYEV   409     450 3.5 L2   W62  W48  D29  W34
12 Gordon, Alexander         8 CHTEV   440     461 3.5 D32  L19  W59  W30  W31
13 Tornheim, Max             2 DAWEV   451     450 3.5 L18  D30  W50  W54  W29
 
14 Dombeck, Riley            5 DWYEV   497     540 3.0 W36  W21  W8   L1   L4
15 Mladineo, Elijah          4 OKTEV   388     444 3.0 W20  W32  L1   L6   W42
16 LaPaglia, Matteo          6 CHTEV   457     488 3.0 W35  L1   W61  W40  L6
17 Zoll, Jayden F            5 WLKSK   431     440 3.0 L5   W33  W47  L7   W37
18 Halliday, Jackson         5 SATEV   363     392 3.0 W13  L9   L20  W45  W44
19 Borro, Sam                5 WSHEV   205     394 3.0 W42  W12  L3   L34  W36
20 Klearman, William         3 LNCEV   475     477 3.0 L15  W41  W18  L8   W40
21 Terry, Simon              4 CHREV   415     444 3.0 W24  L14  W56  W37  L5
22 Barnes, Dillon            5 SATEV   452     450 3.0 W26  L5   L23  W58  W41
23 Richardson, Jaden         8 MRTEV   344     378 3.0 L29  W52  W22  W36  L9
24 Porter, Elliot            4 WLKSK   529     498 3.0 L21  W61  W54  W38  L7
25 Lazar Muir, Lee           5 LNCEV   499     474 3.0 L4   W40  L43  W56  W33
26 Faley, Leo                5 LNWEV   362     370 3.0 L22  W45  L6   W57  W39
27 Ahn, Caius                5 LNWEV   216     296 3.0 L30  W53  L36  W55  W43
28 Connell, Kevin            4 WSHEV   489     454 3.0 L31  L37  W62  W48  W38
 
29 Liu, Annie                7 NCHEV   234     331 2.5 W23  W64  L4   D11  L13
30 Graczyk, Nicholas         5 SATEV   328     350 2.5 W27  D13  L10  L12  W51
31 Dahan, Max                4 LNCEV   408     410 2.5 W28  L2   W39  D33  L12
32 Mallers, Brendan          2 ORREV   637     463 2.5 D12  L15  W35  W51  L8
33 Koester, Nicky            5 DAWEV   185     279 2.5 W50  L17  W55  D31  L25
34 Whortenberry, Aidan       4 MRTEV   598     516 2.5 D64  L38  W44  W19  L11
35 Lieberman, Asa            2 DAWEV   366     357 2.5 L16  D59  L32  W64  W50
 
36 Durango-Cohen, Daniel     6 NCHEV   409     369 2.0 L14  W44  W27  L23  L19
37 Cummins, Ethan            6 NCHEV   276     297 2.0 W52  W28  L2   L21  L17
38 Iles, Elliot              4 LNCEV   334     343 2.0 W58  W34  L5   L24  L28
39 Koester, Harry            3 MRTEV   195     231 2.0 L8   W42  L31  W47  L26
40 Dombeck, Carter           3 DWYEV   284     290 2.0 W45  L25  W46  L16  L20
41 Whortenberry, Avery       2 MRTEV   334     311 2.0 W51  L20  L9   W60  L22
42 Dentzer, Ethan            5 WLKSK   257     246 2.0 L19  L39  W52  W46  L15
43 Cleary, Patrick           6 HVNEV   364     345 2.0 -H-  D48  W25  L9   L27
44 Koester, Jamie            5 DAWEV   114     193 2.0 W53  L36  L34  W61  L18
45 Vest, Nash                5 DAWEV   180     144 2.0 L40  L26  W53  L18  -X-
46 Bond, Tristan             2 MRTEV   423     347 2.0 L6   W57  L40  L42  W56
47 Oesterle, Malcolm         5 DAWEV   288     225 2.0 L57  W60  L17  L39  W58
 
48 Swinand, George           3 LNCEV   279     241 1.5 D54  D43  L11  L28  D49
49 Jurichko, Joe             6 NCHEV   446     354 1.5 L1   L8   L58  W62  D48
50 Swider, Matthew           5 SATEV   285     231 1.5 L33  D51  L13  W59  L35
51 Grabowsky, Izaiah         5 LNCEV   224     199 1.5 L41  D50  W64  L32  L30
52 Colon, Lily               5 DAWEV   152     112 1.5 L37  L23  L42  D53  W57
53 Stoll, Casey Gudwein      5 LNCEV   267     169 1.5 L44  L27  L45  D52  W60
54 Hernandez, Francesc       6 CHTEV   162     139 1.5 D48  -X-  L24  L13  ---
 
55 Zimmerman, Noah           7 NCHEV   390     347 1.0 W9   L3   L33  L27  -N-
56 Loden, Dylan              5 LNWEV   259     199 1.0 W60  L10  L21  L25  L46
57 McDermott, Troy           5 WLKSK   184     123 1.0 W47  L46  L7   L26  L52
58 Luna, Kaley               8 MRTEV   219     173 1.0 L38  L7   W49  L22  L47
59 Williams-Salgado, Joseph  5 MRTEV   248     164 1.0 L61  D35  L12  L50  D62
60 Bautista-Martinez, Adela  6 HVNEV   100     100 1.0 L56  L47  W63  L41  L53
61 Gill, Ashveen             5 LNCEV   359     296 1.0 W59  L24  L16  L44  -F-
62 Giles, Asher              5 DAWEV   100     100 1.0 -H-  L11  L28  L49  D59
63 Hogrefe, Carter           3 SATEV  -175     100 1.0 ---  ---  L60  -H-  -H-
 
64 Worth, Gunnar             4 SATEV   437     330 0.5 D34  L29  L51  L35  ---
 
 
Knight Section
                                      Pre    Post
No.Name                      GrTeam   Rate   Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Dilgach, Daniel           4 LNCEV   337     612 5.0 W23  W21  W48  W5   W6
 2 Junke, Pascal             3 DWYEV   255     550 5.0 W50  W65  W19  W12  W84
 
 3 Mostovy, Micah            2 LNCEV   226     556 4.5 W25  W79  -H-  W37  W17
 
 4 Felten, Cole              4 MRTEV   231     486 4.0 W13  W18  D12  D7   W20
 5 Nedoss, Ty                3 DWYEV   296     379 4.0 W73  W10  W45  L1   W23
 6 Rossi, Pietro             1 DWYEV   143     404 4.0 W38  W30  W17  -X-  L1
 7 Miller, Macy              3 WLKSK   198     399 4.0 D42  W70  W40  D4   W18
 8 Iles, Nathaniel           2 LNCEV   198     325 4.0 W14  L17  W55  W51  W27
 9 Matsis, Max               4 DWYEV   227     342 4.0 W56  L12  W52  W22  W28
10 Lopez-Gilson, Leonardo    4 LNCEV   209     332 4.0 W39  L5   W71  W46  W26
11 Melnikov, Daniel          2 ORREV   242     318 4.0 L12  W64  W69  W49  W31
 
12 Tatu-Olaru, Andrei        2 CHREV   480     532 3.5 W11  W9   D4   L2   W19
13 Junke, Thibault           3 DWYEV   390     385 3.5 L4   W78  D22  W66  W37
14 Mladineo, Julia           1 OKTEV   346     313 3.5 L8   D36  W75  W65  W40
15 Rogers, Phoebe            2 LNWEV   211     292 3.5 L18  -H-  W50  W36  W41
16 Titzer, Charlie           2 MRTEV   336     421 3.5 W24  W47  W20  -H-  ---
 
17 Fortunato, Asher          3 WLKSK   324     355 3.0 W33  W8   L6   W48  L3
18 Tancredi, Jason           4 LNCEV   356     359 3.0 W15  L4   W78  W24  L7
19 Schultheis, Christian     3 MRTEV   -33     237 3.0 W59  W82  L2   W21  L12
20 Wilson, Emmitt            4 DAWEV   151     282 3.0 W63  W50  L16  W38  L4
21 Graczyk, Sam              3 SATEV   215     248 3.0 W29  L1   W53  L19  W55
22 Kemeny, Sam               4 OKTEV    14     236 3.0 W58  D32  D13  L9   W47
23 Sheehan, Payton           4 SJASK   193     215 3.0 L1   W68  W64  W45  L5
24 Westover, Nate            1 DWYEV   180     224 3.0 L16  W61  W77  L18  W45
25 Zaslow, Molly             4 WSHEV   364     322 3.0 L3   W72  W62  L31  W48
26 Lovrinovic, Tomas         3 DAWEV    28     181 3.0 W67  L29  W80  W47  L10
27 Gottschalk, Jack          2 SJASK   256     264 3.0 -H-  W53  D49  W35  L8
28 McDermott, Casey          3 WLKSK   140     188 3.0 -H-  D55  W70  W29  L9
29 Primosch, Zachary         1 LNCEV   360     290 3.0 L21  W26  W72  L28  W82
30 Fogel, Zach               2 WLKSK   362     317 3.0 L47  L6   W81  W57  W49
31 Dettling, Rory            2 SJASK   177     195 3.0 -H-  D77  W76  W25  L11
32 Mills, Tyler              3 CHREV   285     267 3.0 -H-  D22  L35  W71  W46
33 Von Hoff, Chloe           3 ORREV   169     148 3.0 L17  L69  W82  W52  W51
34 Sehgal, Emmett            4 MRTEV   205     191 3.0 L79  L45  W83  W69  W53
 
35 Faley, Thomas             3 LNWEV    54     148 2.5 W54  L42  W32  L27  D38
36 Frederick, Marcus         4 MRTEV    10      88 2.5 W41  D14  L37  L15  W67
37 Carlisle, Lucy            4 DAWEV   190     212 2.5 -H-  W51  W36  L3   L13
38 Porter, Evelyn            2 WLKSK   280     238 2.5 L6   W52  W57  L20  D35
39 Gleyzer, Joshua           2 MRTEV   347     286 2.5 L10  D49  L61  W68  W65
40 Howard, Markus            4 DAWEV    59      66 2.5 D77  W75  L7   W72  L14
41 Aguirre, Marco            3 DAWEV            79 2.5 L36  W81  W59  -H-  L15
42 Israelite, Desmond        3 LNCEV   345     380 2.5 D7   W35  W46  -F-  ---
43 Ommen, Augie              4 SJASK    -5      21 2.5 L45  W73  L47  -H-  W66
44 Langan, Evan              4 MRTEV   118     110 2.5 L46  -N-  D56  W75  W64
 
45 Huzar, Zen                3 LNWEV           111 2.0 W43  W34  L5   L23  L24
46 Bautista, Valeria         4 DWYEV   -16      79 2.0 W44  W60  L42  L10  L32
47 Stoll, Zachary Gudwien    1 LNCEV   216     196 2.0 W30  L16  W43  L26  L22
48 Murphy, Liam              2 OKTEV   145     157 2.0 W80  W56  L1   L17  L25
49 Akanbi, Nathan            3 DWYEV   114     123 2.0 W71  D39  D27  L11  L30
50 Vaughan, Seth             2 OKTEV   480     264 2.0 L2   L20  L15  W83  W69
51 Melson, Gabe              4 DWYEV            42 2.0 W69  L37  W74  L8   L33
52 Goldfarb, Matea           3 MRTEV   -15       6 2.0 W74  L38  L9   L33  W73
53 Ahn, Cedric               3 LNWEV   -80     -24 2.0 W81  L27  L21  W73  L34
54 Brownell, Henry           2 DAWEV    57      15 2.0 L35  L66  W60  D64  D63
55 Christon, Souren          4 MRTEV  -115      -2 2.0 -H-  D28  L8   W74  L21
56 Dean, Ruby                2 LNCEV   470      97 2.0 L9   L48  D44  D67  W72
57 Stillwell, Archie         3 WSHEV    43       8 2.0 W82  L63  L38  L30  W70
58 Klyn, Aram                4 WSHEV           -36 2.0 L22  L62  L73  W81  W74
59 Rowell, Nolan             3 OKTEV   105      58 2.0 L19  W67  L41  W70  -N-
60 Johnson, Miles            1 WSHEV   318      67 2.0 L65  L46  L54  W82  W71
61 Caughran, James           3 CHREV  -175     192 2.0 W68  L24  W39  ---  ---
62 Tobin, Orlando            4 DAWEV    54      22 2.0 L64  W58  L25  W76  ---
63 Schroeder, Tate           2 MRTEV   323     275 2.0 L20  W57  -H-  -N-  D54
 
64 Poulin, Felix             3 OKTEV  -118     -67 1.5 W62  L11  L23  D54  L44
65 Swider, Paul              4 SATEV   147      86 1.5 W60  L2   D66  L14  L39
66 Khuri, Tallulah           4 MRTEV  -175    -110 1.5 L72  W54  D65  L13  L43
67 Hogrefe, Carter           3 SATEV  -175     100 1.5 L26  L59  -B-  D56  L36
68 Walker, Griffith          1 WLLEV    31     -40 1.5 L61  L23  -H-  L39  W76
 
69 Ohlson, Olivia            4 BSSSK    -4     -46 1.0 L51  W33  L11  L34  L50
70 Peck, Joshua              3 DAWEV  -175    -175 1.0 W85  L7   L28  L59  L57
71 Ribeiro, Dylan            3 OKTEV   -54    -136 1.0 L49  W86  L10  L32  L60
72 Brody, Jonah              3 OKTEV    33     -76 1.0 W66  L25  L29  L40  L56
73 Brownell, Sam             4 DAWEV   147     -12 1.0 L5   L43  W58  L53  L52
74 Duvall, Julian            4 CHREV   115     -80 1.0 L52  W83  L51  L55  L58
75 Bombaci, Arber            4 DWYEV          -175 1.0 -H-  L40  L14  L44  D81
76 Jurichko, Mari            3 WSHEV  -133    -175 1.0 -B-  L80  L31  L62  L68
77 Lazano, Lucas             3 WLLEV   -87     -33 1.0 D40  D31  L24  ---  ---
78 Lazarowich, Michael       3 WLLEV    89      58 1.0 W83  L13  L18  ---  ---
79 Maiewski, Mireya          2 WLKSK   352     357 1.0 W34  L3   ---  ---  ---
80 Murtos, Reed              3 LNCEV   290     205 1.0 L48  W76  L26  ---  ---
 
81 Midyan, Grace             3 LNCEV    88    -133 0.5 L53  L41  L30  L58  D75
 
82 Labbe, Katherine          3 SATEV  -175    -175 0.0 L57  L19  L33  L60  L29
83 Dickey, Luke              3 DAWEV   -65    -175 0.0 L78  L74  L34  L50  ---
84 Coleman, Claire           2 OKTEV    35     -77 0.0 ---  ---  ---  ---  L2
85 Joseph, Mea               2 OKTEV   -55    -175 0.0 L70  -N-  -N-  -N-  -N-
86 Webber, Gabrielle         2 LNCEV  -200    -175 0.0 ---  L71  -N-  -N-  -N-
 
 
Pawn Section
                                      Pre    Post
No.Name                      GrTeam   Rate   Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Thompson, Tess            1 CHREV   147     499 5.0 W41  W38  W4   W3   W5
 
 2 Sheehan, Gemma            2 SJASK    21     433 4.5 -H-  W44  W18  W11  W10
 
 3 Rios, Simon               2 WSHEV   159     298 4.0 W26  W8   W7   L1   W16
 
 4 Gallivan, Joseph          1 OKTEV    -5     221 3.5 W39  W12  L1   D7   W22
 5 Byrnes, Colin             2 SJASK   114     273 3.5 -H-  W17  W20  W10  L1
 6 Michael-Schwartz, Raymond 1 MRTEV   192     222 3.5 W27  W11  L10  W14  D8
 7 Sandstrom, Kai            2 MRTEV           198 3.5 W29  W28  L3   D4   W20
 8 Spurgeon, Owen            1 LNCEV    73     132 3.5 W40  L3   W43  W32  D6
 9 Coustan, Ari              K LNWEV           263 3.5 -H-  -H-  W15  D13  W21
 
10 Iles, Madeleine           2 LNCEV   139     214 3.0 W13  W15  W6   L5   L2
11 Kanzok, Annika            2 DAWEV   103     135 3.0 W19  L6   W34  L2   W25
12 Bond, Rowan               K MRTEV   164     157 3.0 W30  L4   D14  W27  D13
13 Luce, Evan                K OKTEV  -107      64 3.0 L10  W40  W28  D9   D12
14 Roth, Nora                2 CHREV  -200      27 3.0 W35  D22  D12  L6   W29
15 Fruhauff, Milo            2 DAWEV    34      87 3.0 W16  L10  L9   W34  W26
16 Webber, Gabrielle         2 LNCEV  -200    -175 3.0 L15  -B-  W38  W18  L3
17 Pence, Calvin             1 WLLEV    12      71 3.0 -H-  L5   W31  D19  W32
 
18 Martin, Christian         2 OKTEV   113      91 2.5 W33  D24  L2   L16  W36
19 Dennis, Lashawn           1 OKTEV             7 2.5 L11  D27  W42  D17  D23
20 Best, Marlie              2 OKTEV    16       6 2.5 D44  W31  L5   W36  L7
21 Robertson, Chet           1 SATEV    96      55 2.5 D36  W42  L24  W37  L9
22 Carlisle, Henry           2 DAWEV   142     101 2.5 -H-  D14  D37  W30  L4
23 Rutledge, Jack            1 SATEV   -67     -53 2.5 L24  D41  D25  W43  D19
24 Davis, Benjamin           1 WLLEV           215 2.5 W23  D18  W21  ---  ---
25 Goldfarb, Elodie          K MRTEV  -200    -110 2.5 -H-  -H-  D23  W38  L11
 
26 Brown, Parker             2 OKTEV  -101     -80 2.0 L3   W33  L32  W28  L15
27 Mathis, Adele             P SATEV   -72    -101 2.0 L6   D19  W44  L12  D33
28 Scrimenti, Eliza          K ORREV   110       0 2.0 W37  L7   L13  L26  W43
29 Bautista, Alan            1 DWYEV   -61    -118 2.0 L7   L37  W39  W40  L14
30 Vaughan, Adrian           K OKTEV  -100    -148 2.0 L12  W39  D36  L22  D31
31 Byrnes, Quinn             K SJASK           -68 2.0 -H-  L20  L17  W41  D30
32 Shakur, Lucy                MRTEV            -4 2.0 -H-  -H-  W26  L8   L17
33 Mostovy, Idan             K LNCEV  -163    -175 2.0 L18  L26  -H-  W42  D27
34 Brissette, Quetzalli      1 OKTEV  -150    -170 2.0 -H-  -H-  L11  L15  W40
35 Coleman, Claire           2 OKTEV    35     -77 2.0 L14  D36  -H-  -N-  -X-
 
36 Von Hoff, Anna            K ORREV  -200    -200 1.5 D21  D35  D30  L20  L18
37 Perlow-Myles, Inala       K OKTEV  -175    -160 1.5 L28  W29  D22  L21  -F-
38 Joseph, Mea               2 OKTEV   -55    -175 1.5 -B-  L1   L16  L25  D39
39 Graczyk, Isabel           1 SATEV          -200 1.5 L4   L30  L29  -B-  D38
 
40 Hogrefe, Addyson          1 SATEV  -200    -200 1.0 L8   L13  W41  L29  L34
41 Webber, Liam              K LNCEV  -126    -200 1.0 L1   D23  L40  L31  D42
42 Ommen, Miles              K SJASK   -75    -200 1.0 -H-  L21  L19  L33  D41
43 Brissette, Atzi           1 OKTEV  -200    -200 1.0 -H-  -H-  L8   L23  L28
 
44 Koester, Amelia           K MRTEV  -200        -86 0.5 D20  L2   L27  ---  ---
 
 
Queen/King Section
                                      Pre    Post
No.Name                      GrTeam   Rate   Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Platnick, Elijah S        6 HVNEV  1143    1179 4.0 W2   W9   W5   W8
 
 2 Bose, Rohil Shah          6 NCHEV   774     887 3.0 L1   W10  W6   W7
 
 3 O'Carroll, George         7 NCHEV   907     936 2.5 W8   L6   D4   W9
 4 Elgat, Adam               3 DWYEV  1215    1199 2.5 -H-  -H-  D3   W5
 
 5 Khuri, Remo               8 NCHEV   855     888 2.0 W10  W7   L1   L4
 6 Zhumadil, Togzhan         5 LNCEV  1172     991 2.0 L7   W3   L2   W11
 7 Melnikov, Nathan          6 HVNEV   828     835 2.0 W6   L5   W9   L2
 8 Von Hoff, Christopher     5 ORREV   802     815 2.0 L3   W11  W10  L1
 
 9 Kalonaris, Zeno           4 LNCEV  1124     785 1.0 W11  L1   L7   L3
10 Wesenberg, Simon          8 HVNEV   746     693 1.0 L5   L2   L8   -B-
11 Stephens, Ruairi          6 NCHEV   698     644 1.0 L9   L8   -B-  L6
 
 
Rook Section
                                      Pre    Post
No.Name                      GrTeam   Rate   Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Chen, Jonah               5 LNCEV   641     912 4.0 W13  W22  W11  W3
 
 2 Thompson, Luke            7 CHREV   732     807 3.5 -H-  W20  W19  W9
 
 3 Zerega, Luca              6 MRTEV   647     760 3.0 W12  W4   W10  L1
 4 Lieberman, Boaz           6 CHTEV   754     774 3.0 W16  L3   W14  W17
 5 Zhumadil, Torgyn          3 LNCEV   578     732 3.0 L15  W13  W24  W12
 6 Dowhan, Collin            8 HVNEV   559     654 3.0 W28  L15  W22  W11
 7 Zaslow, Henry             6 NCHEV   570     660 3.0 W23  W24  L9   W10
 8 O'Carroll, John Ri        4 LNCEV   606     666 3.0 W29  L10  W23  W19
 
 9 Ebels-Duggan, Emmet       6 XXXEV   740     745 2.5 D21  W26  W7   L2
 
10 Lieberman, Caleb          6 CHTEV   692     683 2.0 W25  W8   L3   L7
11 Alexander, Max            8 CHTEV   660     664 2.0 W14  W17  L1   L6
12 Gani, Neil                5 SATEV   826     771 2.0 L3   W18  W16  L5
13 Goldfarb, Meris X         6 MRTEV   759     738 2.0 L1   L5   W27  W20
14 Scrimenti, Lucia          4 ORREV   564     585 2.0 L11  W28  L4   W24
15 Keith, Philip Elias       7 NCHEV   661     746 2.0 W5   W6   ---  ---
16 Israelite, Isaac          5 LNCEV   636     641 2.0 L4   W27  L12  W22
17 Chiss, Owen               5 LNCEV   548     538 2.0 -B-  L11  W26  L4
18 Chen, Caspar              3 ORREV   612     614 2.0 L22  L12  W25  W23
 
19 Weber, Julian             7 CHTEV   580     575 1.5 D26  W21  L2   L8
20 Petraitis, Hans           3 ORREV   611     598 1.5 -H-  L2   W21  L13
21 Bose, Somil               4 DWYEV   632     602 1.5 D9   L19  L20  W26
 
22 Fogel, Jonah              6 CHTEV   699     651 1.0 W18  L1   L6   L16
23 Tracy-Amoroso, Carmen     7 CHREV   661     596 1.0 L7   W25  L8   L18
24 Okechukwu, Christian      2 OKTEV   658     596 1.0 W27  L7   L5   L14
25 Campbell, Wyatt Ro        5 LNCEV   557     515 1.0 L10  L23  L18  W27
 
26 McGrath, Connor           1 CHREV   684     528 0.5 D19  L9   L17  L21
 
27 Hansen, Beck              4 CHREV   561     467 0.0 L24  L16  L13  L25
28 O'Sulllivan, Patrick      7 NCHEV   653     591 0.0 L6   L14  ---  ---
29 Maiewski, Isabela         6 CHTEV   679     648 0.0 L8   ---  ---  ---