Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Walker Tournament 12/2017

Queen/King Section
 
No.Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Kalonaris, Zeno           5 LNCEV   7991025 3.0 W3   W4   L2   W6
 2 Chen, Jonah               6 NCHEV   8961002 3.0 W6   W5   W1   L3
 3 Platnick, Elijah S        7 HVNEV  11791171 3.0 L1   W8   W5   W2
 4 Von Hoff, Christopher     6 HVNEV   865 913 3.0 W7   L1   W6   W8
 5 Melnikov, Nathan          7 HVNEV   856 852 1.5 W8   L2   L3   D7
 6 Thompson, Luke            8 CHREV   793 781 1.0 L2   W7   L4   L1
 7 O'Carroll, George         8 NCHEV   946 873 1.0 L4   L6   D8   D5
 8 Scrimenti, Lucia          5 ORREV   900 777 0.5 L5   L3   D7   L4
 
 
Rook Section
 
No.Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Goldfarb, Meris X         7 MRTEV   738 805 3.5 W9   W5   W6   D2
 2 Okechukwu, Christian      3 BSSSK   617 740 3.5 W13  W3   -X-  D1
 3 Lieberman, Boaz           7 CHTEV   748 766 3.0 W15  L2   W12  W10
 4 Campbell, Wyatt Ro        6 NCHEV   564 667 3.0 D12  -H-  W7   W13
 5 Bose, Somil               5 DWYEV   587 649 2.5 W7   L1   W8   D6
 6 Israelite, Isaac          6 NCHEV   629 662 2.5 W18  W17  L1   D5
 7 Zerega, Luca              7 CHTEV   722 693 2.0 L5   W15  L4   W12
 8 Asbra, Shane              2 WLKSK   670 650 2.0 L19  W9   L5   W14
 9 Weber, Julian             8 CHTEV   623 624 2.0 L1   L8   W15  W16
10 Robertson, Townes         6 SATEV   618 632 2.0 -H-  D13  W16  L3
11 Fogel, Jonah              7 CHTEV   728 766 2.0 W14  W19  -F-  ---
12 Zerega, Immanuel          5 MRTEV   635 621 1.5 D4   W14  L3   L7
13 Lieberman, Caleb          7 CHTEV   729 684 1.5 L2   D10  W17  L4
14 Petraitis, Hans           4 ORREV   589 559 1.0 L11  L12  W18  L8
15 Hansen, Beck              5 CHREV   523 470 1.0 L3   L7   L9   -B-
16 Zaslow, Henry             7 NCHEV   660 596 1.0 L17  W18  L10  L9
17 Chaitkin, Eli             6 MRTEV   530 509 1.0 W16  L6   L13  L18
18 Maiewski, Isabela         7 CHTEV   784 659 1.0 L6   L16  L14  W17
19 Mavros, Kieran            7 CHREV   578 598 1.0 W8   L11  ---  ---
 

Bishop Section
 
No.Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Halliday, Jackson         6 SATEV   493 733 5.0 W53  W27  W28  W6   W4
 2 Graczyk, Nicholas         6 SATEV   350 681 5.0 W47  W21  W34  W7   W11
 3 Zoll, Jayden F            6 CHTEV   499 564 4.5 D35  W74  W14  W40  W12
 4 Tornheim, Max             3 DAWEV   461 590 4.0 W15  W20  W22  W5   L1
 5 Dilgach, Daniel           5 LNCEV   534 589 4.0 W8   W42  W19  L4   W23
 6 Mladineo, Elijah          5 OKTEV   386 534 4.0 W52  W24  W29  L1   W18
 7 Porter, Elliot            5 WLKSK   509 562 4.0 W75  W36  W43  L2   W27
 8 Terry, Simon              5 CHREV   401 472 4.0 L5   W32  W65  W43  W20
 9 Lieberman, Asa            3 DAWEV   409 471 4.0 L24  W49  W50  W28  W19
10 Tancredi, Jason           5 LNCEV   354 508 4.0 L48  W60  W26  W34  W25
11 Liu, Annie                8 NCHEV   417 483 3.5 W26  W81  D12  W16  L2
12 Howard, Markus            5 DAWEV   100 431 3.5 W66  W47  D11  W13  L3
13 Lopez-Gilson, Leonardo    5 LNCEV   308 376 3.5 W38  D15  W59  L12  W39
14 Brownell, Sam             5 DAWEV   100 443 3.5 D18  W45  L3   W51  W35
15 Nedoss, Ty                4 DWYEV   563 528 3.5 L4   D13  W56  W62  W40
16 Green, James              6 CHTEV       423 3.5 W76  D18  W62  L11  W36
17 Slevin, Milo              6 NCHEV   573 631 3.5 W25  W41  -H-  -N-  W22
18 Whortenberry, Avery       3 MRTEV   328 404 3.0 D14  D16  W21  W42  L6
19 Portnoy, Evan             5 DWYEV   343 410 3.0 W45  W48  L5   W30  L9
20 Borro, Sam                6 NCHEV   330 400 3.0 W31  L4   W51  W48  L8
21 Vest, Nash                6 CHTEV   491 478 3.0 W23  L2   L18  W58  W54
22 Kemeny, Sam               5 BSSSK   209 383 3.0 W60  W31  L4   W57  L17
23 Faley, Leo                6 HVNEV   356 402 3.0 L21  W61  W24  W29  L5
24 Kanzok, Felix             7 CHTEV   542 513 3.0 W9   L6   L23  W73  W57
25 Zhu, Albert               3 DWYEV   469 469 3.0 L17  W50  W67  W44  L10
26 Sotnick, Tony             8 HVNEV   546 518 3.0 L11  W37  L10  W67  W44
27 Iles, Elliot              5 LNCEV   374 400 3.0 W68  L1   W73  W49  L7
28 Koester, Jamie            6 CHTEV   219 341 3.0 W69  W68  L1   L9   W45
29 Frederick, Marcus         5 MRTEV   103 320 3.0 W77  W35  L6   L23  W63
30 Mixon, Ozan               6 CHTEV   462 440 3.0 L34  W38  W54  L19  W49
31 Liddell, Warren           5 DWYEV   485 449 3.0 L20  L22  W71  W50  W43
32 Campbell, Connor          3 LNCEV    69 274 3.0 L67  L8   W66  W53  W42
33 Dentzer, Ethan            6 CHTEV   285 321 3.0 W61  L63  L42  W52  W47
34 Tatu-Olaru, Andrei        3 CHREV   568 532 2.5 W30  W82  L2   L10  D37
35 Matsis, Max               5 DWYEV   367 357 2.5 D3   L29  W78  W46  L14
36 Dombeck, Carter           4 DWYEV   383 365 2.5 W55  L7   W58  D39  L16
37 Bond, Tristan             3 MRTEV   252 303 2.5 W56  L26  L48  W55  D34
38 Skokunbi-Zamora, Marcos   5 OKTEV   100 201 2.5 L13  L30  W70  D41  W62
39 Klyn, Aram                5 WSHEV   100 211 2.5 L44  W64  W53  D36  L13
40 Colon, Lily               5 DAWEV   129 205 2.5 -H-  W78  W46  L3   L15
41 Dahan, Max                5 LNCEV   420 383 2.5 W63  L17  L49  D38  W60
42 Barnes, Dillon            6 SATEV   417 382 2.0 W51  L5   W33  L18  L32
43 Wilson, Emmitt            5 DAWEV   252 266 2.0 W72  W52  L7   L8   L31
44 Zaslow, Molly             6 NCHEV   278 273 2.0 W39  L51  W55  L25  L26
45 Thompson, Tess            2 CHREV   482 375 2.0 L19  L14  W64  W72  L28
46 Gonzales, Evan            7 CHTEV       216 2.0 W54  D57  L40  L35  D59
47 Felten, Cole              5 MRTEV   486 397 2.0 L2   L12  W80  W56  L33
48 Maiewski, Mireya          3 WLKSK   488 474 2.0 W10  L19  W37  L20  ---
49 Langan, Evan              5 MRTEV   110 197 2.0 W80  L9   W41  L27  L30
50 Hernandez, Francesc       7 CHTEV   175 193 2.0 W65  L25  L9   L31  W73
51 Mostovy, Micah            3 LNCEV   556 379 2.0 L42  W44  L20  L14  W70
52 Junke, Pascal             4 MRTEV   530 401 2.0 L6   L43  W69  L33  W61
53 Cleary, Patrick           7 HVNEV   360 304 2.0 L1   W77  L39  L32  W65
54 Olotu, Toluwalase         5 WLKSK   228 230 2.0 L46  W71  L30  W68  L21
55 Brownell, Henry           3 DAWEV   523 277 2.0 L36  W67  L44  L37  W71
56 Cline, Axell              5 OKTEV   100 180 2.0 L37  W70  L15  L47  W68
57 Titzer, Charlie           3 MRTEV   376 330 2.0 -H-  D46  W72  L22  L24
58 Titzer, Kylie             6 MRTEV   100 115 2.0 -H-  -H-  L36  L21  W72
59 Robinson, Kari            5 WLKSK   108 138 2.0 W71  -H-  L13  -N-  D46
60 Bueltmann, Maggie         6 CHTEV       163 1.5 L22  L10  D61  W78  L41
61 Ohlson, Olivia            5 ORREV   100 100 1.5 L33  L23  D60  W69  L52
62 Ommen, Augie              5 SJASK   120 100 1.5 -H-  W69  L16  L15  L38
63 Mallers, Brendan          3 ORREV   549 377 1.5 L41  W33  -H-  L65  L29
64 Adekunle, Johnson         7 CHTEV       140 1.5 ---  L39  L45  D66  W80
65 Wu, Yinou                 6 NCHEV  -175 100 1.0 L50  L75  L8   W63  L53
66 Borrayo, Nathaniel        5 WSHEV       100 1.0 L12  L76  L32  D64  D77
67 Koester, Nicky            6 CHTEV   220 207 1.0 W32  L55  L25  L26  ---
68 Whortenberry, Aidan       5 MRTEV   516 357 1.0 L27  L28  W77  L54  L56
69 Herzig, Guillaume         5 WSHEV  -175 100 1.0 L28  L62  L52  L61  W83
70 Bautista, Valaria         5 DWYEV       100 1.0 L74  L56  L38  W77  L51
71 Vitkauskas, Konstantin    5 OKTEV       100 1.0 L59  L54  L31  W80  L55
72 Campbell, Breana          5 OKTEV   100 100 1.0 L43  W80  L57  L45  L58
73 Khuri, Tallulah           5 MRTEV   100 100 1.0 -H-  -H-  L27  L24  L50
74 Sehgal, Emmett            5 MRTEV   203 226 1.0 W70  L3   ---  ---  ---
75 Mavros, Kaidan            5 CHREV   370 363 1.0 L7   W65  ---  ---  ---
76 Williams-Salgado, Josep   6 MRTEV   164 182 1.0 L16  W66  ---  ---  ---
77 Hosman, Brady             5 DAWEV       100 0.5 L29  L53  L68  L70  D66
78 Arroyo, Anthony           5 ORREV       100 0.5 -H-  L40  L35  L60  ---
79 Prajapati, Sajan          5 LNWEV           0.5 -H-  ---  ---  ---  ---
80 Goncalves, Israel         5 DAWEV       100 0.0 L49  L72  L47  L71  L64
81 Rubens, Gordon            4 OKTEV  -159 -55 0.0 ---  L11  ---  ---  ---
82 Blix, Samantha            4 WLKSK       -15 0.0 ---  L34  ---  ---  ---
83 Martin, Christian         3 OKTEV    58  -8 0.0 ---  ---  ---  ---  L69
 
 
Knight Section
 
No.Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Wang, Aiden               3 BSSSK   202 602 5.0 W14  W42  W16  W3   W9
 2 Dush-Hart, Louis          4 BSSSK       694 5.0 W47  W10  W17  W19  W21
 3 Murphy, Liam              3 OKTEV   243 501 4.0 W13  W5   W33  L1   W18
 4 Rios, Simon               3 WSHEV   140 471 4.0 W6   W18  W12  L9   W22
 5 Miller, Macy              4 WLKSK   377 433 4.0 W26  L3   W54  W15  W19
 6 Gilroy, Matthew           2 LNCEV   258 384 4.0 L4   W67  W73  W28  W23
 7 Westover, Nate            2 DWYEV   278 335 4.0 W49  L17  W45  W27  W20
 8 Israelite, Desmond        4 LNCEV   266 334 4.0 W54  L20  W56  W48  W16
 9 Primosch, Zachary         2 LNCEV   382 429 3.5 D11  W74  W20  W4   L1
10 Graczyk, Sam              4 SATEV   248 314 3.5 D21  L2   W37  W36  W38
11 Rogers, Phoebe            3 LNWEV   252 319 3.5 D9   W37  W65  D21  D12
12 Lovrinovic, Tomas         4 DAWEV   288 352 3.5 W68  W29  L4   W43  D11
13 Gleyzer, Joshua           3 MRTEV   366 376 3.5 L3   W55  D35  W24  W34
14 Byrnes, Colin             3 SJASK   304 333 3.5 L1   W45  D34  W58  W35
15 Dean, Ruby                3 LNCEV    86 300 3.5 -H-  W36  W59  L5   W40
16 Fortunato, Asher          4 WLKSK   352 370 3.0 W30  W44  L1   W17  L8
17 Stoll, Zachary Gudwien    2 LNCEV   222 311 3.0 W23  W7   L2   L16  W48
18 Murtos, Reed              4 LNCEV   341 356 3.0 W25  L4   W55  W26  L3
19 Becher, Noah              4 LNCEV   209 331 3.0 W46  W22  W43  L2   L5
20 Caughran, James           4 CHREV   130 239 3.0 W39  W8   L9   W46  L7
21 Iles, Nathaniel           3 LNCEV   366 367 3.0 D10  W50  W62  D11  L2
22 Gottschalk, Jack          3 SJASK   324 334 3.0 W32  L19  W57  W25  L4
23 Melnikov, Daniel          3 ORREV   318 315 3.0 L17  W34  W50  W44  L6
24 Webber, Gabrielle         3 LNCEV  -175 180 3.0 W78  L25  W32  L13  W59
25 Porter, Evelyn            3 WLKSK   242 270 3.0 L18  W24  W51  L22  W43
26 Scrimenti, Eliza          1 ORREV   252 233 3.0 L5   W51  W69  L18  W50
27 Hargrove, Dylan           3 LNCEV       168 3.0 W61  L32  W68  L7   W49
28 Greene, Amaru             4 BSSSK       180 3.0 W53  L62  W66  L6   W44
29 Iles, Madeleine           3 LNCEV   185 196 3.0 W66  L12  L48  W45  W46
30 Clark, Quin               3 SATEV   242 223 3.0 L16  L43  W61  W67  W52
31 Flores, Noah              3 SJASK   278 331 3.0 -H-  -H-  W47  W33  ---
32 Gallivan, Joseph          2 OKTEV   234 214 2.5 L22  W27  L24  W47  D33
33 Huzar, Zen                4 LNWEV       157 2.5 W56  W49  L3   L31  D32
34 Brody, Jonah              4 OKTEV     9 124 2.5 W63  L23  D14  W59  L13
35 Hogrefe, Carter           4 SATEV    14 109 2.5 W70  L46  D13  W62  L14
36 Poulin, Felix             4 OKTEV   -67  43 2.5 -H-  L15  W39  L10  W60
37 Peck, Joshua              4 DAWEV  -175   1 2.5 W60  L11  L10  D53  W64
38 Kirby, Samuel             3 BSSSK        92 2.5 L58  D39  W53  W41  L10
39 Ivaska, Mae               3 WLKSK        59 2.5 L20  D38  L36  W63  W58
40 Mladineo, Julia           2 OKTEV   328 264 2.5 L44  W58  D41  W64  L15
41 Kanzok, Annika            3 DAWEV   111 108 2.5 L43  W76  D40  L38  W61
42 Vaughan, Seth             3 OKTEV   264 258 2.5 W52  L1   D58  W60  ---
43 Rossi, Pietro             3 DWYEV       360 2.0 W41  W30  L19  L12  L25
44 Sandstrom, Kai            3 MRTEV   229 194 2.0 W40  L16  W72  L23  L28
45 Coleman, Claire           3 OKTEV   -77   5 2.0 W79  L14  L7   L29  W68
46 Kelly, Vikram             2 DWYEV   307 181 2.0 L19  W35  W67  L20  L29
47 Fruhauff, Milo            3 DAWEV    -1  34 2.0 L2   W63  L31  L32  W66
48 Malav-Williams, Jaxson    4 BSSSK       129 2.0 -H-  D57  W29  L8   L17
49 McDermott, Casey          4 WLKSK   188 111 2.0 L7   L33  W76  W56  L27
50 Rowell, Nolan             4 OKTEV    18  38 2.0 W76  L21  L23  W68  L26
51 Labbe, Katherine          4 SATEV  -175-141 2.0 -B-  L26  L25  L54  W67
52 Michael-Schwartz, Raymo   ndLNCEV   137  27 2.0 L42  L65  W70  -X-  L30
53 Martin, Christian         3 OKTEV    58  -8 2.0 L28  D71  L38  D37  -B-
54 Faley, Thomas             4 LNWEV   167 148 2.0 L8   W77  L5   W51  ---
55 Lazarowich, Michael       4 WLLEV    58  79 2.0 W72  L13  L18  W69  ---
56 Rubens, Gordon            4 OKTEV  -159 -55 2.0 L33  -B-  L8   L49  W77
57 Lazano, Lucas             4 WLLEV   -33  42 2.0 -H-  D48  L22  W66  ---
58 Sternstein, Benjamin      4 WSHEV   -82 -32 1.5 W38  L40  D42  L14  L39
59 Schroeder, Tate           3 MRTEV   274 169 1.5 D62  W69  L15  L34  L24
60 Hunter, Lochran           3 WSHEV       -91 1.5 L37  D61  W71  L42  L36
61 Brown, Parker             3 OKTEV  -138-150 1.5 L27  D60  L30  W77  L41
62 Von Hoff, Chloe           4 ORREV   172 133 1.5 D59  W28  L21  L35  ---
63 Green, Oliver             3 WSHEV      -114 1.5 L34  L47  D77  L39  W69
64 Goldfarb, Matea           4 MRTEV     6-112 1.5 W73  L66  -H-  L40  L37
65 Dickey, Luke              4 DAWEV   -70  53 1.5 -H-  W52  L11  ---  ---
66 Grossman, Alice           4 OKTEV   275  16 1.0 L29  W64  L28  L57  L47
67 Ribeiro, Dylan            4 OKTEV   -52-167 1.0 W71  L6   L46  L30  L51
68 Schultheis, Christian     4 EVXXX   192  39 1.0 L12  W70  L27  L50  L45
69 Joseph, Mea               3 OKTEV  -175-175 1.0 W80  L59  L26  L55  L63
70 Hailpern, Matal           4 WLKSK      -175 1.0 L35  L68  L52  D71  D76
71 Lewin, Lori               4 DAWEV      -175 1.0 L67  D53  L60  D70  ---
72 Blix, Samantha            4 WLKSK       -15 1.0 L55  -B-  L44  -F-  ---
73 Borrayo, Giovani          3 WSHEV      -159 1.0 L64  -B-  L6   ---  ---
74 Roth, Nora                3 CHREV    76  81 1.0 W77  L9   ---  ---  ---
75 Rogers, Zoe               1 LNWEV      -200 1.0 ---  ---  ---  W76  ---
76 Valco, Will               4 SATEV      -175 0.5 L50  L41  L49  L75  D70
77 Nelson, Noah              4 DAWEV      -175 0.5 L74  L54  D63  L61  L56
78 Fry, Quinn                4 DAWEV         1 0.0 L24  ---  ---  ---  ---
79 Brissette, Quetzalli      2 OKTEV  -200-139 0.0 L45  ---  ---  ---  ---
80 Coleman, William          K OKTEV      -160 0.0 L69  ---  ---  ---  ---
 
 
Pawn Section
 
No.Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Lo, Onyx                  1 DWYEV       642 5.0 W58  W44  W3   W8   W2
 2 Ragnarsson, Patrek        2 LNCEV       414 4.0 W37  W23  W17  W10  L1
 3 Gilroy, Thomas            2 LNCEV   192 300 4.0 W56  W30  L1   W28  W18
 4 Dennis, Lashawn           2 OKTEV    53 252 4.0 D9   W54  D28  W11  W19
 5 Carr, Henry               1 LNCEV   -35 225 4.0 W51  D28  W9   W25  D10
 6 Orloff, John              1 LNCEV   164 260 4.0 -H-  W46  W22  W12  D8
 7 Mostovy, Idan             1 LNCEV  -175 178 4.0 W47  L15  W40  W29  W16
 8 Bond, Rowan               1 MRTEV    94 229 3.5 W33  W45  W31  L1   D6
 9 Hunter, Parcas            1 WSHEV       207 3.5 D4   W41  L5   W35  W27
10 Swider, Patrick           2 SATEV    81 184 3.5 W50  W53  W15  L2   D5
11 Primosch, Maya            1 LNCEV  -184 119 3.5 W52  W38  D12  L4   W26
12 Luce, Evan                1 WSHEV       162 3.5 W48  W29  D11  L6   W22
13 Robertson, Chet           2 SATEV    66 150 3.5 D24  D16  W38  W31  D14
14 Okechukwu, Isaac          1 BSSSK       160 3.5 L29  W57  W23  W17  D13
15 Murphy, Eamonn            K OKTEV       186 3.0 W20  W7   L10  L16  W28
16 Moustafa, Nassim          1 WSHEV       159 3.0 D32  D13  W30  W15  L7
17 Pavon, Valentina          2 WSHEV    46  81 3.0 -X-  W19  L2   L14  W33
18 Byrnes, Quinn             1 SJASK  -143  41 3.0 W21  L31  W24  W36  L3
19 Liddell, Kennedy          1 DWYEV       126 3.0 W59  L17  W45  W20  L4
20 Mathis, Adele             K SATEV  -152 -14 3.0 L15  W51  W47  L19  W36
21 Theis, Rohan              1 LNCEV        86 3.0 L18  D42  D32  W53  W30
22 Graczyk, Isabel           2 SATEV  -200 -29 2.5 W27  D25  L6   W39  L12
23 Perlow-Myles, Inala       1 OKTEV  -160 -42 2.5 W36  L2   L14  D24  W50
24 Gassel, Ari               K WLKSK        33 2.5 D13  D34  L18  D23  W48
25 Vaughan, Adrian           1 OKTEV   -51  57 2.5 W26  D22  W49  L5   ---
26 Clark, Elliot             K SATEV       -18 2.5 L25  W48  D29  W46  L11
27 McPhaden, Duncan          3 LNCEV         3 2.5 L22  D58  W57  W49  L9
28 Brasile, Augie            1 SATEV        86 2.0 W35  D5   D4   L3   L15
29 Nagella, Arjun            2 WLKSK   -77 -64 2.0 W14  L12  D26  L7   D41
30 Brissette, Atzi           2 OKTEV  -200-121 2.0 W39  L3   L16  W43  L21
31 Ragnarsson, Freyja        2 LNCEV       110 2.0 W42  W18  L8   L13  ---
32 Shokunbi-Zamora, Bryan    1 OKTEV       -40 2.0 D16  L49  D21  D37  D35
33 Hailpern, Amatai          2 WLKSK       -14 2.0 L8   D37  D42  W47  L17
34 Webber, Liam              1 LNCEV  -200-184 2.0 D49  D24  L44  D41  D39
35 Goldfarb, Elodie          1 MRTEV  -110-115 2.0 L28  D40  W37  L9   D32
36 Muhammed, Saffir          2 OKTEV       -52 2.0 L23  W60  W53  L18  L20
37 Faley, Ciara              1 LNWEV       -45 2.0 L2   D33  L35  D32  W51
38 Hough, Chayton            1 DAWEV        35 2.0 W60  L11  L13  W40  ---
39 Joseph, Ethan             2 OKTEV      -113 2.0 L30  W50  D46  L22  D34
40 Brissette, Quetzalli      2 OKTEV  -200-139 2.0 -H-  D35  L7   L38  W46
41 Coleman, William          K OKTEV      -160 2.0 -H-  L9   D54  D34  D29
42 Berry, Ethan              2 DAWEV        37 2.0 L31  D21  D33  W45  ---
43 Robertson, Nick           K SATEV      -161 2.0 L46  L47  W51  L30  W52
44 Rutledge, Jack            2 SATEV   -53  99 2.0 W57  L1   W34  ---  ---
45 Hogrefe, Addyson          2 SATEV  -195-175 1.5 W55  L8   L19  L42  D47
46 Ommen, Miles              1 SJASK  -200-200 1.5 W43  L6   D39  L26  L40
47 Bautista, Alan            2 DWYEV       -48 1.5 L7   W43  L20  L33  D45
48 Castro, Matias            1 BSSSK  -163-200 1.5 L12  L26  -B-  D50  L24
49 Herman, Samara            2 SATEV       -64 1.5 D34  W32  L25  L27  ---
50 Green, Randi              K WLKSK      -167 1.5 L10  L39  W52  D48  L23
51 Alexander, Emma           K WLKSK      -171 1.0 L5   L20  L43  W57  L37
52 Rogers, Zoe               1 LNWEV      -200 1.0 L11  L55  L50  -B-  L43
53 Von Hoff, Anna            1 ORREV  -200-200 1.0 -B-  L10  L36  L21  ---
54 Dickey, Michael           1 DAWEV       -39 1.0 -H-  L4   D41  ---  ---
55 Schroeder, Turner         1 MRTEV       -45 1.0 L45  W52  ---  ---  ---
56 Houston, Casey            K WLKSK        -6 1.0 L3   -X-  ---  ---  ---
57 Shokunbi-Zamora, Adrian   1 OKTEV      -200 0.5 L44  L14  L27  L51  D59
58 Velho, Zephyr             2 WSHEV        59 0.5 L1   D27  ---  ---  ---
59 Lindsay-Ryan, Jack        1 DAWEV       -91 0.5 L19  ---  ---  ---  D57
60 Marinacci, Elizabeth      K SATEV      -200 0.0 L38  L36  ---  ---  ---