Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Oakton Tournament 01/2019

Bishop
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Krepsik, Owen             6 NCHEV  210   666   5  W37  W17  W4   W8   W9
 2 Mixon, Ozan               7 CHTEV  552   656 4.5  W17  W7   W27  W16  D3
 3 Ragnarsson, Patrek        3 LNCEV  517   628 4.5  W43  W5   W40  W15  D2
 4 Rossi, Pietro             3 DWYEV  453   567   4  W38  W22  L1   W27  W15
 5 Juhnke, Thibault          5 MRTEV  418   532   4  W28  L3   W54  W20  W16
 6 Lieberman, Asa            4 DAWEV  588   611   4  W33  W12  L15  W41  W13
 7 McGrath, Connor           3 CHREV  472   540   4  W30  L2   W29  W44  W23
 8 Fogel, Zach               4 WLKSK  605   622 3.5  W42  D10  W34  L1   W18
 9 Schroeder, Tate           4 MRTEV  423   500 3.5  -H-  W29  W32  W18  L1
10 Tatu-Olaru, Andrei        4 CHREV  460   496 3.5  W48  D8   L13  W34  W30
11 Lovrinovic, Tomas         5 DAWEV  316   418 3.5  W57  W33  L16  W19  D12
12 Schmidt, Henry            4 LNCEV  419   472 3.5  W39  L6   W37  W40  D11
13 Whortenberry, Aidan       6 MRTEV  391   459 3.5  -H-  W55  W10  W26  L6
14 Brownell, Henry           4 DAWEV  450   483 3.5  W50  -H-  L18  W32  W36
15 Matsis, Max               6 NCHEV  385   448   3  W64  W21  W6   L3   L4
16 Iles, Elliot              6 NCHEV  475   499   3  W31  W19  W11  L2   L5
17 Felten, Cole              6 MRTEV  427   448   3  L2   L1   W49  W54  W44
18 Ketzback, Cullen          6 NCHEV  100   428   3  W51  W43  W14  L9   L8
19 Juhnke, Pascal            5 MRTEV  418   434   3  W21  L16  W45  L11  W40
20 Moreno, Johan             6 NCHEV  119   386   3  W46  L30  W31  L5   W52
21 Faley, Leo                7 HVNEV  490   481   3  L19  L15  W28  W37  W26
22 Terry, Simon              6 CHREV  599   563   3  W35  L4   L26  W48  W41
23 Rios, Simon               4 WSHEV  315   370   3  L26  W62  W39  W38  L7
24 Sehgal, Emmett            6 MRTEV  275   308   3  L55  L37  W43  W56  W38
25 Murtos, Reed              5 LNCEV  348   414   3  W60  D28  -H-  -N-  W42
26 Manur, Pradyumna          5 DWYEV  100   354 2.5  W23  D41  W22  L13  L21
27 Miller, Macy              5 WLKSK  357   377 2.5  W49  W42  L2   L4   D33
28 Maiewski, Mireya          4 WLKSK  503   472 2.5  L5   D25  L21  W50  W46
29 Wu, Yinou                 7 NCHEV  302   332 2.5  W63  L9   L7   W39  D31
30 Mostovy, Micah            4 LNCEV  410   415 2.5  L7   W20  -H-  W46  L10
31 Thompson, Tess            3 CHREV  414   389 2.5  L16  W47  L20  W45  D29
32 Greenspan, Curtis         5 LNCEV        342 2.5  -H-  W59  L9   L14  W53
33 Koester, Nicky            7 CHTEV  431   399 2.5  L6   L11  W62  W57  D27
34 Bond, Tristan             4 MRTEV  384   383 2.5  -H-  W48  L8   L10  W47
35 Israelite, Desmond        5 LNCEV  437   418 2.5  L22  W54  -H-  L36  W51
36 Taylor, Sabin             8 NCHEV        310 2.5  L54  W58  D46  W35  L14
37 Biss, Arya                5 WLLEV  250   277   2  L1   W24  L12  L21  W57
38 Carr, Henry               2 LNCEV  406   349   2  L4   W49  W47  L23  L24
39 Melnikov, Daniel          4 ORREV  514   415   2  L12  W44  L23  L29  W54
40 Grossman, Spencer         8 CHTEV  339   328   2  W62  W56  L3   L12  L19
41 Gleyzer, Joshua           4 MRTEV  405   381   2  -H-  D26  W59  L6   L22
42 Liddell, Warren           6 NCHEV  448   383   2  L8   L27  W57  W55  L25
43 Porter, Evelyn            4 WLKSK  423   356   2  L3   L18  L24  -X-  W55
44 Nedoss, Ty                5 DWYEV  404   365   2  W56  L39  W55  L7   L17
45 Brody, Jonah              5 OKTEV  224   225   2  L47  W63  L19  L31  W56
46 Frederick, Marcus         6 MRTEV  350   292 1.5  L20  W64  D36  L30  L28
47 Taylor, Laney             7 NCHEV        214 1.5  W45  L31  L38  D53  L34
48 Bratten, Henry            3 KNGEV  406   277 1.5  L10  L34  W63  L22  D49
49 Von Hoff, Chloe           5 ORREV  138   130 1.5  L27  L38  L17  W62  D48
50 Campbell, Connor          4 LNCEV  397   357 1.5  L14  -H-  -N-  L28  W60
51 Huzar, Zen                5 LNWEV  281   264 1.5  L18  -H-  -N-  W58  L35
52 Dickey, Luke              5 DAWEV  522   486 1.5  W61  -H-  -N-  -N-  L20
53 Whortenberry, Avery       4 MRTEV  408   368 1.5  -H-  -H-  -N-  D47  L32
54 Ohlson, Olivia            6 HVNEV  231   190   1  W36  L35  L5   L17  L39
55 Rowell, Nolan             5 OKTEV  100   106   1  W24  L13  L44  L42  L43
56 Portnoy, Evan             6 NCHEV  454   320   1  L44  L40  W58  L24  L45
57 Ribeiro, Dylan            5 OKTEV  100   100   1  L11  -B-  L42  L33  L37
58 Khuri, Tallulah           6 MRTEV  296   181   1  L59  L36  L56  L51  W62
59 Caughran, James           5 CHREV  100   129   1  W58  L32  L41  ---  ---
60 Adekunle, Johnson         8 CHTEV  119   100 0.5  L25  -H-  -N-  ---  L50
61 Titzer, Charlie           4 P23EV  425   395 0.5  L52  -H-  -N-  -N-  ---
62 Grossman, Alice           5 OKTEV  100   100   0  L40  L23  L33  L49  L58
63 Hogrefe, Carter           5 SATEV  100   100   0  L29  L45  L48  -F-  ---
64 Conn, Merrick             5 SATEV  177   100   0  L15  L46  ---  ---  ---
 
 
Knight
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Dardai, Robin             1 LNCEV  313   656   5  W36  W46  W39  W18  W9
 2 Bernt, Kiran              2 CHREV  292   469 4.5  W20  W4   D29  W59  W3
 3 Mostovy, Idan             2 LNCEV  274   399   4  W42  W30  W26  W6   L2
 4 Theis, Rohan              2 LNCEV  510   537   4  W10  L2   W47  W39  W24
 5 Ragnarsson, Freyja        3 LNCEV  258   434   4  W27  D16  W38  W13  D10
 6 Monroe, Milo              3 WSHEV  -4    340   4  W37  W50  W33  L3   W22
 7 Foster, Isaak             4 MRTEV  114   395   4  W60  W67  D35  D12  W16
 8 Iles, Nathaniel           4 LNCEV  363   400   4  L35  W40  W66  W20  W19
 9 Hastings, Drew            3 WLKSK  299   384 3.5  W71  D11  W17  W29  L1
10 Schulkin, Ethan           2 LNWEV  274   377 3.5  L4   W19  W44  W23  D5
11 Takloobighash, Arad       3 LNCEV  203   313 3.5  W28  D9   D16  W46  D17
12 Grdinic, Owen             2 LNCEV  426   422 3.5  W67  L35  W40  D7   W29
13 Fruhauff, Milo            4 DAWEV  307   339 3.5  W50  -H-  W31  L5   W32
14 Webber, Gabrielle         4 LNCEV  191   238 3.5  D33  L17  W63  W51  W30
15 Dickey, Michael           2 DAWEV  293   562 3.5  W32  -H-  -N-  W38  W31
16 Roth, Declan              1 CHREV  309   356   3  W23  D5   D11  W26  L7
17 Okechukwu, Isaac          2 BSSSK  108   261   3  -H-  W14  L9   W36  D11
18 Bond, Rowan               2 MRTEV  209   380   3  W21  W64  W25  L1   ---
19 Nagella, Arjun            3 WLKSK  148   239   3  W70  L10  W41  W25  L8
20 Vaughan, Seth             4 OKTEV  209   231   3  L2   W52  W65  L8   W41
21 Kelly, Vikram             3 DWYEV  288   283   3  L18  W47  W37  L22  W39
22 Iles, Madeleine           4 LNCEV  230   243   3  L30  W49  W43  W21  L6
23 Hargrove, Noah            2 LNCEV  227   232   3  L16  W24  W57  L10  W43
24 Chown, Owen               3 WSHEV        229   3  W61  L23  W42  W34  L4
25 Stoll, Zachary Gudwien    3 LNCEV  326   312   3  W51  W34  L18  L19  W40
26 Goldfarb, Elodie          2 MRTEV  100   170   3  W54  W58  L3   L16  W70
27 Luce, Evan                2 OKTEV  350   314   3  L5   L39  W55  W48  W42
28 Leonard, Calvin           2 CHREV  277   196   3  L11  L29  W60  W44  -X-
29 Brissette, Atzi           3 OKTEV  149   204 2.5  W52  W28  D2   L9   L12
30 Scrimenti, Eliza          2 ORREV  331   280 2.5  W22  L3   W53  D32  L14
31 Brown, Parker             4 OKTEV  115   164 2.5  W63  D36  L13  W33  L15
32 Hargrove, Dylan           4 LNCEV  215   214 2.5  L15  W43  W49  D30  L13
33 Brasile, Augie            2 SATEV  274   225 2.5  D14  W45  L6   L31  W51
34 Deroche, Owen             2 CHREV  245   207 2.5  W41  L25  W48  L24  D37
35 Clark, Quin               4 SATEV  267   433 2.5  W8   W12  D7   -N-  ---
36 Rodriguez, Nate           4 SATEV  232   198 2.5  L1   D31  W61  L17  W54
37 Blackwell, Patrick        4 DAWEV  6      77 2.5  L6   W60  L21  W49  D34
38 Moustafa, Nassim          2 WSHEV  162   171 2.5  -H-  W69  L5   L15  W56
39 Swider, Patrick           3 SATEV  181   207   2  W56  W27  L1   L4   L21
40 Biss, Theodore            3 WLLEV  182   135   2  W53  L8   L12  W57  L25
41 Devlin-Brown, Felix       2 WSHEV  342   196   2  L34  W66  L19  W54  L20
42 Clark, Elliot             1 SATEV  204   154   2  L3   W70  L24  W45  L27
43 Joseph, Ethan             3 OKTEV  -175  -80   2  W62  L32  L22  W53  L23
44 Moreno, Isle              3 WSHEV  -58   -23   2  L47  W55  L10  L28  W65
45 Johnson, Yohanni          3 OKTEV  -94   -49   2  L66  L33  W64  L42  W61
46 Westover, Nate            3 DWYEV  270   251   2  W64  L1   W59  L11  ---
47 Vaughan, Adrian           2 OKTEV  157   154   2  W44  L21  L4   W65  -F-
48 Lovrinovic, Luka          3 DAWEV  -51   -57   2  -H-  -H-  L34  L27  W62
49 Brissette, Quetzalli      3 OKTEV  -130 -129 1.5  W55  L22  L32  L37  D53
50 Rowell, Eli               1 OKTEV  223   -18 1.5  L13  L6   D52  D61  D57
51 Martin, Christian         4 OKTEV  67    -37 1.5  L25  D63  W62  L14  L33
52 Sheridan, Wayra           3 DWYEV  -98  -140 1.5  L29  L20  D50  D62  D55
53 White, Henry              3 DWYEV  -26  -108 1.5  L40  W59  L30  L43  D49
54 Coleman, Claire           4 OKTEV  27    -74 1.5  L26  D61  W69  L41  L36
55 Rutledge, Jack            3 SATEV  148   -17 1.5  L49  L44  L27  W60  D52
56 Dennis, Lashawn           3 OKTEV  -32  -113 1.5  L39  D62  L58  W69  L38
57 Lilley, Tommy             3 DAWEV  -99  -174 1.5  -H-  -H-  L23  L40  D50
58 Roth, Nora                4 CHREV  232   193 1.5  -H-  L26  W56  ---  ---
59 Muhammed, Saffir          3 OKTEV  -175 -175   1  L68  L53  L46  L2   W69
60 Joseph, Mea               4 OKTEV  -175 -175   1  L7   L37  L28  L55  W63
61 Charles, Cameron          2 DAWEV  13   -130   1  L24  D54  L36  D50  L45
62 Perry, Shay               3 WSHEV       -175   1  L43  D56  L51  D52  L48
63 Hogrefe, Addyson          3 SATEV  -175 -175   1  L31  D51  L14  -H-  L60
64 Orloff, Cory              K LNCEV  369   100   1  L46  L18  L45  W70  ---
65 Lilley, Bobby             3 DAWEV  -171 -175   1  -H-  -H-  L20  L47  L44
66 Robertson, Chet           3 SATEV  158   124   1  W45  L41  L8   ---  ---
67 Robertson, Nick           1 SATEV  271   159   1  L12  L7   W70  ---  ---
68 Kanzok, Annika            4 DAWEV  127   156   1  W59  -N-  ---  ---  ---
69 Smith, Maxine             2 LNCEV       -175 0.5  -H-  L38  L54  L56  L59
70 Stallings, Kenadee        4 OKTEV  -175 -175   0  L19  L42  L67  L64  L26
71 Orloff, John              2 LNCEV  216   176   0  L9   -N-  ---  ---  ---
 
 
Pawn
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Herman, Xavier            1 SATEV  -51   409 4.5  W26  W6   D3   W7   W8
 2 Schaaf, Truman            2 KNGEV  153   352 4.5  W30  W23  W4   W8   D3
 3 Katz, Levi                1 DWYEV  142   362   4  W37  W5   D1   W17  D2
 4 Liddell, Kennedy          2 DWYEV  139   260   4  W28  W11  L2   W16  W12
 5 Schroeder, Turner         2 MRTEV  22    197   4  W34  L3   W33  W22  W9
 6 Manur, Samanaa            2 DWYEV  47    198 3.5  W31  L1   W11  D10  W17
 7 Webber, Liam              2 LNCEV  187   230 3.5  W32  D10  W18  L1   W16
 8 Davis, Stephen            2 DWYEV  155   211   3  W13  W9   W12  L2   L1
 9 Mincek, Gus               2 LNCEV  43     98   3  W36  L8   W13  W24  L5
10 McKenney, Abel            1 DAWEV  31     93   3  W33  D7   D24  D6   D15
11 Quire, Melanie            2 LNWEV  -35    46   3  W38  L4   L6   W34  W24
12 Stare, Milo               K WSHEV  -10    35   3  -X-  W14  L8   W29  L4
13 Coleman, William          1 OKTEV  -144    0   3  L8   W34  L9   W25  W27
14 Mathis, Adele             1 SATEV  132    98   3  W25  L12  L16  W26  W23
15 Hedden, Jaden             1 CHREV        141   3  -H-  -H-  D23  W30  D10
16 Daugherty, Peter          1 DAWEV  -158   -6 2.5  D29  W27  W14  L4   L7
17 Silton, Eli               2 CHREV         84 2.5  -H-  W19  W29  L3   L6
18 Daugherty, Henry          2 DAWEV  -72   -19 2.5  D24  W35  L7   D23  D22
19 Faley, Ciara              2 LNWEV  -49    38 2.5  D20  L17  W21  W28  ---
20 David, Colin              2 SATEV        -17 2.5  D19  L24  D25  D31  W28
21 Isaac, Andy               2 DWYEV         -5 2.5  L23  D30  L19  W33  W29
22 Benson, Elliott           2 LNCEV  108    87 2.5  -H-  -H-  W37  L5   D18
23 Geracaris, Oscar          1 OKTEV  5       5   2  W21  L2   D15  D18  L14
24 Perlow-Myles, Inala       2 OKTEV  164    70   2  D18  W20  D10  L9   L11
25 Rossi, Ludovico           1 DWYEV  -112 -133   2  L14  D38  D20  L13  W35
26 Nieuwsma, Graham          2 WSHEV        -48   2  L1   D28  D27  L14  W34
27 Davis, Eilidh             1 DWYEV  23    -84   2  D35  L16  D26  W36  L13
28 Carr, Samantha            1 LNCEV  -138 -171 1.5  L4   D26  W32  L19  L20
29 Arehart, Henry            2 SATEV  62    -68 1.5  D16  W36  L17  L12  L21
30 Rogers, Zoe               2 LNWEV  -100  -85 1.5  L2   D21  W35  L15  ---
31 Hough, Chayton            2 DAWEV  -169 -200 1.5  L6   L37  L36  D20  W33
32 Pfriem, Charlie           2 DAWEV  -59  -200 1.5  L7   L33  L28  D35  W36
33 Sloan, Cameron            2 CHREV  -200 -200   1  L10  W32  L5   L21  L31
34 Fisher, Olivia            1 DWYEV       -200   1  L5   L13  -B-  L11  L26
35 Rutledge, Luke            1 SATEV       -200   1  D27  L18  L30  D32  L25
36 Von Hoff, Anna            2 ORREV  -200 -200   1  L9   L29  W31  L27  L32
37 Murphy, Eamonn            1 OKTEV  -109 -129   1  L3   W31  L22  ---  ---
38 Nieuwsma, Greta           2 WSHEV        -60 0.5  L11  D25  ---  ---  ---
 
 
Queen/King
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Platnick, Elijah S        8 HVNEV  1171 1219   4  W6   W5   W2   W4
 2 Chen, Jonah               7 NCHEV  1093 1105   3  W10  W9   L1   W6
 3 Kemeny, Sam               6 BSSSK  828   947   3  L7   W12  W10  W5
 4 Ahern, Declan             8 NCHEV  857   911 2.5  W12  D7   W9   L1
 5 Bose, Rohil Shah          8 NCHEV  951   960   2  W11  L1   W7   L3
 6 Goldfarb, Meris X         8 MRTEV  849   873   2  L1   W11  W8   L2
 7 Von Hoff, Christopher     7 HVNEV  1041 1015   2  W3   D4   L5   D9
 8 Campbell, Wyatt Ro        7 NCHEV  817   814   2  L9   W10  L6   W11
 9 Melnikov, Nathan          8 HVNEV  896   888 1.5  W8   L2   L4   D7
10 Asbra, Shane              3 WLKSK  837   769   1  L2   L8   L3   W13
11 Scrimenti, Lucia          6 HVNEV  747   716   1  L5   L6   W12  L8
12 Robertson, Townes         7 SATEV  732   657   0  L4   L3   L11  ---
13 Becher, Noah              5 LNCEV  520   413   0  ---  ---  ---  L10
 
 
Rook
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Lieberman, Caleb          8 CHTEV  756   834 3.5  W6   D4   W16  W7
 2 Lieberman, Boaz           8 CHTEV  745   804 3.5  W10  W18  W5   D4
 3 Zerega, Luca              8 CHTEV  716   777 3.5  W20  D7   W19  W10
 4 Wang, Aiden               4 WLKSK  685   754   3  W14  D1   W8   D2
 5 Maiewski, Isabela         8 CHTEV  722   749   3  W15  W12  L2   W11
 6 Dligach, Daniel           6 NCHEV  656   683   3  L1   W21  W18  W12
 7 Fogel, Jonah              8 CHTEV  759   778 2.5  W19  D3   W9   L1
 8 Israelite, Isaac          7 NCHEV  741   742 2.5  D11  W13  L4   W17
 9 O'Carroll, John Ri        6 NCHEV  685   710 2.5  -H-  W23  L7   W16
10 Tancredi, Jason           6 NCHEV  634   638   2  L2   W14  W20  L3
11 Tornheim, Max             4 DAWEV  628   648   2  D8   -H-  W13  L5
12 Murphy, Liam              4 OKTEV  445   463   2  -B-  L5   W23  L6
13 Porter, Elliot            6 CHTEV  697   668   2  W21  L8   L11  W20
14 Halliday, Jackson         7 SATEV  498   504   2  L4   L10  -B-  W19
15 Chaitkin, Eli             7 MRTEV  556   559   2  L5   L19  W21  W18
16 Okechukwu, Christian      4 BSSSK  714   682 1.5  -H-  W17  L1   L9
17 Hansen, Beck              6 CHREV  507   512 1.5  -H-  L16  W22  L8
18 Barnes, Dillon            7 SATEV  505   490   1  W22  L2   L6   L15
19 Rogers, Phoebe            4 LNWEV  685   619   1  L7   W15  L3   L14
20 Lo, Onyx                  2 DWYEV  527   508   1  L3   W22  L10  L13
21 Becher, Noah              5 LNCEV  520   413   1  L13  L6   L15  -B-
22 Zerega, Immanuel          6 MRTEV  685   575   1  L18  L20  L17  W23
23 Petraitis, Hans           5 ORREV  667   567 0.5  -H-  L9   L12  L22