Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Evanston Championship 05/2019

Championship K-1
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Dardai, Robin              1LNCEV  495   562   5 W14  W6   W7   W2   D4
 2 Herman, Xavier             1SATEV  265   381   4 W12  W10  W4   L1   W8
 3 Bilgic, Yusuf              1WLKSK  -7    386   4 L4   W19  W20  W6   W7
 4 Roth, Declan               1CHREV  492   489   4 W3   W20  L2   W11  D1
 5 Murphy, Eamonn             1OKTEV  79    170   4 D8   W11  L6   W19  W13
 6 Rossi, Ludovico            1DWYEV  266   295   3 W22  L1   W5   L3   W14
 7 Katz, Levi                 1DWYEV  301   300   3 W21  W16  L1   W14  L3
 8 Carr, Samantha             1LNCEV  -191   96   3 D5   W18  D13  W10  L2
 9 Al-Dajani, Ali             1CHREV         70   3 L10  W21  L14  W18  W15
10 Davis, Eilidh              1DWYEV  17     37   3 W9   L2   W22  L8   D17
11 Stare, Milo               K WSHEV  19     31   3 W17  L5   W16  L4   D12
12 Foreman, Hudson           K ORREV  -86    -8   3 L2   L14  W19  W16  D11
13 Hedden, Jaden              1CHREV  77     55   3 -H-  -H-  D8   W17  L5
14 Coleman, William           1OKTEV  0      64   2 L1   W12  W9   L7   L6
15 Mathis, Adele              1SATEV  58    -18   2 L16  W23  -H-  -H-  L9
16 Ersfeld, Bodin             1CHREV        -78   2 W15  L7   L11  L12  D18
17 Gerlach, Teddy            K WLLEV       -200   2 L11  L22  -B-  L13  D10
18 Rowland, Charlie           1DWYEV       -169   1 D23  L8   L21  L9   D16
19 Fisher, Olivia             1DWYEV  -200 -200   1 L20  L3   L12  L5   -B-
20 McKenney, Abel             1DAWEV  76     63   1 W19  L4   L3   -F-  ---
21 Daugherty, Peter           1DAWEV  -56   -86   1 L7   L9   W18  -F-  ---
22 Rowell, Eli                1OKTEV  -72  -123   1 L6   W17  L10  ---  ---
23 Geracaris, Oscar           1OKTEV  3    -122   1 D18  L15  ---  ---  ---
 
 
Championship 2-3
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Asbra, Shane               3WLKSK  712   838   5 W12  W3   W2   W4   W9
 2 Lo, Onyx                   2DWYEV  828   836   4 W11  W6   L1   W9   W4
 3 Rossi, Pietro              3DWYEV  560   589   4 W13  L1   W5   W10  D7
 4 Thompson, Tess             3CHREV  303   565   3 W5   W9   W8   L1   L2
 5 Mostovy, Idan              2LNCEV  427   462   3 L4   W7   L3   W13  W10
 6 Carr, Henry                2LNCEV  499   504   3 W14  L2   L10  W8   W11
 7 Luce, Evan                 2OKTEV  521   471   3 D8   L5   D11  W12  D3
 8 Hastings, Drew             3WLKSK  349   374   3 D7   W12  L4   L6   W13
 9 Ragnarsson, Patrek         3LNCEV  618   580   2 W10  L4   W13  L2   L1
10 Okechukwu, Isaac           2BSSSK  374   384   2 L9   W14  W6   L3   L5
11 Chown, Owen                3WSHEV  408   319   2 L2   L13  D7   W15  L6
12 Ragnarsson, Freyja         3LNCEV  357   286   1 L1   L8   W16  L7   L14
13 Schaaf, Truman             2KNGEV  349   298   1 L3   W11  L9   L5   L8
14 Kelly, Vikram              3DWYEV  307   295   1 L6   L10  -N-  -N-  W12
15 Muhammed, Saffir-RE        3OKTEV  -156 -165   0 ---  ---  ---  L11  ---
16 Su, Kennedy                4WLKSK        161   0 ---  ---  L12  ---  ---
 
 
Reserve 2-3
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Stoll, Zachary Gudwien     3LNCEV  279   566   5 W23  W15  W8   W5   W2
 2 Bratten, Henry             3KNGEV  277   389   4 W20  W16  W9   W3   L1
 3 Sheridan, Wayra            3DWYEV  290   399   4 W13  W7   W6   L2   W9
 4 Kennedy, Bram              2WLLEV  168   221   4 W37  L8   W27  -X-  W10
 5 Deroche, Owen              2CHREV  247   296   4 W28  W18  D10  L1   W16
 6 Brissette, Atzi            3OKTEV  240   280   4 W29  W31  L3   D7   W15
 7 Guerrero, Julian           2LNCEV  199   251   4 W19  L3   W22  D6   W13
 8 Davis, Stephen             2DWYEV  211   236   3 W22  W4   L1   L10  W21
 9 Dean, Atticus              2LNCEV  206   237   3 W27  W32  L2   W14  L3
10 Hargrove, Noah             2LNCEV  264   258   3 D14  W21  D5   W8   L4
11 Katz, Lyla                 3DWYEV  124   126   3 W33  D25  L26  D21  W22
12 Wang, Evan                 2DWYEV        418   3 -H-  -H-  -N-  W20  W23
13 Perlow-Myles, Inala        2OKTEV  120   135   3 L3   W17  D16  W29  L7
14 Daugherty, Henry           2DAWEV  -3     96   3 D10  D26  W18  L9   D19
15 Liddell, Kennedy           2DWYEV  175   152   3 W30  L1   D28  W17  L6
16 Bond, Rowan                2MRTEV  188   151   3 W34  L2   D13  W28  L5
17 Lovrinovic, Luka           3DAWEV  -39    20   3 D25  L13  W33  L15  W28
18 Pavon, Valentina           3WSHEV  174    98   3 W36  L5   L14  D27  W29
19 Muhammed, Saffir           3OKTEV  -156 -165   3 L7   D33  D34  -B-  D14
20 Moreno, Isle               3WSHEV  13     28   2 L2   W34  L25  L12  W27
21 Dennis, Lashawn            3OKTEV  -78   -33   2 D26  L10  -X-  D11  L8
22 Joseph, Ethan              3OKTEV  -80   -62   2 L8   W36  L7   W30  L11
23 Brissette, Quetzalli       3OKTEV  60     -4   2 L1   L30  W37  W24  L12
24 Tulsiani, Divya            2WLKSK        -46   2 L32  L27  W36  L23  W30
25 Webber, Liam               2LNCEV  232   229   2 D17  D11  W20  -F-  ---
26 Schulkin, Ethan            2LNWEV  231   229   2 D21  D14  W11  ---  ---
27 White, Henry               3DWYEV  -108 -101   2 L9   W24  L4   D18  L20
28 Ivanchenko, Sasha          2LNCEV  -4    -58   2 L5   W37  D15  L16  L17
29 Isaac, Andy                2DWYEV  -29  -117   2 L6   D35  W30  L13  L18
30 Perry, Shay                3WSHEV  -166 -200   1 L15  W23  L29  L22  L24
31 Goldfarb, Elodie           2MRTEV  170   144   1 W35  L6   -F-  ---  ---
32 Leng, Xinrui               2MRTEV  143   120   1 W24  L9   -F-  ---  ---
33 Blakeman, Mimi             2LNCEV        -67   1 L11  D19  L17  ---  ---
34 Charles, Cameron           2DAWEV  -156 -200   1 L16  L20  D19  ---  ---
35 Fitz-Green, Sojourner      2WSHEV  -184 -198   1 L31  D29  -F-  ---  ---
36 Hough, Chayton             2DAWEV  -200 -200   0 L18  L22  L24  ---  ---
37 Pfriem, Charlie            2DAWEV  -200 -200   0 L4   L28  L23  ---  ---
 
 
Reserve 4-8
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Mavros, Kieran             8CHREV  495   757   5 W25  W6   W7   W2   W3
 2 Matsis, Max                6NCHEV  469   538   4 W14  W20  W22  L1   W10
 3 Miller, Macy               5WLKSK  337   520   4 W36  W24  W4   W8   L1
 4 Barnes, Dillon             7SATEV  454   507   4 W34  W41  L3   W5   W8
 5 Ketzback, Cullen           6NCHEV  437   491   4 W18  W23  W11  L4   W9
 6 Zaslow, Molly              7NCHEV  422   471   4 W30  L1   W34  W22  W18
 7 Wu, Yinou                  7NCHEV  383   437   4 W33  W10  L1   W21  D11
 8 Portnoy, Evan              6NCHEV  488   480   3 W40  W9   W16  L3   L4
 9 Carlisle, Henry            4DAWEV  382   407   3 W39  L8   W17  W15  L5
10 Felten, Cole               6MRTEV  424   421   3 W12  L7   W28  W27  L2
11 Whortenberry, Aidan        6MRTEV  425   418   3 D13  W27  L5   W26  D7
12 Kanzok, Annika             4DAWEV  156   225   3 L10  L32  W43  W35  W29
13 Brody, Jonah               5OKTEV  157   267   3 D11  L19  D33  W28  W21
14 Webber, Gabrielle          4LNCEV  285   299   3 L2   W39  L25  W33  W24
15 Iles, Elliot               6NCHEV  466   437   3 W37  L22  W19  L9   W27
16 Mavros, Kaidan             6CHREV  439   458   3 W26  W21  L8   W31  ---
17 Eiben, Michael             5SATEV  229   257   3 L24  W40  L9   W39  W22
18 Roth, Nora                 4CHREV  198   228   3 L5   D36  W35  W19  L6
19 Porter, Evelyn             4WLKSK  343   317   3 -H-  W13  L15  L18  W36
20 Titzer, Charlie            4P23EV  361   380   3 W35  L2   -H-  ---  W31
21 Fruhauff, Milo             4DAWEV  329   289   2 W41  L16  W23  L7   L13
22 Iles, Madeleine            4LNCEV  380   338   2 W43  W15  L2   L6   L17
23 Ross, Chloe                4LNWEV  107   160   2 W32  L5   L21  L29  W42
24 Krepsik, Owen              6NCHEV  445   346   2 W17  L3   L31  W34  L14
25 Rios, Simon                4WSHEV  291   252   2 L1   D33  W14  L42  D26
26 Hargrove, Dylan            4LNCEV  186   166   2 L16  D35  W36  L11  D25
27 Su, Kennedy                4WLKSK        161   2 W28  L11  -X-  L10  L15
28 Dean, Ruby                 4LNCEV  316   264   2 L27  W30  L10  L13  W39
29 Sehgal, Emmett             6MRTEV  340   288   2 W38  -F-  L41  W23  L12
30 Bilgic, Zeynep             4WLKSK  150   180   2 L6   L28  W38  W37  ---
31 Campbell, Connor           4LNCEV  321   304   2 -H-  -H-  W24  L16  L20
32 Liddell, Warren            6NCHEV  393   382   2 L23  W12  W37  ---  ---
33 Hogrefe, Carter            5SATEV  100   111   2 L7   D25  D13  L14  D34
34 Khuri, Tallulah            6MRTEV  199   151   2 L4   W38  L6   L24  D33
35 Martin, Christian          4OKTEV  50     17   2 L20  D26  L18  L12  W43
36 Coleman, Claire            4OKTEV  -139  -39   2 L3   D18  L26  W43  L19
37 Foster, Isaak              4MRTEV  259   160   2 L15  W43  L32  L30  D38
38 Ivanchenko, Daria          4LNCEV  -60   -58   2 L29  L34  L30  W40  D37
39 Sternstein, Benjamin       5WSHEV  100    11   1 L9   L14  W40  L17  L28
40 Blackwell, Patrick         4DAWEV  28   -173   1 L8   L17  L39  L38  -B-
41 Joseph, Mea                4OKTEV  -175   93   1 L21  L4   W29  ---  ---
42 Stallings, Kenadee         4OKTEV  -175   85   1 ---  ---  ---  W25  L23
43 Conn, Merrick              5SATEV  100  -132   0 L22  L37  L12  L36  L35
 
 
Championship 4-5
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Wang, Aiden                4WLKSK  699   788   4 W15  W9   W7   W2
 2 Tornheim, Max              4DAWEV  674   709   3 W17  W11  W3   L1
 3 Melnikov, Daniel           4ORREV  470   638   3 W4   W16  L2   W7
 4 Okechukwu, Christian       4BSSSK  721   724   3 L3   W8   W15  W9
 5 Lieberman, Asa             4DAWEV  677   707   3 -H-  -H-  W14  W10
 6 Tatu-Olaru, Andrei         4CHREV  784   714   3 W10  L7   D12  W8
 7 Mostovy, Micah             4LNCEV  594   605   2 W18  W6   L1   L3
 8 Bond, Tristan              4MRTEV  407   465   2 W13  L4   W11  L6
 9 Murphy, Liam               4OKTEV  507   523   2 W19  L1   W17  L4
10 Petraitis, Hans            5ORREV  498   519   2 L6   W18  W16  L5
11 Fogel, Zach                4WLKSK  547   528   2 W14  L2   L8   W19
12 Maiewski, Mireya           4WLKSK  453   465   2 L16  W17  D6   D14
13 Rodriguez, Nate            4SATEV  521   486   2 L8   L15  W18  W16
14 Juhnke, Pascal             5MRTEV  434   385   2 L11  -B-  L5   D12
15 Brownell, Henry            4DAWEV  460   437   1 L1   W13  L4   L17
16 Juhnke, Thibault           5MRTEV  602   536   1 W12  L3   L10  L13
17 Iles, Nathaniel            4LNCEV  470   432   1 L2   L12  L9   W15
18 Lovrinovic, Tomas          5DAWEV  435   370   1 L7   L10  L13  -B-
19 Whortenberry, Avery        4MRTEV  404   359   1 L9   -H-  -H-  L11
 
 
Championship 6-8
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Bose, Rohil Shah           8NCHEV  960  1038   4 W23  W4   W7   W9
 2 Ahern, Declan              8NCHEV  902  1039   4 W10  W11  W9   W3
 3 Von Hoff, Christopher      7HVNEV  1059 1070   3 W19  W5   W6   L2
 4 Lieberman, Boaz            8CHTEV  806   855   3 W20  L1   W12  W11
 5 Goldfarb, Meris X          8MRTEV  873   919   3 W24  L3   W8   W10
 6 Bose, Somil                6NCHEV  911   934   3 W15  W12  L3   W14
 7 Maiewski, Isabela          8CHTEV  776   801   3 W13  -H-  L1   W17
 8 Chen, Jonah                7NCHEV  1076 1045   3 D18  W20  L5   W16
 9 Melnikov, Nathan           8HVNEV  968   945   2 W21  W17  L2   L1
10 Porter, Elliot             6CHTEV  651   684   2 L2   W21  W13  L5
11 Hansen, Beck               6CHREV  540   578   2 W14  L2   -X-  L4
12 Zerega, Immanuel           6MRTEV  637   682   2 W16  L6   L4   W21
13 Halliday, Jackson          7SATEV  535   563   2 L7   W25  L10  W19
14 Fogel, Jonah               8CHTEV  789   760   2 L11  W22  W19  L6
15 Mixon, Ozan                7CHTEV  656   676   2 L6   L19  W24  W20
16 Lieberman, Caleb           8CHTEV  810   779   2 L12  W18  D17  L8
17 Dligach, Daniel            6NCHEV  723   705   2 W22  L9   D16  L7
18 Scrimenti, Lucia           6HVNEV  713   707   2 D8   L16  L20  W24
19 O'Carroll, John Ri         6NCHEV  710   670   1 L3   W15  L14  L13
20 Kemeny, Sam                6BSSSK  958   863   1 L4   L8   W18  L15
21 Tancredi, Jason            6NCHEV  692   640   1 L9   L10  W22  L12
22 Terry, Simon               6CHREV  532   480   1 L17  L14  L21  -B-
23 Zerega, Luca               8CHTEV  696   703   1 L1   W24  -F-  ---
24 Moreno, Johan              6NCHEV  650   515   0 L5   L23  L15  L18
25 Juhnke, Pascal             5MRTEV  434   385   0 ---  L13  ---  ---