Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

King Arts Tournament 01/2020

Xtable #Sect  Name                   Team   Pts    Gr   Pre  Post  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5
1       Q/K   Von Hoff, Christopher HVNEV    4.0    8   1128  1175   W7    W2    W5    W4
2       Q/K   Chen, Jonah           NCHEV    3.0    8   1051  1060   W8    L1    W3    W6
3       Q/K   Scrimenti, Lucia      HVNEV    2.5    7    738   795   D5    W7    L2    W8
4       Q/K   Kemeny, Sam           BSSSK    2.0    7    921   912   W6    L5    W8    L1
5       Q/K   Bose, Somil           NCHEV    1.5    7    886   899   D3    W4    L1   -N-
6       Q/K   Lo, Onyx              DWYEV    1.5    3    759   756   L4    D8    W7    L2
7       Q/K   Okechukwu, Christian  BSSSK    1.0    5    793   732   L1    L3    L6   -B-
8       Q/K   Asbra, Shane          WLKSK    0.5    4    783   728   L2    D6    L4    L3


9       Rook  Tornheim, Max         DAWEV    3.5    5    693   791  W21   W22   W13   D10
10      Rook  Zerega, Immanuel      MRTEV    3.5    7    739   801  W20   W23   W19    D9
11      Rook  Rogers, Phoebe        LNWEV    3.5    5    618   706  W32   W27   D12   W17
12      Rook  Dligach, Daniel       NCHEV    3.0    7    655   705  W25   D15   D11   W19
13      Rook  Mixon, Ozan           CHTEV    3.0    8    763   777  W29   W28    L9   W20
14      Rook  Mostovy, Micah        LNCEV    3.0    5    613   651  L27   W32   W28   W24
15      Rook  Graczyk, Nicholas     SATEV    2.5    8    458   533  W16   D12   L17   W25
16      Rook  O'Carroll, John Ri    NCHEV    2.5    7    669   671  L15   W21   W22   D18
17      Rook  Petraitis, Hans       HVNEV    2.5    6    481   542  -H-   W31   W15   L11
18      Rook  Chaitkin, Eli         MRTEV    2.5    8    539   601  W30   L19   W29   D16
19      Rook  Wang, Aiden           WLKSK    2.0    5    799   768  W24   W18   L10   L12
20      Rook  Ragnarsson, Patrek    LNCEV    2.0    4    592   626  L10   W26   W27   L13
21      Rook  Melnikov, Daniel      ORREV    2.0    5    525   562   L9   L16   W30   W29
22      Rook  Hansen, Beck          CHREV    2.0    7    606   608  W31    L9   L16   W28
23      Rook  Krepsik, Owen         NCHEV    2.0    7    318   368  -B-   L10   L24   W27
24      Rook  McGrath, Connor       CHREV    1.5    4    651   606  L19   D25   W23   L14
25      Rook  Murphy, Liam          OKTEV    1.5    5    453   457  L12   D24   W32   L15
26      Rook  Lieberman, Asa        DAWEV    1.5    5    679   616  L28   L20   D31   W32
27      Rook  Tatu-Olaru, Andrei    CHREV    1.0    5    749   663  W14   L11   L20   L23
28      Rook  Barnes, Dillon        SATEV    1.0    8    506   499  W26   L13   L14   L22
29      Rook  Liddell, Warren       NCHEV    1.0    7    617   551  L13   W30   L18   L21
30      Rook  Porter, Elliot        CHTEV    1.0    7    702   617  L18   L29   L21   W31
31      Rook  Carr, Henry           LNCEV    0.5    3    713   535  L22   L17   D26   L30
32      Rook  Terry, Simon          CHREV    0.0    7    771   511  L11   L14   L25   L26


33      BishopSheridan, Wayra       DWYEV    5.0    4    436   762  W50   W53   W51   W36   W35
34      BishopJuhnke, Thibault      MRTEV    4.5    6    540   637  -H-   W59   W72   W68   W42
35      BishopMoreno, Johan         NCHEV    4.0    7    594   680  W52   W45   W37   W54   L33
36      BishopZaslow, Molly         NCHEV    4.0    8    502   609  W86   W40   W56   L33   W53
37      BishopJohnson, Miles        WSHEV    4.0    4    448   683  W39   W44   L35   W72   W50
38      BishopRossi, Pietro         DWYEV    4.0    4    557   605  L42   W55   W61   W58   W43
39      BishopBilgic, Zeynep        WLKSK    4.0    5    532   629  L37   W82   W62   W55   W54
40      BishopStoll, Zachary GudwienLNCEV    4.0    4    421   545 W104   L36   W76   W52   W51
41      BishopPortnoy, Evan         NCHEV    4.0    7    527   550  L70   W74   W63   W60   W57
42      BishopBerndt, Kiran         CHREV    3.5    3    463   537  W38   W73   D68   W49   L34
43      BishopTitzer, Charlie       P23EV    3.5    5    403   496  -H-   W48   W46   W73   L38
44      BishopMatsis, Max           NCHEV    3.5    7    503   535  W57   L37   W87   W74   D45
45      BishopStracks, Harrison     CHREV    3.5    7    461   537  W71   L35   W88   W56   D44
46      BishopBrownell, Henry       DAWEV    3.5    5    459   493  D47   W76   L43   W65   W66
47      BishopFrederick, Marcus     MRTEV    3.5    7    546   540  D46   D65   D66   W91  W104
48      BishopWhortenberry, Avery   MRTEV    3.5    5    393   434  -H-   L43   W96   W92   W71
49      BishopJuhnke, Pascal        MRTEV    3.5    6    424   447  -H-   W96   W65   L42  W106
50      BishopSchmidt, Henry        LNCEV    3.0    5    528   543  L33   W62   W64   W82   L37
51      BishopThompson, Tess        CHREV    3.0    4    530   553  W84   W58   L33   W70   L40
52      BishopMavros, Kaidan        CHREV    3.0    7    464   473  L35  W101   W59   L40   W72
53      BishopIles, Nathaniel       LNCEV    3.0    5    501   501  W85   L33   W80   W79   L36
54      BishopMostovy, Idan         LNCEV    3.0    3    477   501  W66   W89   W70   L35   L39
55      BishopBorro, Sam            NCHEV    3.0    8    400   429  W67   L38   W95   L39   W80
56      BishopTheis, Rohan          LNCEV    3.0    3    349   402  W90   W81   L36   L45   W73
57      BishopHastings, Drew        WLKSK    3.0    4    407   429  L44   W91   W75   W71   L41
58      BishopGrdinic, Owen         LNCEV    3.0    3    434   449  W81   L51   W83   L38   W87
59      BishopWang, Evan            DWYEV    3.0    3    359   373 W105   L34   L52   W90   W78
60      BishopMartin, Christian     OKTEV    3.0    5    199   304  -X-   L77   W67   L41   W82
61      BishopLovrinovic, Tomas     CHTEV    3.0    6    370   386  W95   L71   L38   W75   W74
62      BishopSwider, Matthew       SATEV    3.0    8    354   366  W97   L50   L39   W98   W79
63      BishopRoth, Nora            CHREV    3.0    5    300   322 L101  W106   L41   W95   W77
64      BishopSilver, Gabe          NCHEV    3.0    6    265   326 W106   L67   L50   W97   W70
65      BishopGraczyk, Sam          SATEV    2.5    6    363   365  W78   D47   L49   L46   W92
66      BishopBratten, Henry        KNGEV    2.5    4    389   382  L54  W105   D47   W76   L46
67      BishopRoth, Declan          CHREV    2.5    2    481   440  L55   W64   L60   -H-   W91
68      BishopTaylor, Takoda        LNCEV    2.5    5          465  W98   W84   D42   L34   -N-
69      BishopClark, Quin           SATEV    2.5    5    484   460  L89   W75   -H-   -N-   W88
70      BishopFelten, Cole          MRTEV    2.0    7    430   421  W41  W103   L54   L51   L64
71      BishopIles, Elliot          NCHEV    2.0    7    552   488  L45   W61  W102   L57   L48
72      BishopWebber, Gabrielle     LNCEV    2.0    5    266   302  W93  W104   L34   L37   L52
73      BishopBiss, Theodore        WLLEV    2.0    4    625   433  W77   L42   W92   L43   L56
74      BishopSwider, Paul          SATEV    2.0    7    212   250 W100   L41   W77   L44   L61
75      BishopHargrove, Dylan       LNCEV    2.0    5    211   215  W79   L69   L57   L61   W99
76      BishopDas Gupta, Swapnanil  NCHEV    2.0    6    100   186  W88   L46   L40   L66   W98
77      BishopBond, Tristan         MRTEV    2.0    5    470   393  L73   W60   L74   W83   L63
78      BishopPapachristos, Harper  NCHEV    2.0    8    172   197  L65   L86  W100   W89   L59
79      BishopDelmenico, Aidan      CHTEV    2.0    7          237  L75   W99   W89   L53   L62
80      BishopWilliams-Salgado, JoseMRTEV    2.0    8    223   228  W99   L95   L53   W81   L55
81      BishopKetzback, Cullen      NCHEV    2.0    7    528   427  L58   L56  W107   L80   W94
82      BishopManur, Pradyumna      NCHEV    2.0    6    362   324 W107   L39   W99   L50   L60
83      BishopCaughran, James       CHREV    2.0    6    186   173  L91  W100   L58   L77   W97
84      BishopGleyzer, Joshua       MRTEV    2.0    5    438   367  L51   L68   L90  W106   W95
85      BishopSwider, Patrick       SATEV    2.0    4    403   280  L53   L92   L97  W100   W96
86      BishopEiben, Michael        SATEV    2.0    6    405   418  L36   W78   W93   -N-   -U-
87      BishopSehgal, Emmett        MRTEV    2.0    7    244   231  -H-   -H-   L44   W96   L58
88      BishopFruhauff, Milo        DAWEV    1.5    5    282   225  L76   W90   L45   D93   L69
89      BishopOkechukwu, Isaac      BSSSK    1.5    3    401   330  W69   L54   L79   L78   D90
90      BishopHogrefe, Carter       SATEV    1.5    6    111   144  L56   L88   W84   L59   D89
91      BishopPowell, Oliver        SATEV    1.5    7          219  W83   L57   -H-   L47   L67
92      BishopKanzok, Annika        DAWEV    1.5    5    132   142  -H-   W85   L73   L48   L65
93      BishopAnderson, Rique       NCHEV    1.5    6    100   122  L72   W98   L86   D88   -U-
94      BishopEiben, Leo            SATEV    1.5    5    266   206  L96   W97   -H-   -N-   L81
95      BishopColeman, Claire       OKTEV    1.0    5    179   139  L61   W80   L55   L63   L84
96      BishopWallin, Enzo          NCHEV    1.0    7    100   100  W94   L49   L48   L87   L85
97      BishopBlackwell, Patrick    DAWEV    1.0    5    100   100  L62   L94   W85   L64   L83
98      BishopShams, Raeef          WLKSK    1.0    5    188   100  L68   L93  W106   L62   L76
99      BishopShams, Raeed          WLKSK    1.0    5    100   100  L80   L79   L82  W107   L75
100     BishopShams, Rania          WLKSK    1.0    5          100  L74   L83   L78   L85  W107
101     BishopRowell, Nolan         CHTEV    1.0    6    100   212  W63   L52   -U-   -U-   -U-
102     BishopIles, Madeleine       LNCEV    1.0    5    376   340 L103  W107   L71   -U-   -U-
103     BishopMaiewski, Mireya      WLKSK    1.0    5    472   457 W102   L70   -U-   -U-   -U-
104     BishopRodriguez, Nate       SATEV    0.5    5    505   408  L40   L72   -H-   -N-   L47
105     BishopDickey, Michael       DAWEV    0.5    3    157   100  L59   L66   -H-   -N-   -U-
106     BishopConn, Merrick         SATEV    0.0    6    100   100  L64   L63   L98   L84   L49
107     BishopKhuri, Tallulah       MRTEV    0.0    7    161   100  L82  L102   L81   L99  L100


108     KnightKatz, Levi            DWYEV    5.0    2    319   529 W119  W146  W118  W121  W113
109     KnightKatz, Lyla            DWYEV    4.5    4    218   447 W157  W133  D113  W131  W116
110     KnightSchulkin, Ethan       LNWEV    4.0    3    229   313 W134  L118  W128  W137  W123
111     KnightDeroche, Owen         CHREV    4.0    3    273   326 L118  W132  W144  W134  W119
112     KnightTulsiani, Divya       WLKSK    4.0    3    201   325 W135  L122  W142  W133  W131
113     KnightKennedy, Bram         WLLEV    3.5    3    226   396 W121  W140  D109  W120  L108
114     KnightRagnarsson, Freyja    LNCEV    3.5    4    309   316 W123  L120  W132  W158  D115
115     KnightScrimenti, Eliza      ORREV    3.5    3    207   279 W141  L131  W151  W118  D114
116     KnightGuerrero, Julian      LNCEV    3.5    3    131   213 W156  D148  W159  W122  L109
117     KnightManur, Samanaa        DWYEV    3.5    3    160   357 W136  W124   -H-   -N-  W155
118     KnightWebber, Liam          LNCEV    3.0    3    187   288 W111  W110  L108  L115  W139
119     KnightCarr, Samantha        LNCEV    3.0    2    221   249 L108  W138  W150  W126  L111
120     KnightDavis, Stephen        DWYEV    3.0    3    222   283 W124  W114  D131  L113  D125
121     KnightBond, Rowan           MRTEV    3.0    3    167   232 L113  W156  W140  L108  W138
122     KnightColeman, William      OKTEV    3.0    2    374   290 L146  W112  W127  L116   -B-
123     KnightRossi, Ludovico       DWYEV    3.0    2    216   208 L114  W150  W136  W138  L110
124     KnightSchaaf, Truman        KNGEV    3.0    3    359   319 L120  L117  W156  W151  W134
125     KnightLeonard, Calvin       CHREV    3.0    3    223   215 L140  W139  D148  W147  D120
126     KnightLilley, Bobby         DAWEV    3.0    4     86   166 W153  L135  W141  L119  W133
127     KnightClark, Elliot         SATEV    3.0    2    167   164 L131  W151  L122  W142  W136
128     KnightIsaac, Andy           DWYEV    3.0    3    -15    69 L150  W158  L110  W155  W146
129     KnightHerman-Lopez, Xavier  SATEV    3.0    2    366   343  -H-   -H-  L134  W144  W137
130     KnightLiddell, Kennedy      DWYEV    3.0    3    120   249 W152  D157   -H-   -N-  W135
131     KnightPoole, Ben            WSHEV    2.5    4    231   271 W127  W115  D120  L109  L112
132     KnightPerlow-Myles, Inala   OKTEV    2.5    3    104    91 W158  L111  L114  D146  W147
133     KnightMincek, Gus           LNCEV    2.0    3    250   210 W143  L109  W139  L112  L126
134     KnightHargrove, Noah        LNCEV    2.0    3    162   157 L110  W152  W129  L111  L124
135     KnightChown, Owen           WSHEV    2.0    4    285   224 L112  W126  L137  W150  L130
136     KnightLovrinovic, Luka      DAWEV    2.0    4   -165   -19 L117  W149  L123  W143  L127
137     KnightIvanchenko, Sasha     LNCEV    2.0    3    147   130 W142  L141  W135  L110  L129
138     KnightGraczyk, Isabel       SATEV    2.0    4    -57    -2 W147  L119  W146  L123  L121
139     KnightDaugherty, Henry      DAWEV    2.0    3     53    51 W149  L125  L133  W141  L118
140     KnightKelly, Vikram         DWYEV    2.0    4    381   326 W125  L113  L121  W148   -U-
141     KnightWestover, Nate        DWYEV    2.0    4    313   213 L115  W137  L126  L139  W152
142     KnightWhite, Henry          DWYEV    2.0    4   -100   -60 L137  W155  L112  L127  W156
143     KnightKaeding, Benton       DWYEV    2.0    4    177    68 L133  L145  W152  L136  W150
144     KnightQuire, Melanie        LNWEV    2.0    3     87    54  -H-   -H-  L111  L129  W154
145     KnightFaley, Ciara          LNWEV    2.0    3     64   204 W155  W143   -U-   -U-   -U-
146     KnightMcKenney, Abel        DAWEV    1.5    2    223   121 W122  L108  L138  D132  L128
147     KnightPerry, Shay           WSHEV    1.5    4   -200  -175 L138  D153  W158  L125  L132
148     KnightRogers, Zoe           LNWEV    1.5    3   -157    16  -H-  D116  D125  L140   -U-
149     KnightHogrefe, Addyson      SATEV    1.5    4   -175  -175 L139  L136   -H-  L152  W158
150     KnightPickup, William       CHREV    1.0    3          -58 W128  L123  L119  L135  L143
151     KnightBerry, Ethan          DAWEV    1.0    4    -54   -92 W154  L127  L115  L124   -U-
152     KnightLilley, Tommy         DAWEV    1.0    4   -175  -175 L130  L134  L143  W149  L141
153     KnightRowell, Eli           OKTEV    1.0    2   -175  -175 L126  D147  D155   -N-   -U-
154     KnightGass, Ava             DWYEV    1.0    3         -175 L151   -H-   -N-  D156  L144
155     KnightHaverkamp, Harry      DAWEV    0.5    3   -175  -175 L145  L142  D153  L128  L117
156     KnightPfriem, Charlie       DAWEV    0.5    3   -175  -175 L116  L121  L124  D154  L142
157     KnightMonroe, Milo          WSHEV    0.5    4    340   292 L109  D130   -U-   -U-   -U-
158     KnightHough, Chayton        DAWEV    0.0    3   -175  -175 L132  L128  L147  L114  L149
159     KnightBarclay, Tadhg        WSHEV    0.0    1     26  -100  -U-   -U-  L116   -N-   -N-


160     Pawn  Alexander, Emma       WLKSK    5.0    2    149   498 W198  W179  W186  W169  W162
161     Pawn  Kahouadji, Nohan      LNCEV    4.5    1          597  -H-  W201  W188  W167  W166
162     Pawn  Stare, Milo           WSHEV    4.0    1    157   334 W197  W176  W174  W170  L160
163     Pawn  Foreman, Hudson       ORREV    4.0    1    181   249 L170  W192  W171  W187  W169
164     Pawn  Daugherty, Peter      DAWEV    4.0    2    174   251 W190  W180  L169  W186  W170
165     Pawn  Yao, Norman           WLKSK    4.0    2          537  -H-   -H-  W176  W172  W174
166     Pawn  Prokopeak, Mikey      DWYEV    3.5    2          307 W187  W172  D167  W189  L161
167     Pawn  Sheaff, Kuba          WLKSK    3.5    2    134   237 W200  W195  D166  L161  W179
168     Pawn  Davis, Eilidh         DWYEV    3.5    2    165   168 L195  W207  D179  W183  W184
169     Pawn  Zakarin, Henry        DWYEV    3.0    K     79   180 W206  W173  W164  L160  L163
170     Pawn  Fisher, Olivia        DWYEV    3.0    2    -81   188 W163  W178  W175  L162  L164
171     Pawn  Gerlach, Teddy        WLLEV    3.0    1   -200    53 D175  W183  L163  W202  D177
172     Pawn  Mathis, Adele         SATEV    3.0    2     74   155 W182  L166  W190  L165  W188
173     Pawn  Wilkins, Henry        WLKSK    3.0    K          141 W177  L169  D180  D175  W186
174     Pawn  Siner, Zailen         DAWEV    3.0    2     84   144 W196  W194  L162  W185  L165
175     Pawn  Herman-Lopez, Julian  SATEV    3.0    K    -35    97 D171  W199  L170  D173  W189
176     Pawn  Mok, Donovan          DAWEV    3.0    1     45   102 W207  L162  L165  W203  W192
177     Pawn  Harvey, Julian        CHREV    3.0    2    141   136 L173  W197  D194  W180  D171
178     Pawn  Silver, Nate          WSHEV    3.0    2    103   116  -H-  L170  W199  D188  W187
179     Pawn  Ersfeld, Bodin        CHREV    2.5    2    -78    77 W189  L160  D168  W206  L167
180     Pawn  Baxa, Colton          DWYEV    2.5    2    -37    17 W191  L164  D173  L177  W190
181     Pawn  Hogrefe, Caleb        SATEV    2.5    1           11 W202  L186  L193  W191  D185
182     Pawn  Weber, Lukas          DWYEV    2.5    2           25 L172  L189  D197  W196  W195
183     Pawn  Beall, Bennett        LNWEV    2.5    1           32  -H-  L171  W205  L168  W194
184     Pawn  Ryan-Boid, Aiden      OKTEV    2.5    2     42    93 W204   -H-   -N-  W194  L168
185     Pawn  Barclay, Tadhg        WSHEV    2.5    1     26  -100  -H-   -H-   -B-  L174  D181
186     Pawn  Martinez, Jonathan    DWYEV    2.0    2     60    52 W192  W181  L160  L164  L173
187     Pawn  Nawara, Colton        WLKSK    2.0    2    -14   -19 L166  W198  W191  L163  L178
188     Pawn  Sokat, Efe            DWYEV    2.0    K           35 D201  W205  L161  D178  L172
189     Pawn  Murphy, Eamonn        OKTEV    2.0    2    196    89 L179  W182  W202  L166  L175
190     Pawn  Lytle, London         CHREV    2.0    1   -121  -106 L164  W200  L172  W205  L180
191     Pawn  Chadwick, Lola        WSHEV    2.0    1          -91 L180  W206  L187  L181  W203
192     Pawn  Pant, Pavani          CHREV    2.0    2         -104 L186  L163  W206   -X-  L176
193     Pawn  Hedden, Jaden         CHREV    2.0    2    173   152 L194  W196  W181   -N-   -U-
194     Pawn  Poole, Virginia       WSHEV    1.5    1    -88   -68 W193  L174  D177  L184  L183
195     Pawn  Harvey, Eli           CHREV    1.5    2   -158  -118 W168  L167  L201   -H-  L182
196     Pawn  Lee, Jiyong           LNCEV    1.5    2          -88 L174  L193  D198  L182  W202
197     Pawn  Knauth, Claire        SATEV    1.5    1            1 L162  L177  D182  W198   -U-
198     Pawn  Walker, Finn          OKTEV    1.5    K          -86 L160  L187  D196  L197  W205
199     Pawn  Hawley, Jacob         DAWEV    1.5    1          -49  -H-  L175  L178  W200   -N-
200     Pawn  Stare, Sage           WSHEV    1.5    1         -163 L167  L190   -H-  L199  W206
201     Pawn  Geracaris, Oscar      OKTEV    1.5    2     83   102 D188  L161  W195   -N-   -U-
202     Pawn  Cusick, Malcolm       DWYEV    1.0    K    -41  -186 L181  W204  L189  L171  L196
203     Pawn  Kim, Evan             WLKSK    1.0    K         -200  -H-   -H-  L204  L176  L191
204     Pawn  Pfreim, John          DAWEV    1.0    1         -129 L184  L202  W203   -F-   -U-
205     Pawn  Chown, Allison        WSHEV    0.5    1   -189  -200  -H-  L188  L183  L190  L198
206     Pawn  Nawara, Charly        WLKSK    0.0    K         -200 L169  L191  L192  L179  L200
207     Pawn  DuBrow, Jacob         WLKSK    0.0    1         -115 L176  L168   -U-   -U-   -U-