Evanston Girls' Tournament: February 6, 2021
Open Section
No. Name Team Pts Gr LocalRnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Sheridan, Wayra DWYEV 5.0 5 715 W12 W9 W16 W3 W6
2 Bilgic, Zeynep CHTEV 4.0 6 651 L9 W15 W4 W8 W11
2 Scrimenti, Lucia HVNEV 4.0 8 743 W8 W10 W11 L1 W7
4 Maiewski, Mireya CHTEV 3.5 6 613 W15 D14 L2 W19 W13
5 Alexander, Emma WLKSK 3.0 3 268 -H- -H- W21 L13 W19
6 Drouillard, Clara CHREV 3.0 2 W21 L11 W10 W12 L1
7 Fisher, Olivia DWYEV 3.0 3 304 L17 W24 W9 W16 L3
8 Mathis, Adele SATEV 3.0 3 279 L3 W20 W17 L2 W15
9 Ragnarsson, Freyja LNCEV 3.0 5 331 W2 L1 L7 W18 W16
10 Rogers, Phoebe HVNEV 3.0 6 725 W22 L3 L6 W17 W14
11 Thompson, Tess CHREV 3.0 5 508 W25 W6 L3 W14 L2
12 Tulsiani, Divya WLKSK 3.0 4 323 L1 W22 W18 L6 W21
13 Beaudoin, Keira ZZZEV 2.5 6 116 -H- W19 L14 W5 L4
14 Scrimenti, Eliza ORREV 2.5 4 336 W18 D4 W13 L11 L10
15 Goldfarb, Elodie K MRTEV 2.0 4 88 L4 L2 W22 W20 L8
16 Katz, Lyla DWYEV 2.0 5 500 W24 W17 L1 L7 L9
17 Liddell, Kennedy DWYEV 2.0 4 198 W7 L16 L8 L10 W22
18 Pant, Pavani CHREV 2.0 3 25 L14 -B- L12 L9 W24
19 Poole, Virginia WSHEV 1.5 2 -68 -H- L13 W25 L4 L5
20 Roth, Milly CHREV 1.5 K L23 L8 D24 L15 -B-
21 Shams, Rania CHTEV 1.5 6 213 L6 D25 L5 W24 L12
22 Rogers, Zoe LNWEV 1.0 4 25 L10 L12 L15 -B- L17
23 Saul, Juliana CHREV 1.0 2 W20 -N- -N- -N- -N-
24 Lytle, London CHREV 0.5 2 25 L16 L7 D20 L21 L18
25 W/D 0.5 L11 D21 L19 -N- -N-