Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

King Arts Tournament 2/2024

Bishops

No. Sect   Name                   Team  Pts Gr Pre Post Rnd1  Rnd2  Rnd3  Rnd4  Rnd5
1   Bishop Guerrero, Julian       NCHEV 5.0  7  275  666 W17   W38   W15    W4    W5
2   Bishop Bonges, Ethan          NCHEV 4.0  7  388  482 W31    L4   W47   W17   W15
3   Bishop Davis, Stephen         NCHEV 4.0  7  398  441 L16   W39   W36   W34   W13
4   Bishop Lilley, Robert         CHTEV 4.0  8  545  615 W27    W2   W19    L1   W18
5   Bishop Lilley, Thomas         CHTEV 4.0  8  393  479 W33   W47   W13   W25    L1
6   Bishop Prokopeak, Michael     NCHEV 4.0  6  491  522 L25   W26   W12   W14   W16
7   Bishop Schaaf, Truman         HVNEV 4.0  7  497  512 W26   L19   W40   W28   W11
8   Bishop Burstein, Sam          WLLEV 3.5  5  503  507  D9   W48   L35   W24   W25
9   Bishop Pearson-Kramer, Jane   MRTEV 3.5  6  229  412  D8   W41   L17   W22   W35
10  Bishop Schulkin, Ethan        CJDS  3.5  7  406  469 W45   W11   D25   W16   ---
11  Bishop Abuzayyad, Ziad        NCHEV 3.0  6       432 W40   L10   W21   W20    L7
12  Bishop Berger, Noah           WLLEV 3.0  4  293  332 -H-   -H-    L6   W45   W38
13  Bishop Demet, George          CHREV 3.0  6  163  344 W49   W44    L5   W38    L3
14  Bishop Estela, Triston        MRTEV 3.0  4  346  362 -B-   W46   L16    L6   W37
15  Bishop Karlin, Teddy          LNWEV 3.0  1  494  500 W37   W21    L1   W19    L2
16  Bishop Lovrinovic, Luka       CHTEV 3.0  8  115  395  W3   W24   W14   L10    L6
17  Bishop Okechukwu, Isaac ThomasCHTEV 3.0  7  524  515  L1   W43    W9    L2   W36
18  Bishop Rowland, Charlie       NCHEV 3.0  6  333  383 L47   W42   W46   W35    L4
19  Bishop Solverson, Andrew      MRTEV 3.0  6  325  369 W50    W7    L4   L15   W28
20  Bishop Thompson, Tess         CHREV 3.0  8  441  435 W29   L25   W27   L11   W31
21  Bishop Kidan, Liam            RCMEV 2.5  1  316  326 W35   L15   L11   D31   W41
22  Bishop Mer, Cameron           LNWEV 2.5  5  262  260 L46   D31   W48    L9   W42
23  Bishop Moore, Luke            MRTEV 2.5  6  225  263 -H-   L35   L29   W26   W40
24  Bishop Ryan-Boid, Aiden       MRTEV 2.5  6  340  332 -H-   L16   W41    L8   W34
25  Bishop Shultz, Arlo           LNWEV 2.5  5  216  352  W6   W20   D10    L5    L8
26  Bishop Beall, Bennett         LNWEV 2.0  5  227  216  L7    L6   W43   L23   W47
27  Bishop Cordero, Rishi         MRTEV 2.0  6  289  289  L4   W33   L20   W47   ---
28  Bishop Davis, Eilidh          NCHEV 2.0  6  171  100 -H-   -H-   -B-    L7   L19
29  Bishop Hargrove, Noah         NCHEV 2.0  7  450  368 L20   L34   W23   L37   W43
30  Bishop Henry, Harper          CHTEV 2.0  6  160  392 W36   W32   ---   ---   ---
31  Bishop Hu, Chenrong           MRTEV 2.0  5  100  179  L2   D22   W39   D21   L20
32  Bishop Main, James            DAWEV 2.0  1  426  338 W42   L30   L34   L36   W45
33  Bishop McMahon, David         OKTEV 2.0  5  105  100  L5   L27   L42   W50   -B-
34  Bishop Mer, Maxwell           LNWEV 2.0  5  167  219 L38   W29   W32    L3   L24
35  Bishop Prawer-Stock, Sammy    CHREV 2.0  5  548  477 L21   W23    W8   L18    L9
36  Bishop Ross, Gabriel          MRTEV 2.0  6  155  177 L30   -X-    L3   W32   L17
37  Bishop Sutton, Leo            WSHEV 2.0  5  208  218 L15   W50   L38   W29   L14
38  Bishop Wickersheimer, Noah    MRTEV 2.0  2  471  393 W34    L1   W37   L13   L12
39  Bishop Mok, Donovan           DAWEV 1.5  5  149  100 L44    L3   L31   D43   W48
40  Bishop Nguyen, Louis          SATEV 1.5  4  321  254 L11   W45    L7   D42   L23
41  Bishop Rivers, Harmony        HVNEV 1.5  6       136 -H-    L9   L24   W48   L21
42  Bishop Wickersheimer, Mila    MRTEV 1.5  6  154  120 L32   L18   W33   D40   L22
43  Bishop Bierman Casas, Townes  MRTEV 1.0  6  187  100 -H-   L17   L26   D39   L29
44  Bishop Butcher, Quincy        MRTEV 1.0  3  422  391 W39   L13   ---   ---   ---
45  Bishop Cary, Bo               MRTEV 1.0  6  127  100 L10   L40   W50   L12   L32
46  Bishop Horopciuc, Adrian      WLKSK 1.0  3  510  442 W22   L14   L18   ---   ---
47  Bishop Satut, Michael         WSHEV 1.0  5       161 W18    L5    L2   L27   L26
48  Bishop Desai, Zara            MRTEV 0.5  5       100 -H-    L8   L22   L41   L39
49  Bishop Henerey, Ezra          ORREV 0.0  4  467  396 L13   -F-   ---   ---   ---
50  Bishop McKinneydeRoyston, Ren WLKSK   0 5       100 L19   L37   L45   L33   ---


Knights

No. Sect   Name                   Team  Pts Gr Pre Post Rnd1  Rnd2  Rnd3  Rnd4  Rnd5
1   Knight Kohler, Ian            MRTEV 5.0  2  250  746 W32   W22    W3    W4    W5
2   Knight Biesenbach, Teddy      DWYEV 4.0  2  388  454  W6    L3   W18   W26   W14
3   Knight Bird, Jack             ORREV 4.0  4  103  487 W15    W2    L1   W13   W19
4   Knight Cowan, Toby            ORREV 4.0  4       520  W9   W29   W14    L1   W12
5   Knight Stack, William         LNWEV 4.0  4   40  468 W28    W7   W12   W19    L1
6   Knight Downs, Augustine       LNCEV 3.5  3  120  305  L2   W15   W11   W23    D7
7   Knight Melnikov, Shaina       ORREV 3.5  3  249  322 W20    L5   W38   W27    D6
8   Knight Boeckeler, Bianca      ORREV 3.0  3  101  217 W10   L19   W29   L14   W23
9   Knight Chapman, Cooper        MRTEV 3.0  3  184  221  L4   W33   W34   L12   W22
10  Knight Crist, Brahm           OKTEV 3.0  2  338  300  L8   W24   L26   W21   W27
11  Knight Nesbitt, Jermaine      OKTEV 3.0  4  232  229 W17   L27    L6   W32   W25
12  Knight Rowland, Ben           DWYEV 3.0  4  379  389 W24   W26    L5    W9    L4
13  Knight Skriba, Ian            OKTEV 3.0  4  215  242 D16   D31   W32    L3   W20
14  Knight Wagner, Reid           SATEV 3.0  3  225  274 W33   W34    L4    W8    L2
15  Knight Wang, Allen            DWYEV 3.0  2  356  353  L3    L6   W24   W29   W17
16  Knight Wang, Mark             DWYEV 3.0 K   303  263 D13   L18   W35   D20   W26
17  Knight Fouts, Noah            ORREV 2.5  4       139 L11   D35   W30   W18   L15
18  Knight Hickman-Schweitzer, XanOKTEV 2.5  2  293  270 D31   W16    L2   L17   W34
19  Knight Radcliffe, Declan      DAWEV 2.5  1  633  451 -H-    W8   W27    L5    L3
20  Knight Cordero, Krishna       MRTEV 2.0  4  -40   72  L7   W21   D28   D16   L13
21  Knight Cusick, Malcolm        DWYEV 2.0  4  166   87 L26   L20   W33   L10   W32
22  Knight Darrow, Leo            OKTEV 2.0  4        77 W35    L1   L23   W34    L9
23  Knight Demet, Henry           CHREV 2.0  4  286  219 -H-   -H-   W22    L6    L8
24  Knight Flores, Abriel         MRTEV 2.0  4  120   90 L12   L10   L15   W33   W36
25  Knight Lunt, James            SATEV 2.0  3  -15  -10 L29   L28   W36   W35   L11
26  Knight Solverson, Christopher MRTEV 2.0  4  178  181 W21   L12   W10    L2   L16
27  Knight Wickersheimer , Zoe    MRTEV 2.0  4   16   60 W36   W11   L19    L7   L10
28  Knight Holstine, Remy         ORREV 1.5  3  281  269  L5   W25   D20   ---   ---
29  Knight Rodgers, Bennitt       OKTEV 1.5  2  269  199 W25    L4    L8   L15   D30
30  Knight Ross, Thomas           MRTEV 1.5  4   64   22 -N-   -H-   L17   D36   D29
31  Knight Henry, Grace           DAWEV 1.0  4   48  126 D18   D13   ---   ---   ---
32  Knight Raffensperger, Lilly   XXXEV 1.0  4  -72 -113  L1   W36   L13   L11   L21
33  Knight Skriba, Cora           OKTEV 1.0  4  -73 -132 L14    L9   L21   L24   W35
34  Knight Spitz, Colby           ORREV 1.0  2  328   88 W37   L14    L9   L22   L18
35  Knight Go, Simon              MRTEV 0.5  4  129  -73 L22   D17   L16   L25   L33
36  Knight Williams, Mateo        WLLEV 0.5  1  275    1 L27   L32   L25   D30   L24
37  Knight Ayobade, Ifedayo       WLKSK 0.0  2      -164 L34   -N-   -N-   -N-   -N-
38  Knight Davis, Eilidh          NCHEV 0.0  6  171  100 ---   ---    L7   -N-   ---


Pawns

No. Sect   Name                   Team  Pts Gr Pre Post Rnd1  Rnd2  Rnd3  Rnd4  Rnd5
1   Pawns  Djordjevic, Luka       CHREV 4.5  2  108  304 W17   W12    D3    W2   W11
2   Pawns  Donnellan, Mariana     DAWEV 3.5  2       216  W5   W15   W14    L1    D3
3   Pawns  Nguyen, Zach           SATEV 3.5  2   48  183 W16    D9    D1   W14    D2
4   Pawns  Solverson, Mika        MRTEV 3.5  2       206 D11   L18   W19   W13   W10
5   Pawns  Anyakem, Elke          ORREV 3.0  2   -9   44  L2   W17    L8   W20   W14
6   Pawns  Berger, Sasha          WLLEV 3.0  1  -27   73 -H-   -H-   W12    D9    D8
7   Pawns  Daisy, Lewis           OKTEV 3.0  1 -143   62 W13   L14   W15    D8    D9
8   Pawns  Shih, Henry            MRTEV 3.0  2       170 -H-   D11    W5    D7    D6
9   Pawns  Sweeney, Harbin        CHREV 3.0  1       132 W20    D3   D13    D6    D7
10  Pawns  Boeckeler, Steffen     ORREV 2.5  1  -46   -1 L14   W19   D11   W15    L4
11  Pawns  Prawer-Stock, Max      LNCEV 2.5  1   39   71  D4    D8   D10   W19    L1
12  Pawns  Ayobade, Ifedayo       WLKSK 2.0  2      -164 -X-    L1    L6   D17   D13
13  Pawns  Mok, Moravia           DAWEV 2.0  2  121   32  L7   W20    D9    L4   D12
14  Pawns  Pant, Pranav           CHREV 2.0  1        64 W10    W7    L2    L3    L5
15  Pawns  Benson, Nora           CHREV 1.5  2   93  -40 W19    L2    L7   L10   D17
16  Pawns  Foreman, Berit         ORREV 1.5  2 -200 -200  L3   -B-   -H-   -N-   ---
17  Pawns  Marx, Elias            DWYEV 1.5  1 -197 -200  L1    L5   D20   D12   D15
18  Pawns  Henry, Cameron         DAWEV 1.0  1       315 ---    W4   ---   ---   ---
19  Pawns  Rodgers, Leo           OKTEV 1.0 K    42 -146 L15   L10    L4   L11   W20
20  Pawns  Ragnarsson, Loa        LNCEV 0.5 K   -17 -200  L9   L13   D17    L5   L19


Rooks

No. Sect   Name                   Team  Pts Gr Pre Post Rnd1  Rnd2  Rnd3  Rnd4
1   Rooks  McGrath, Connor WinstonNCHEV 4.0  8  709  843  W5    W7   W10    W2
2   Rooks  Gudwien Stoll, Zachary NCHEV 3.0  8  753  776 W11   W10    W7    L1
3   Rooks  Lewis, Benjamin        NCHEV 3.0  6  587  639  L7    W9   W11    W4
4   Rooks  Webber, Liam           NCHEV 3.0  7  609  664  W9   W11    W5    L3
5   Rooks  Coleman, William       CHTEV 2.0  6  542  572  L1    W6    L4   W10
6   Rooks  Mostovy, Idan Henry    NCHEV 2.0  7  615  565 L10    L5   -B-   W11
7   Rooks  Nandwana, Shivam       ORREV 2.0  5  713  715  W3    L1    L2    W8
8   Rooks  Ragnarsson, Freyja     NCHEV 2.0  8  639  631 -H-   -H-    W9    L7
9   Rooks  Drouillard, Nathan     CHREV 1.0  3  532  464  L4    L3    L8   -B-
10  Rooks  Mathis, Adele          SATEV 1.0  6  536  520  W6    L2    L1    L5
11  Rooks  Conaway, Luke          MRTEV 0.0  4  564  477  L2    L4    L3    L6


Queens and Kings

No. Sect   Name                   Team  Pts Gr Pre Post Rnd1  Rnd2  Rnd3  Rnd4
1   KQ     Asbra, Shane           CHTEV 3.5  8  856  955  D2    W6    W7    W5
2   KQ     Al-Dajani, Daoud       CHREV 3.0  8  975 1004  D1    D5    W4    W6
3   KQ     Lo, Onyx               CHREV 2.5  7  810  812 -B-    D4    L5    W7
4   KQ     Sheridan, Wayra        NCHEV 2.5  8  868  866  W7    D3    L2    W8
5   KQ     Bilgic, Yusuf          CHTEV 1.5  6  984  944  L6    D2    W3    L1
6   KQ     Ragnarsson, Patrek     NCHEV 1.5  8  836  838  W5    L1   -H-    L2
7   KQ     Bilgic, Emin           WLKSK 1.0  1  813  680  L4   -B-    L1    L3
8   KQ     Drouillard, Nathan     CHREV 0.0  3  532  464 ---   ---   ---    L4