Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Nichols Tournament 4/2024

Bishops

No. Sect   Name                   Team  Pts Gr Pre Post Rnd1 Rnd2  Rnd3  Rnd4  Rnd5
1   Bishop Horopciuc, Adrian      WLKSK  4.5 3  442  607 W20  W26   W10    D6    W5
2   Bishop Prokopeak, Michael     NCHEV  4.0 6  522  542 W23   L5   W35   W40   W15
3   Bishop Karlin, Teddy          LNWEV  4.0 1  500  544 W19   L6   W34   W11   W10
4   Bishop Davis, Stephen         NCHEV  4.0 7  441  503 W27   L8   W24   W17    W9
5   Bishop Thompson, Tess         CHREV  4.0 8  435  567 W18   W2    W8    W9    L1
6   Bishop Rowland, Charlie       NCHEV  4.0 6  383  584 W39   W3    W7    D1    D8
7   Bishop Cowan, Toby            ORREV  3.5 4  520  549 W34  W11    L6   D15   W16
8   Bishop Schaaf, Truman         HVNEV  3.5 7  512  543 W35   W4    L5   W14    D6
9   Bishop Bird, Jack             ORREV  3.0 4  487  482 W33  W14   W22    L5    L4
10  Bishop Bonges, Ethan          NCHEV  3.0 7  482  482 W24  W13    L1   W22    L3
11  Bishop Henry, Harper          CHTEV  3.0 6  392  417 W28   L7   W26    L3   W30
12  Bishop Butcher, Quincy        MRTEV  3.0 3  391  386 L29  L24   W37   W32   W18
13  Bishop Solverson, Andrew      MRTEV  3.0 6  369  382 W37  L10   L30   W19   W22
14  Bishop Hargrove, Noah         NCHEV  3.0 7  368  380 W40   L9   W21    L8   W26
15  Bishop Wang, Jaden            DWYEV  3.0 5       477 -H-  W38   W29    D7    L2
16  Bishop Kohler, Ian            MRTEV  2.5 2  746  494 D32  L29   W25   W30    L7
17  Bishop Lilley, Thomas         CHTEV  2.5 8  479  427 W25  L22   W33    L4   D27
18  Bishop Lovrinovic, Luka       CHTEV  2.5 8  395  356  L5  D20   W38   W31   L12
19  Bishop Sanko, William         NCHEV  2.5 7  236  261  L3  W28   D31   L13   W33
20  Bishop Hu, Chenrong           MRTEV  2.5 5  179  235  L1  D18   L32   W38   W31
21  Bishop Ross, Gabriel          MRTEV  2.5 6  177  222 -H-  -H-   L14   D33   W32
22  Bishop Shultz, Arlo           LNWEV  2.0 5  352  316 -B-  W17    L9   L10   L13
23  Bishop Ryan-Boid, Aiden       MRTEV  2.0 6  332  320  L2  L25   W40   W24   ---
24  Bishop Mer, Maxwell           LNWEV  2.0 5  219  240 L10  W12    L4   L23   W37
25  Bishop Beall, Bennett         LNWEV  2.0 5  216  274 L17  W23   L16   W34   ---
26  Bishop Clark, Elliot          SATEV  2.0 6  213  239 W31   L1   L11   W35   L14
27  Bishop Bondi, Johnny          DAWEV  2.0 5  161  230  L4  -H-   -N-   W28   D17
28  Bishop Cary, Bo               MRTEV  2.0 6  100  113 L11  L19   W36   L27   W41
29  Bishop Mok, Donovan           DAWEV  2.0 5  100  408 W12  W16   L15   -N-   ---
30  Bishop Zervas, Elenios        HVNEV  2.0 6       293 -H-  -H-   W13   L16   L11
31  Bishop Stack, William         LNWEV  1.5 4  468  278 L26  W32   D19   L18   L20
32  Bishop Berger, Noah           WLLEV  1.5 4  332  268 D16  L31   W20   L12   L21
33  Bishop Mer, Cameron           LNWEV  1.5 5  260  205  L9  W40   L17   D21   L19
34  Bishop Cordero, Rishi         MRTEV  1.0 6  289  245  L7  W37    L3   L25   ---
35  Bishop Moore, Luke            MRTEV  1.0 6  263  216  L8  W36    L2   L26   ---
36  Bishop Rivers, Harmony        HVNEV  1.0 6  136  100 -N-  L35   L28   L37   W40
37  Bishop Davis, Eilidh          NCHEV  1.0 6  100  100 L13  L34   L12   W36   L24
38  Bishop Petersen, Chloe        SATEV  0.5 6       100 -H-  L15   L18   L20   ---
39  Bishop Demet, George          CHREV  0.0 6  344  319  L6  -N-   ---   ---   ---
40  Bishop Kung Garcia-Cervigon, LLNCEV  0.0 5       100 L14  L33   L23    L2   L36
41  Bishop Kung Garcia-Cervigon, NLNCEVV   0 3       100 ---  ---   ---   ---   L28


Knights

No. Sect   Name                   Team  Pts Gr Pre Post Rnd1 Rnd2  Rnd3  Rnd4  Rnd5
1   Knight Demet, Henry           CHREV  5.0 4  219  589 W43  W30   W12    W4    W6
2   Knight Herman-Lopez, Julian   SATEV  4.5 4  380  510  W7  W44    D3   W29    W9
3   Knight Nesbitt, Jermaine      OKTEV  4.5 4  229  532 W51   W5    D2   W14   W11
4   Knight Wickersheimer, Noah    MRTEV  4.0 2  393  456 W33  W16   W25    L1   W12
5   Knight Rowland, Ben           DWYEV  4.0 4  389  455 W28   L3   W17   W25   W20
6   Knight Downs, Augustine       LNCEV  4.0 3  305  463 W36  W18    W9   W20    L1
7   Knight Cusick, Malcolm        DWYEV  4.0 4   87  364  L2  W53   W24   W41   W26
8   Knight Lyons, Luke            SATEV  3.5 4  297  277 L37  W47   D18   W42   W29
9   Knight Radcliffe, Declan      DAWEV  3.0 1  451  417 W45  W15    L6   W21    L2
10  Knight Kustok, Hayes          SATEV  3.0 4  398  400 L17  W46   W45   W15   ---
11  Knight Radford, Desmond       CHREV  3.0 3  398  379 W27  L25   W33   W16    L3
12  Knight Kidan, Liam            RCMEV  3.0 1  326  377 W19  W17    L1   W28    L4
13  Knight Hickman-Schweitzer, XanOKTEV  3.0 2  270  243 L21  L38   W50   W47   W33
14  Knight Wang, Mark             DWYEV  3.0K   263  254 W49  D29   W42    L3   D18
15  Knight Lang, Levi             DWYEV  3.0 3  242  254 W52   L9   W36   L10   W34
16  Knight Haleen, Anderson       WLLEV  3.0 3  235  232 W53   L4   W35   L11   W39
17  Knight Solverson, Christopher MRTEV  3.0 4  181  284 W10  L12    L5   W30   W32
18  Knight Darrow, Leo            OKTEV  3.0 4   77  228 W31   L6    D8   W38   D14
19  Knight Kustok, Wells          SATEV  3.0 3   75  250 L12  W23   W44   W32   ---
20  Knight Cordero, Krishna       MRTEV  3.0 4   72  245 W23  W24   W41    L6    L5
21  Knight Jain, Gautam           SATEV  3.0 3  -31  252 W13  -H-   W26    L9   D23
22  Knight Go, Simon              MRTEV  3.0 4  -73   25 L25  D27   D46   W43   -X-
23  Knight Henry, Cameron         DAWEV  2.5 1  315  245 L20  L19   W40   W35   D21
24  Knight Crist, Brahm           OKTEV  2.5 2  300  268 W47  L20    L7   W36   D27
25  Knight Mabes, Patrick         SATEV  2.5 2  263  272 W22  W11    L4    L5   D28
26  Knight Skriba, Ian            OKTEV  2.5 4  242  221 -H-  W49   L21   W37    L7
27  Knight Donnellan, Mariana     DAWEV  2.5 2  216  202 L11  D22   D38   W31   D24
28  Knight Henry, Grace           DAWEV  2.5 4  126  177  L5  W43   W30   L12   D25
29  Knight Bondi, Noah            DAWEV  2.5 3 -175   47 -B-  D14   W37    L2    L8
30  Knight Wang, Allen            DWYEV  2.0 2  353  279 W34   L1   L28   L17   W44
31  Knight Zheng, Kevin           ORREV  2.0 2  343  234 L18  L36   W51   L27   W47
32  Knight Djordjevic, Luka       CHREV  2.0 2  304  196 D46  D37   W34   L19   L17
33  Knight Fouts, Noah            ORREV  2.0 4  139  134  L4  W40   L11   W45   L13
34  Knight Lyons, Quinn           SATEV  2.0 3   86   55 L30  W52   L32   W44   L15
35  Knight Wickersheimer, Zoe     MRTEV  2.0 4   60    0 -H-  -H-   L16   L23   W49
36  Knight Ross, Thomas           MRTEV  2.0 4   22   70  L6  W31   L15   L24   W52
37  Knight Pirnat, Sebastian      LNWEV  2.0 4   -8   32  W8  D32   L29   L26   D38
38  Knight Allen, Nate            DWYEV  2.0 3  -46   53 L41  W13   D27   L18   D37
39  Knight Pellerite, Patrick     SATEV  2.0 4 -126  -50 -H-  -H-   -N-   W49   L16
40  Knight Noonan, Rei            LNCEV  2.0 3         9 L44  L33   L23   W51   W45
41  Knight Wagner, Reid           SATEV  1.5 3  274  217 W38  D42   L20    L7   ---
42  Knight Marquez Tamayo, Leo    DAWEV  1.5 3   46  -11 -B-  D41   L14    L8   -F-
43  Knight Kung Garcia-Cervigon N LNCEV  1.5 3       100  L1  L28   D49   L22   -B-
44  Knight Chapman, Cooper        MRTEV  1.0 3  221  118 W40   L2   L19   L34   L30
45  Knight Solverson, Mika        MRTEV  1.0 2  206   66  L9  W51   L10   L33   L40
46  Knight Chintala, Ezra         LNCEV  1.0 3    0   22 D32  L10   D22   ---   ---
47  Knight Trenkle, Jonathan      MRTEV  1.0 3   -5  -94 L24   L8   W52   L13   L31
48  Knight Rivers, Star           LNWEV  1.0K            ---  ---   ---   W52   ---
49  Knight Ferrin, Nora           OKTEV  0.5 4 -175 -175 L14  L26   D43   L39   L35
50  Knight Daisy, Lewis           OKTEV  0.0 1   62  -22 ---  ---   L13   ---   ---
51  Knight Ahern, Emmett          SATEV  0.0 3      -175  L3  L45   L31   L40   ---
52  Knight Clark, Leo             CHREV  0.0 3      -175 L15  L34   L47   L48   L36
53  Knight Mergist, Mateusz       ORREV  0.0 3       -32 L16   L7   ---   ---   ---


Pawns

No. Sect   Name                   Team  Pts Gr Pre Post Rnd1 Rnd2  Rnd3  Rnd4  Rnd5
1   Pawns  Sweeney, Harbin        CHREV  5.0 1  132  526 W11  W15    W2    W3    W5
2   Pawns  Schwantes, Elliot      LNWEV  4.0 1   49  290 W17   W5    L1   W18    W8
3   Pawns  Mok, Moravia           DAWEV  4.0 2   32  287  W9  W14    W8    L1    W7
4   Pawns  Ayobade, Ifedayo       WLKSK  3.5 2 -164  139  D8   W6    L5   W14   W11
5   Pawns  Rodgers, Bennitt       OKTEV  3.0 2  199  232 W12   L2    W4   W11    L1
6   Pawns  Pant, Pranav           CHREV  3.0 1   64   65 D20   L4   W16   D12   W13
7   Pawns  Daisy, Lewis           OKTEV  3.0 1   62  -22 L14   W9   -X-   W17    L3
8   Pawns  Berger, Sasha          WLLEV  2.5 1   73   76  D4  W20    L3   W16    L2
9   Pawns  Prokopeak, Eva         DWYEV  2.5 2 -200  -76  L3   L7   W19   D10   W18
10  Pawns  Pellerite, Violet      SATEV  2.5 2       111 -H-  -H-   -N-    D9   W19
11  Pawns  Spitz, Colby           ORREV  2.0 2   88   49  L1  W17   W14    L5    L4
12  Pawns  Kustok, Elizabeth      SATEV  2.0 1    1  -42  L5  -X-   -H-    D6   ---
13  Pawns  Pellerite, Claire      SATEV  2.0K          6 -H-  -H-   -N-   W20    L6
14  Pawns  Petersen Graeme        SATEV  2.0 2         6  W7   L3   L11    L4   W20
15  Pawns  Katsev, Ilan           DAWEV  1.0 1  148  158 W16   L1   ---   ---   ---
16  Pawns  Ahern, Connor          SATEV  1.0 1  -18 -153 L15  W19    L6    L8   ---
17  Pawns  Kustok, Louisa         SATEV  1.0K       -116  L2  L11   W20    L7   ---
18  Pawns  Pellerite, Catherine   SATEV  1.0K       -138 -H-  -H-   -N-    L2    L9
19  Pawns  Rivers, Star           LNWEV  1.0K       -200 -N-  L16    L9   -B-   L10
20  Pawns  Lang, Isabel           DWYEV  0.5K  -200 -200  D6   L8   L17   L13   L14
21  Pawns  Lovrinovic, Mia        DAWEV  0.0 2  -64  -64 ---  -F-   ---   ---   ---


Rooks/Queens/Kings

No. Sect   Name                   Team  Pts Gr Pre Post Rnd1 Rnd2  Rnd3  Rnd4
1   R/Q/K  Asbra, Shane           CHTEV  4.0 8  955 1016 W11  W16    W4    W2
2   R/Q/K  Sheridan, Wayra        NCHEV  3.0 8  866  882 W17   W8   W14    L1
3   R/Q/K  Lo, Onyx               CHREV  3.0 7  812  817 L16  W13    W6   W12
4   R/Q/K  Gudwien Stoll, Zachary NCHEV  3.0 8  776  812 W18   W9    L1   W14
5   R/Q/K  Nandwana, Shivam       ORREV  3.0 5  715  733 L13  W18   W16   W10
6   R/Q/K  Guerrero, Julian       NCHEV  3.0 7  666  743 W19  W21    L3    W9
7   R/Q/K  Vats, Nimish           HVNEV  2.5 6  788  774  L8  D15   W13   W11
8   R/Q/K  Reed, William          SATEV  2.5 4  606  674  W7   L2   -H-   W15
9   R/Q/K  Carr, Henry            CHTEV  2.0 7  726  718 W12   L4   W15    L6
10  R/Q/K  Webber, Liam           NCHEV  2.0 7  664  644 W20  L14   W17    L5
11  R/Q/K  Ragnarsson, Freyja     NCHEV  2.0 8  631  643  L1  W20   W19    L7
12  R/Q/K  Mostovy, Idan Henry    NCHEV  2.0 7  565  572  L9  W23   W21    L3
13  R/Q/K  Diaz-Portales, Rogelio NCHEV  2.0 8  556  604  W5   L3    L7   W17
14  R/Q/K  Herman-Lopez, Xavier   SATEV  2.0 6  547  597 W22  W10    L2    L4
15  R/Q/K  Lewis, Benjamin        NCHEV  1.5 6  639  616 W23   D7    L9    L8
16  R/Q/K  Grdinic, Owen Douglas  NCHEV  1.0 7  626  604  W3   L1    L5   L19
17  R/Q/K  Lilley, Robert         CHTEV  1.0 8  615  569  L2  W19   L10   L13
18  R/Q/K  Coleman, William       CHTEV  1.0 6  572  506  L4   L5   L20   -X-
19  R/Q/K  Mathis, Adele          SATEV  1.0 6  520  500  L6  L17   L11   W16
20  R/Q/K  Drouillard, Clara      CHREV  1.0 5  501  494 L10  L11   W18   -N-
21  R/Q/K  Drouillard, Nathan     CHREV  1.0 3  464  429 -B-   L6   L12   -F-
22  R/Q/K  Bilgic, Emin           WLKSK  0.0 1  680  615 L14  ---   ---   ---
23  R/Q/K  Conaway, Luke          MRTEV  0.0 4  477  433 L15  L12   ---   ---