Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

St. Athanasius: 12/2004

Evanston Mini-Tournament II (St. A's 2004) -- Pawn           Cross Table, Page 1

No. Gr Name(Team) St Rate 1 2 3 4 5 Score

1. 2 CALLANS, Griffin (19,SATEV)... IL nnnn -H- W12 W6 W7 W4 4.5

2. 1 MALLERS, Cian (9,ORREV)....... IL 1 W32 W13 L4 W25 W14 4.0
3. 2 ZHU, Zhenghao (39,ORREV)...... nnnn W28 D21 D16 W17 W11 4.0
4. 2 LIAO, Justin (31,DWYEV)....... IL nnnn W5 W34 W2 W14 L1 4.0
5. 2 CARLIN, Michael (21,SATEV).... IL nnnn L4 W20 W13 W16 W9 4.0

6. 1 MALONE, Tristan (3,WLKSK)..... IL 147 -H- W22 L1 W18 W19 3.5
7. 2 CULBERT, Charlie (23,DWYEV)... IL nnnn W9 W10 W24 L1 D8 3.5
8. 1 LAUDATI, Marco (30,WLKSK)..... IL nnnn D16 W36 D11 W23 D7 3.5

9. 2 FILIPPINI, Blaise (4,LNCEV)... IL 114 L7 W30 W27 W19 L5 3.0
10. 2 BAILEY, Chase (6,ORREV)....... IL 66 W29 L7 D18 W36 D17 3.0
11. 1 MILLER, Nicholas (14,SATEV)... IL -126 W18 D19 D8 W15 L3 3.0
12. 1 KIM, Andrew (28,WLKSK)........ IL nnnn D15 L1 W29 D21 W23 3.0
13. 1 BAILEY, Charlie (16,DWYEV).... IL nnnn W31 L2 L5 W35 W21 3.0
14. 1 KIRKPATRICK, Mason (29,SATEV). IL nnnn W20 W15 W17 L4 L2 3.0

15. 2 LOFTUS, Mary C (1,ORREV)...... IL 192 D12 L14 W26 L11 W31 2.5
16. 2 LYDON, Jack (8,LNWEV)......... IL 37 D8 W33 D3 L5 D28 2.5
17. 2 STANKOVIC, Christia (13,DWYEV) IL -81 W25 W27 L14 L3 D10 2.5
18. 2 BARRETT, Moira (17,OKTEV)..... IL nnnn L11 W34 D10 L6 W30 2.5
19. 2 GANGOLLI, Samir (26,DWYEV).... IL nnnn W26 D11 W21 L9 L6 2.5

20. 0 CLARKE, Paul (5,DWYEV)........ IL 74 L14 L5 D34 W29 D27 2.0
21. 1 O'DONNELL, Simon (10,SATEV)... IL -18 W30 D3 L19 D12 L13 2.0
22. 2 HOFNER, Savannah (11,DWYEV)... IL -20 L27 L6 L35 W32 W33 2.0
23. 2 SULLIVAN, Nina R (12,ORREV)... IL -51 W37 L24 W33 L8 L12 2.0
24. 2 BRENNAN, Jack (18,CHREV)...... IL nnnn W35 W23 L7 -U- -U- 2.0
25. 2 RUBO, Jordan (33,OKTEV)....... IL nnnn L17 W28 W31 L2 -U- 2.0
26. 2 SWENSON, Christian (37,SATEV). IL nnnn L19 D29 L15 D27 W35 2.0
27. 2 COLTON, David (22,ORREV)...... IL nnnn W22 L17 L9 D26 D20 2.0

28. 1 HIGGINS, Rory (7,SATEV)....... IL 64 L3 L25 L30 D16 W34 1.5
29. 2 FLOWERS, Gracie (24,OKTEV).... IL nnnn L10 D26 L12 L20 -B- 1.5
30. 0 SHAPIRO, Jordan (35,ORREV).... IL nnnn L21 L9 W28 D31 L18 1.5
31. 1 CARLIN, Connor (20,SATEV)..... IL nnnn L13 W35 L25 D30 L15 1.5
32. 1 SOMMER, Emily (36,LNCEV)...... IL nnnn L2 -H- -N- L22 W36 1.5

33. 2 FORBY, Megan (25,WLKSK)....... IL nnnn D36 L16 L23 D34 L22 1.0
34. 1 WEIDNER, Sam (38,ORREV)....... IL nnnn L4 L18 D20 D33 L28 1.0
35. 0 KIHM, Charlie (27,ORREV)...... IL nnnn L24 L31 W22 L13 L26 1.0

36. 0 MALLERS, Maeve (32,ORREV)..... IL nnnn D33 L8 L10 -N- L32 0.5

37. 2 SANTIAGO, Andrew (34,CHREV)... IL nnnn L23 -U- -U- -U- -U- 0.0


Evanston Mini-Tournament II (St. A's 2004) -- Knight Cross Table, Page 1

No. Gr Name(Team) St Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score

1. 3 SCHNOLL, Ethan (31,DWYEV)..... IL 218 W43 W16 W35 D9 W8 4.5

2. 2 MC DONALD, Henry (2,DWYEV).... IL 458 L33 W42 W38 W17 W18 4.0
3. 3 MOBERLY, Ben (7,OKTEV)........ IL 336 W40 L8 W53 W39 W19 4.0
4. 4 REICHES, Madelaine (17,WSHEV). IL 295 W55 W33 D13 W25 D9 4.0
5. 1 WOLFF, David (19,ORREV)....... IL 280 D57 D45 W33 W21 W20 4.0
6. 4 JONES, Rachel E (20,ORREV).... IL 279 L13 W55 W45 W15 W22 4.0
7. 2 BRADY, Benedict (25,DWYEV).... IL 266 W51 L9 W24 W26 W14 4.0
8. 3 DUNLAP, Chris (29,WLKSK)...... IL 238 W23 W3 W21 W19 L1 4.0
9. 3 PHILBRICK, Paul (59,SATEV).... IL nnnn W47 W7 W18 D1 D4 4.0

10. 3 MATHYER, Emily (9,OKTEV)...... IL 327 D11 W49 W32 W12 -U- 3.5
11. 4 NICOLOSI, Sam (41,CHREV)...... IL 101 D10 W36 L25 W31 W27 3.5
12. 3 DOWNIE, Peter (46,WLKSK)...... IL 4 W28 D39 W46 L10 W25 3.5
13. 4 MC DONALD, David (50,DWYEV)... IL -147 W6 W31 D4 L14 W32 3.5

14. 1 MEDINA, Chris (4,WLKSK)....... IL 376 -N- W56 W30 W13 L7 3.0
15. 4 TERRAZAZ, Ronny (8,WLKSK)..... IL 328 W41 L18 W34 L6 W40 3.0
16. 3 BRENNAN, Owen (11,LNCEV)...... IL 313 W42 L1 W57 L18 W60 3.0
17. 3 SIMS, Taylor (21,OKTEV)....... IL 275 L34 W59 W51 L2 W44 3.0
18. 2 MORIARTY, Tim (32,ORREV)...... IL 215 W50 W15 L9 W16 L2 3.0
19. 2 LAUKKANEN, Benjamin (33,ORREV) IL 190 W46 W52 W37 L8 L3 3.0
20. 3 CONSOLO, Michael (36,SATEV)... IL 133 -H- D57 W52 W37 L5 3.0
21. 3 NICOLSON, Xander (37,CHREV)... IL 128 W24 W29 L8 L5 W36 3.0
22. 4 ZAYED, Nora (38,LNWEV)........ IL 123 L25 W23 W28 W56 L6 3.0
23. 3 MARKOVICH, Shai (57,DWYEV).... IL nnnn L8 L22 W42 W53 W38 3.0

24. 1 GREEN, Robert (5,SATEV)....... IL 346 L21 W48 L7 W57 D30 2.5
25. 1 DAFFADA, Cross (6,SATEV)...... IL 345 W22 D32 W11 L4 L12 2.5
26. 3 NOVAK, Alex (10,WLKSK)........ IL 323 -H- W27 D39 L7 D33 2.5
27. 3 MALONEY, Ben (13,SATEV)....... IL 310 -H- L26 W59 W35 L11 2.5
28. 4 GEPHART, Dylan (15,OKTEV)..... IL 302 L12 W61 L22 D41 W50 2.5
29. 4 WEBER, Warren (18,WSHEV)...... IL 280 W48 L21 W41 -U- D34 2.5
30. 2 MACPHERSON, Cameron (23,ORREV) IL 271 L32 W58 L14 W45 D24 2.5
31. 2 STACK, Henry (26,SATEV)....... IL 259 W44 L13 -H- L11 W49 2.5
32. 2 GHOSH, Anjan (28,CHREV)....... IL 254 W30 D25 L10 W50 L13 2.5
33. 4 BINFORD, Charles (34,OKTEV)... IL 181 W2 L4 L5 W51 D26 2.5
34. 4 SANTIAGO, Gabriela (35,CHREV). IL 158 W17 L37 L15 W46 D29 2.5
35. 4 SHOAF, Samuel F (52,OKTEV).... IL -200 W38 W53 L1 L27 D41 2.5

36. 1 PIETSCH, Kahana (14,SATEV).... IL 304 D49 L11 D47 W61 L21 2.0
37. 3 ANTMAN, Daniel (16,OKTEV)..... IL 295 W56 W34 L19 L20 -U- 2.0
38. 2 VILLALOBOS, Santiag (22,LNCEV) IL 274 L35 W44 L2 W54 L23 2.0
39. 4 MILLER, Alexandra (24,SATEV).. IL 271 W61 D12 D26 L3 -U- 2.0
40. 3 FIGUEREDO, David (39,WSHEV)... IL 118 L3 L51 W43 W52 L15 2.0
41. 3 SONDER, Carola (40,DWYEV)..... IL 110 L15 W43 L29 D28 D35 2.0
42. 4 PIETSCH, Garrett (43,SATEV)... IL 62 L16 L2 L23 W61 W54 2.0
43. 3 SOMMER, Jack (61,LNCEV)....... IL nnnn L1 L41 L40 W55 W53 2.0
44. 4 MORGAN, Blake (58,DWYEV)...... IL nnnn L31 L38 W55 W47 L17 2.0
45. 4 CALLANS, Carly (53,SATEV)..... IL nnnn -H- D5 L6 L30 W52 2.0

46. 0 HEUER, Jesse (1,DWYEV)........ IL 492 L19 W54 L12 L34 D48 1.5
47. 2 GROSS, Elliot (30,ORREV)...... IL 231 L9 D50 D36 L44 D51 1.5
48. 3 HIGGINS, Collin (44,LNCEV).... IL 25 L29 L24 W56 L49 D46 1.5
49. 3 LONG, James (45,LNWEV)........ IL 5 D36 L10 L50 W48 L31 1.5
50. 3 LUCCHESI, Paul (55,SATEV)..... IL nnnn L18 D47 W49 L32 L28 1.5
51. 4 KENT, Joseph (54,LNWEV)....... IL nnnn L7 W40 L17 L33 D47 1.5

52. 2 FINN-SAMUELS, Sean (12,LNCEV). IL 313 W54 L19 L20 L40 L45 1.0
53. 0 WILSON, Riley (27,SATEV)...... IL 258 W59 L35 L3 L23 L43 1.0
54. 4 BINFORD, Evan (42,OKTEV)...... IL 85 L52 L46 W58 L38 L42 1.0
55. 3 O'DONNELL, Sam (47,SATEV)..... IL -9 L4 L6 L44 L43 W61 1.0
56. 4 HIGGINS, Maggie (48,SATEV).... IL -109 L37 L14 L48 L22 W59 1.0
57. 3 MYERS, Harry (49,OKTEV)....... IL -142 D5 D20 L16 L24 L8 1.0

58. 3 RUNZELL, Harry (60,SATEV)..... IL nnnn -N- L30 L54 D59 -U- 0.5
59. 4 MARKOVICH, Danielle (56,DWYEV) IL nnnn L53 L17 L27 D58 L56 0.5

60. 4 BRENNAN, Connor (3,CHREV)..... IL 443 -U- -U- -U- -U- L16 0.0
61. 3 LELE, Hughie (51,CHREV)....... IL -200 L39 L28 L42 L36 L55 0.0


Evanston Mini-Tournament II (St. A's 2004) -- Bishop Cross Table, Page 1

No. Gr Name(Team) St Rate 1 2 3 4 5 Score

1. 6 BERBER, Alejandra (25,CHTEV).. IL 443 W11 W10 W9 W15 W8 5.0
2. 5 BERBER, Carlos (35,OKTEV)..... IL 350 W14 W13 W25 W6 W12 5.0

3. 6 MICHAEL-SCHWARTZ, Jo (7,HVNEV) IL 562 W27 W31 L15 W26 W16 4.0
4. 2 MAGNUSON, Henry (38,WSHEV).... IL 238 L21 W36 W20 W13 W9 4.0

5. 4 HUTCHISON, David (2,WSHEV).... IL 621 D22 W7 L18 W21 W15 3.5
6. 4 AJAMIA, Mazzin M (17,WSHEV)... IL 472 W30 W39 D8 L2 W22 3.5
7. 4 SHIELDS, James M (31,DWYEV)... IL 395 -H- L5 W32 W17 W18 3.5
8. 5 RYCKEGHEM, Isaac (33,LNCEV)... IL 352 W20 W12 D6 W18 L1 3.5

9. 3 REMINGTON, Eric N (5,DWYEV)... IL 574 W36 W26 L1 W25 L4 3.0
10. 2 ZDREMTAN, Ovi (6,LNCEV)....... IL 566 W37 L1 L26 W31 W24 3.0
11. 5 WINKLER, Nolan (8,SATEV)...... IL 556 L1 W33 D31 -Z- W25 3.0
12. 6 BECERRIL, Juan (9,CHTEV)...... IL 555 W33 L8 W28 W30 L2 3.0
13. 5 FRIEDMAN, Eli (10,LNCEV)...... IL 543 W32 L2 W39 L4 W29 3.0
14. 3 BUTLER, Benjamin (14,LNCEV)... IL 491 L2 W38 W29 L16 W26 3.0
15. 3 SAPIR, Rory Ben (30,LNCEV).... IL 425 W19 W21 W3 L1 L5 3.0
16. 6 STRICKLER, Hank (41,NCHEV).... IL nnnn L25 W37 W24 W14 L3 3.0

17. 5 ANDERSON, Max K (3,LNCEV)..... IL 615 L31 W27 D21 L7 W30 2.5
18. 4 COHEN, Gabriel S (11,CHREV)... IL 541 D28 W22 W5 L8 L7 2.5
19. 5 CAAN, Christopher (12,SATEV).. IL 529 L15 L29 W36 -Z- W33 2.5
20. 5 BAILEY, Cameron (15,ORREV).... IL 484 L8 W34 L4 D33 W31 2.5
21. 2 HONNOLD, Jackson (18,DWYEV)... IL 472 W4 L15 D17 L5 W32 2.5
22. 1 VOSS, Malachi (21,LNCEV)...... IL 458 D5 L18 W34 W28 L6 2.5

23. 5 STRAUS, Sammy (1,DWYEV)....... IL 701 L26 D28 L30 D34 W39 2.0
24. 4 PATTERSON, Horland (16,WLKSK). IL 481 W29 L25 L16 W39 L10 2.0
25. 5 GAYNOR, Noah (19,LNCEV)....... IL 465 W16 W24 L2 L9 L11 2.0
26. 3 SEGUINE-HALL, Josep (20,ORREV) IL 462 W23 L9 W10 L3 L14 2.0
27. 4 HOWARD, Kieran (27,SATEV)..... IL 442 L3 L17 W35 L29 W36 2.0
28. 4 TOH, Wen Cong (32,SATEV)...... IL 394 D18 D23 L12 L22 W35 2.0
29. 6 WOLFF, Grace (37,HVNEV)....... IL 313 L24 W19 L14 W27 L13 2.0
30. 5 FLOWERS, David (39,OKTEV)..... IL 199 L6 W35 W23 L12 L17 2.0

31. 3 HEUER, Alex S (22,DWYEV)...... IL 456 W17 L3 D11 L10 L20 1.5
32. 1 MAGIERA, Jay (23,LNWEV)....... IL 451 L13 D34 L7 W38 L21 1.5
33. 4 O'NEIL, MacKenzie (28,WSHEV).. IL 431 L12 L11 W37 D20 L19 1.5
34. 6 SALEH-ZIABARI, Omid (40,CHTEV) IL 183 L20 D32 L22 D23 D38 1.5

35. 2 GOERING, Eli (13,LNCEV)....... IL 517 L39 L30 L27 W37 L28 1.0
36. 3 MALLERS, Sean (24,ORREV)...... IL 448 L9 L4 W38 L19 L27 1.0
37. 4 BRENNAN, Connor (26,CHREV).... IL 443 L10 L16 L33 L35 -B- 1.0
38. 3 DAFFADA, Jack (29,SATEV)...... IL 430 -H- L14 L36 L32 D34 1.0
39. 5 SEGUINE-HALL, Sarah (34,ORREV) IL 351 W35 L6 L13 L24 L23 1.0


Evanston Mini-Tournament II (St. A's 2004) -- Rook Cross Table, Page 1

No. Gr Name(Team) St Rate 1 2 3 4 Score

1. 5 LOFTUS, Patrick (3,ORREV)..... IL 667 L3 W9 W8 W6 3.0
2. 6 LENZ, David C (4,CHTEV)....... IL 646 W8 W7 L3 W5 3.0
3. 3 CLARKE, Aaron B (6,DWYEV)..... IL 606 W1 W10 W2 L4 3.0
4. 6 SHOAF, Ben (11,CHTEV)......... IL 470 -B- W6 L5 W3 3.0

5. 3 SONDER, Emma (2,DWYEV)........ IL 744 L7 W11 W4 L2 2.0
6. 4 HONNOLD, Becky (5,DWYEV)...... IL 643 W9 L4 W7 L1 2.0
7. 5 BAUM-CRAWFORD, Jorda (7,ORREV) IL 598 W5 L2 L6 -B- 2.0
8. 7 CAAN, Willy (8,SATEV)......... IL 597 L2 -B- L1 W11 2.0
9. 3 LENZ, Daniel (9,OKTEV)........ IL 537 L6 L1 -B- W10 2.0

10. 3 DOLAN, Daire (1,SATEV)........ IL 763 -H- L3 D11 L9 1.0
11. 3 SPIWAK, Sam (10,WSHEV)........ IL 505 -H- L5 D10 L8 1.0


Evanston Mini-Tournament II (St. A's 2004) -- Queen Cross Table, Page 1

No. Gr Name(Team) St Rate 1 2 3 4 Score

1. 6 PORT, Nathan (8,NCHEV)........ IL 894 W9 W14 W6 W4 4.0

2. 5 SANDLER, Zachary (2,LNCEV).... IL 1046 W15 -H- -H- W11 3.0
3. 5 ROJAS, Ergen (4,WSHEV)........ IL 971 D8 -B- W10 D5 3.0
4. 7 ENOCHS, Kyle R (19,SATEV)..... IL 540 W19 W8 W18 L1 3.0

5. 4 GROSS, Jeremy (9,ORREV)....... IL 869 L10 W12 W14 D3 2.5
6. 5 HANSON, Jack (11,WSHEV)....... IL 828 W11 W10 L1 D8 2.5

7. 4 MILLER, Sam (1,ORREV)......... IL 1151 -H- -H- W15 L13 2.0
8. 4 HONNOLD, Jay H (12,DWYEV)..... IL 770 D3 L4 W12 D6 2.0
9. 4 FORBY, Jason H (14,WLKSK)..... IL 665 L1 D16 D11 W14 2.0
10. 6 MALONEY, Adam (16,SATEV)...... IL 588 W5 L6 L3 W15 2.0

11. 3 KORNICK, Zachary I (5,DWYEV).. IL 918 L6 D15 D9 L2 1.0
12. 5 MARTIN, Colin M (6,WSHEV)..... IL 904 L14 L5 L8 W17 1.0
13. 8 CUTROFELLO, Megan (7,TMBEV)... IL 898 -U- -U- -U- W7 1.0
14. 6 O'BRIEN, Patrick B (13,SATEV). IL 685 W12 L1 L5 L9 1.0

15. 5 ISENSTEIN, Joshua (10,WSHEV).. IL 860 L2 D11 L7 L10 0.5
16. 7 CAAN, Willy (15,SATEV)........ IL 635 -U- D9 -U- -U- 0.5

17. 5 BAUM-CRAWFORD, Jorda (3,ORREV) IL 1009 -U- -U- -U- L12 0.0
18. 3 LENZ, Daniel (17,OKTEV)....... IL 586 -U- -U- L4 -U- 0.0
19. 6 SHOAF, Ben (18,CHTEV)......... IL 585 L4 -U- -U- -U- 0.0


Evanston Mini-Tournament II (St. A's 2004) -- King Cross Table, Page 1

No. Gr Name(Team) St Rate 1 2 3 4 Score

1. 8 WARNER, James (3,CHTEV)....... IL 1122 W8 D4 W3 D5 3.0
2. 7 DAMASHEK, Aaron K (5,NCHEV)... IL 1092 W6 -H- D5 W7 3.0
3. 7 TERRY-PENAK, Brent (9,SATEV).. IL 970 W7 W9 L1 W4 3.0

4. 6 LEVINE, Zach (6,NCHEV)........ IL 1065 W5 D1 W6 L3 2.5

5. 5 CHANEN, Elliot (2,DWYEV)...... IL 1213 L4 W8 D2 D1 2.0

6. 5 MALLERS, Jack (1,ORREV)....... IL 1276 L2 W7 L4 L8 1.0
7. 5 HANDLER, Evan (4,WSHEV)....... IL 1100 L3 L6 W8 L2 1.0
8. 6 DOAN, Sarah (7,HVNEV)......... IL 1015 L1 L5 L7 W6 1.0

9. 5 ROJAS, Ergen (8,WSHEV)........ IL 971 -U- L3 -U- -U- 0.0