Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Lincoln Tournament: 11/2009

Evanston Mini-Tournament 1 (Lincoln) -- Queen and King       Cross Table, Page 1

No. Name(Team) St Rate 1 2 3 4 5 Score

1. Liao, Justin (9,NCHEV)........ IL 855 W6 W10 W7 D3 W4 4.5

2. Mc Donald, Henry (1,NCHEV).... IL 1063 L3 W11 W10 W9 W8 4.0
3. Holzmueller, Nathan (8,BSSSK). IL 861 W2 W8 D4 D1 -X- 4.0

4. Goering, Eli (6,NCHEV)........ IL 960 W13 W6 D3 W8 L1 3.5

5. Honnold, Jackson (11,NCHEV)... IL 812 L7 W13 L11 W6 W10 3.0

6. Wolff, David (3,HVNEV)........ IL 997 L1 L4 W9 L5 W11 2.0
7. Magiera, Jay (4,HVNEV)........ IL 996 W5 L9 L1 W11 -U- 2.0
8. Brady, Benedict (5,NCHEV)..... IL 979 W11 L3 -B- L4 L2 2.0
9. Butler, Benjamin (7,NCHEV).... IL 901 W10 W7 L6 L2 -F- 2.0

10. Fox, Jacob (2,DWYEV).......... IL 1020 L9 L1 L2 -B- L5 1.0
11. Tracy-Amoroso, Nate (10,OKTEV) IL 819 L8 L2 W5 L7 L6 1.0

12. Sims, Taylor A (12,NCHEV)..... IL 715 -U- -U- -U- -U- -U- 0.0
13. Honnold, Jay--HOUSE (13,EVEVT) IL nnnn L4 L5 -U- -U- -U- 0.0


Evanston Mini-Tournament 1 (Lincoln) -- Rook Cross Table, Page 1

No. Name(Team) St Rate 1 2 3 4 5 Score

1. Novak, Alex (13,CHTEV)........ IL 538 W10 W2 W3 W6 W4 5.0

2. Marcotte, Nicholas (5,KNGEV).. IL 674 -H- L1 W13 W11 W6 3.5

3. Jones, Ian (1,HVNEV).......... IL 727 W12 L6 L1 W10 W9 3.0
4. Romic, Justin (3,HVNEV)....... IL 695 L6 W7 W5 W8 L1 3.0
5. Sagan, Louis (7,CHTEV)........ IL 640 D7 D9 L4 W12 W8 3.0
6. Alexander, Ben (12,WSHEV)..... IL 599 W4 W3 W8 L1 L2 3.0

7. Ummel, Liam (14,WSHEV)........ IL 377 D5 L4 L10 -B- W13 2.5

8. Strong, David (4,MRTEV)....... IL 693 W11 W13 L6 L4 L5 2.0
9. O'Carroll, Liam (6,LNCEV)..... IL 645 -H- D5 L11 W13 L3 2.0
10. Lequar, Simon (8,DWYEV)....... 638 L1 L13 W7 L3 W12 2.0
11. Seegers, Ian (10,HVNEV)....... IL 635 L8 W12 W9 L2 -U- 2.0

12. Gwilliam, T. J. (9,CHREV)..... IL 635 L3 L11 -B- L5 L10 1.0
13. Marfo, Kofi (11,CHTEV)........ IL 631 L8 W10 L2 L9 L7 1.0

14. Reber, Jacob Paul (2,HVNEV)... IL 716 -U- -U- -U- -U- -U- 0.0


Evanston Mini-Tournament 1 (Lincoln) -- Bishop Cross Table, Page 1

No. Name(Team) St Rate 1 2 3 4 5 Score

1. Fogel, Alex (1,BSSSK)......... IL 596 W35 W16 W7 D9 W8 4.5
2. Rosing, Joah (9,WSHEV)........ IL 510 W39 W43 W17 D10 W9 4.5

3. Pollack, Nathan (5,LNWEV)..... IL 559 W36 W34 L9 W12 W10 4.0
4. Ajamia, Xavier (7,NCHEV)...... IL 524 W20 W26 L10 W18 W16 4.0
5. Auston, Matthew (10,PPJEV).... IL 508 W40 W28 L8 W19 W17 4.0
6. Wilson, Riley (11,SATEV)...... IL 506 D43 W39 W37 D26 W23 4.0
7. Alexander, Ian (13,WSHEV)..... IL 496 W33 W41 L1 W29 W22 4.0
8. Crews, Joe (25,KNGEV)......... IL 416 W52 W30 W5 W13 L1 4.0

9. Metzler, Will (17,OKTEV)...... IL 479 W21 W29 W3 D1 L2 3.5
10. Franchere, Evan (16,CHREV).... IL 479 W47 W44 W4 D2 L3 3.5
11. Frederick, Daniel (21,MRTEV).. IL 446 L22 W49 D28 W25 W24 3.5

12. Davies, Tommy (4,HVNEV)....... IL 573 D42 W50 W25 L3 D13 3.0
13. Schultz, Wil (6,LNWEV)........ IL 543 -H- -B- W23 L8 D12 3.0
14. Clary, Charles (12,SATEV)..... IL 497 L28 W38 L36 W47 W26 3.0
15. Epler, Joe (15,LNWEV)......... IL 494 L41 W47 W20 L22 W39 3.0
16. Roback, Tyler (22,SATEV)...... IL 435 W49 L1 W41 W36 L4 3.0
17. Mohnalkar, Dhruva (23,MRTEV).. IL 431 W57 W24 L2 W40 L5 3.0
18. Perkoski, Nathan (26,KNGEV)... IL 413 -H- W42 D24 L4 W40 3.0
19. Avery, Alec (31,MRTEV)........ IL 356 L24 W57 W30 L5 W43 3.0
20. Glaser, Natalie (35,BSSSK).... IL 334 L4 W53 L15 W50 W33 3.0
21. Smith, Zach (45,HVNEV)........ IL 210 L9 L46 W53 W34 W36 3.0
22. Frolichstein-Appel, (49,CHTEV) IL 102 W11 L32 W27 W15 L7 3.0

23. Clarke, Nolan (2,BSSSK)....... IL 590 W27 D25 L13 W28 L6 2.5
24. Carvajal, Samuel (3,NCHEV).... IL 583 W19 L17 D18 W42 L11 2.5
25. Marquardt, Adam (24,KNGEV).... IL 419 W53 D23 L12 L11 W45 2.5
26. Lucas, William (27,BSSSK)..... IL 391 W54 L4 W44 D6 L14 2.5
27. Perez, Jeremy B (30,WSHEV).... IL 369 L23 W54 L22 D45 W44 2.5
28. Pearlman, Logan (40,NCHEV).... IL 233 W14 L5 D11 L23 W42 2.5
29. Sorenson, Burke (47,BSSSK).... IL 156 W46 L9 W34 L7 D30 2.5

30. Winkler, Clark (8,SATEV)...... IL 512 W38 L8 L19 D44 D29 2.0
31. Baker-Katz, Benjami (14,CHREV) IL 495 L44 L40 W49 L39 W47 2.0
32. Ngabtak, Tenzin (18,CHREV).... IL 467 W45 W22 -U- -U- -U- 2.0
33. McCrory, William (20,LNWEV)... IL 450 L7 W45 L40 W38 L20 2.0
34. Betz, Christopher (28,SATEV).. IL 380 W51 L3 L29 L21 W49 2.0
35. Meyer, Owen (29,MRTEV)........ IL 379 L1 W51 W43 -U- -U- 2.0
36. Wilburn, Jonathan (33,DWYEV).. IL 346 L3 W52 W14 L16 L21 2.0
37. Smith, Christophe (34,KNGEV).. IL 335 -H- -H- L6 L43 W51 2.0
38. Linehan, Sean (36,WSHEV)...... IL 316 L30 L14 W52 L33 W54 2.0
39. Brinson, Casey (37,PPJEV)..... IL 290 L2 L6 W54 W31 L15 2.0
40. Muntean, Nicholas (38,LNCEV).. IL 289 L5 W31 W33 L17 L18 2.0
41. Hulsizer, Jay (43,DWYEV)...... IL 223 W15 L7 L16 -B- -U- 2.0

42. Pennisi, Calvin (32,LNCEV).... IL 350 D12 L18 W50 L24 L28 1.5
43. Bates, Evan (39,OKTEV)........ IL 271 D6 L2 L35 W37 L19 1.5
44. Wilson, Joshua (42,NCHEV)..... IL 224 W31 L10 L26 D30 L27 1.5
45. Speidel, Connor (46,SATEV).... IL 205 L32 L33 W57 D27 L25 1.5

46. Harris, Sean (19,DWYEV)....... IL 453 L29 W21 -U- -U- -U- 1.0
47. Ramos-Torrescano, D (44,OKTEV) IL 212 L10 L15 W51 L14 L31 1.0
48. Watson, Jeremy (50,WSHEV)..... IL 100 -H- -H- -U- -U- -U- 1.0
49. Schab, Daniel (51,HVNEV)...... IL -22 L16 L11 L31 W52 L34 1.0
50. Lele, Hughie (52,NCHEV)....... IL -200 -B- L12 L42 L20 -U- 1.0
51. dePeralta, Brandon (53,LNCEV) IL nnnn L34 L35 L47 W57 L37 1.0
52. Weaver, Tim (57,CHTEV)........ IL nnnn L8 L36 L38 L49 -B- 1.0
53. Scales, Shannon (56,CHTEV).... IL nnnn L25 L20 L21 L54 W57 1.0
54. Hower, Troy (55,NCHEV)........ IL nnnn L26 L27 L39 W53 L38 1.0

55. Carter, Brandon (41,CHTEV).... IL 227 -U- -U- -U- -U- -U- 0.0
56. Coveliers, Jayme (48,MRTEV)... IL 127 -U- -U- -U- -U- -U- 0.0
57. Graves, Christian (54,WSHEV).. IL nnnn L17 L19 L45 L51 L53 0.0


Evanston Mini-Tournament 1 (Lincoln) -- Knight Cross Table, Page 1

No. Name(Team) St Rate 1 2 3 4 5 Score

1. Porter, James (21,DWYEV)...... IL 200 W59 W4 W20 W19 W5 5.0
2. Morris, Justin (25,CHREV)..... IL 174 W62 W28 W29 W23 W13 5.0

3. Hirsch, Luke (1,BSSSK)........ IL 370 L45 W63 W43 W30 W14 4.0
4. Stein, Clara (4,WSHEV)........ IL 327 W25 L1 W48 W42 W23 4.0
5. Perez, Andrew (5,WSHEV)....... IL 321 W43 W12 W6 W7 L1 4.0
6. Engel, Bronson (52,PPJEV)..... IL nnnn W42 W30 L5 W21 W17 4.0
7. Cvetas, Jacob (50,DAWEV)...... IL nnnn W9 W21 W17 L5 W19 4.0

8. Wade, Gigi (9,LNCEV).......... IL 285 W64 D11 W47 L13 W24 3.5
9. Doppelt, Jonah (11,OKTEV)..... IL 280 L7 W61 W45 D32 W31 3.5
10. Urow, Isaac (23,OKTEV)........ IL 187 L54 W58 D36 W35 W32 3.5
11. DeBernardi, Tillio (28,WSHEV). IL 156 W56 D8 L27 W36 W28 3.5
12. Durham, Paulina (37,LNCEV).... IL 100 W49 L5 D50 W47 W29 3.5
13. Freund-Tobin, Aidan (55,DAWEV) IL nnnn D47 W35 W31 W8 L2 3.5
14. Jones, Cameron (59,KNGEV)..... IL nnnn -H- W34 W18 W27 L3 3.5

15. Slevin, Isaac (2,LNCEV)....... IL 334 L36 L48 W62 W63 W42 3.0
16. Stephens, Thomas (3,LNCEV).... IL 329 W32 W41 L23 L24 W44 3.0
17. Kudirka, Gabe (7,BSSSK)....... IL 317 W58 W45 L7 W41 L6 3.0
18. Roberts, Nicholas (8,WSHEV)... IL 303 W39 -H- L14 D44 W41 3.0
19. Ummel, Nathaniel (10,WSHEV)... IL 282 W60 W33 W24 L1 L7 3.0
20. Pascal, Sam (12,OKTEV)........ IL 276 W55 W50 L1 D26 D27 3.0
21. Wilburn, Adrian (13,DWYEV).... IL 256 W63 L7 W51 L6 W43 3.0
22. Lester, Andrew (16,WSHEV)..... IL 237 L27 D38 W53 W33 D26 3.0
23. Betz, Michael (18,SATEV)...... IL 219 W70 W36 W16 L2 L4 3.0
24. Donati, Malcolm (19,CHREV).... IL 214 W61 W54 L19 W16 L8 3.0
25. Smith, Hunter (39,KNGEV)...... IL 100 L4 W59 L32 W46 W47 3.0
26. Soni, Ronan (65,DWYEV)........ IL nnnn L41 W62 W49 D20 D22 3.0
27. Lynn, Miles (61,BSSSK)........ IL nnnn W22 D29 W11 L14 D20 3.0

28. Lewis, Quinn (6,LNCEV)........ IL 320 W51 L2 D56 W34 L11 2.5
29. Dwyer, Patrick (14,DWYEV)..... IL 246 W38 D27 L2 W50 L12 2.5
30. Dowling, Kai (17,MRTEV)....... IL 221 W46 L6 W52 L3 D39 2.5
31. Finn-Samuels, Jacob (27,LNCEV) IL 168 D37 W53 L13 W56 L9 2.5
32. Steege, David (41,DWYEV)...... IL 100 L16 W60 W25 D9 L10 2.5
33. Coveliers, Joshua (34,MRTEV).. IL 100 W40 L19 D44 L22 W52 2.5
34. Ramos-Torrescano, P (38,OKTEV) IL 100 D35 L14 W37 L28 W54 2.5
35. Thompson, Aidan (42,CHREV).... IL 100 D34 L13 W38 L10 W56 2.5
36. Sevcik, Tom (63,DWYEV)........ IL nnnn W15 L23 D10 L11 W51 2.5
37. Hunt, Matt (57,BSSSK)......... IL nnnn D31 L47 L34 W55 W50 2.5
38. Weinman, Will (69,DAWEV)...... IL nnnn L29 D22 L35 W59 W70 2.5
39. Hawker, Ethan (56,LNWEV)...... IL nnnn L18 W40 L41 W45 D30 2.5

40. Stankovic, Julian (20,DWYEV).. IL 202 L33 L39 L63 W70 W53 2.0
41. Ramos-Torrescano, S (24,OKTEV) IL 179 W26 L16 W39 L17 L18 2.0
42. O'Connor, Danny (30,SATEV).... IL 105 L6 W64 W46 L4 L15 2.0
43. Cubitt, Drew (35,KNGEV)....... IL 100 L5 W70 L3 W60 L21 2.0
44. Brady, Alex (31,SATEV)........ IL 100 L50 W55 D33 D18 L16 2.0
45. Brennan, Riordan (32,LNCEV)... IL 100 W3 L17 L9 L39 W63 2.0
46. Jefferson, Semaje (58,OKTEV).. IL nnnn L30 W49 L42 L25 W60 2.0

47. Kaplan, Eitan (29,MRTEV)...... IL 127 D13 W37 L8 L12 L25 1.5
48. Devine, Michael (36,SATEV).... IL 100 -H- W15 L4 -U- -U- 1.5
49. Couch, Evan (33,WSHEV)........ 100 L12 L46 L26 -B- D61 1.5
50. Ummel, Louisa (43,WSHEV)...... IL 100 W44 L20 D12 L29 L37 1.5
51. Lobin Schwartz, Lou (44,OKTEV) IL 90 L28 -B- L21 D52 L36 1.5
52. Prendergast, Sarah (45,LNCEV). IL 49 -H- -H- L30 D51 L33 1.5
53. Macsai-Goren, Kip (47,OKTEV).. IL -200 -H- L31 L22 W61 L40 1.5
54. Clifton, Mallen (49,LNCEV).... IL nnnn W10 L24 -H- -U- L34 1.5
55. Forte, Joey (54,KNGEV)........ IL nnnn L20 L44 D61 L37 W64 1.5
56. Wilson, Georgia (70,DAWEV).... IL nnnn L11 -X- D28 L31 L35 1.5

57. Watson, Jeoffrey (26,WSHEV)... IL 174 -H- -H- -N- -U- -U- 1.0
58. Thorman-McKey, Nadi (66,WSHEV) IL nnnn L17 L10 W70 -U- -U- 1.0
59. Smith, Lyon (64,OKTEV)........ IL nnnn L1 L25 -H- L38 D62 1.0
60. Lamb, J.B. (60,LNCEV)......... IL nnnn L19 L32 W64 L43 L46 1.0
61. Fleming, Justine (53,SATEV)... IL nnnn L24 L9 D55 L53 D49 1.0
62. Bertrand, Trenton (48,MRTEV).. IL nnnn L2 L26 L15 D64 D59 1.0
63. Padgett, Megan (62,CHREV)..... IL nnnn L21 L3 W40 L15 L45 1.0

64. Druckman, Jake (51,LNWEV)..... IL nnnn L8 L42 L60 D62 L55 0.5

65. Ivory, Quentin (15,LNWEV)..... IL 237 -U- -U- -U- -U- -U- 0.0
66. Utley, Calvin (22,KNGEV)...... IL 188 -U- -U- -U- -U- -U- 0.0
67. Smith, Tyreik (40,OKTEV)...... IL 100 -U- -F- -U- -U- -U- 0.0
68. Rosen, Lucas (46,DWYEV)....... IL 0 -U- -U- -U- -U- -U- 0.0
69. Vice, Hannah (67,OKTEV)....... IL nnnn -U- -U- -U- -U- -U- 0.0
70. Warren, Morgan (68,OKTEV)..... IL nnnn L23 L43 L58 L40 L38 0.0


Evanston Mini-Tournament 1 (Lincoln) -- Pawn Cross Table, Page 1

No. Name(Team) St Rate 1 2 3 4 5 Score

1. Hansen, Julian (28,WSHEV)..... IL nnnn W32 W7 W20 W13 W12 5.0

2. Durand, Georges (8,CHREV)..... IL 100 -H- W26 W48 W27 W3 4.5

3. Moran, Jay (17,WSHEV)......... IL 94 W39 W34 W6 W5 L2 4.0
4. Hawker, Cole (30,LNWEV)....... IL nnnn L22 W35 W33 W30 W13 4.0
5. Kelsh, Matthew (36,PPJEV)..... IL nnnn W33 W30 W8 L3 W16 4.0

6. Ward, Eleanor (1,SATEV)....... IL 165 W43 D10 L3 W31 W25 3.5
7. Perkoski, Nicholas (3,KNGEV).. IL 122 W41 L1 D10 W43 W28 3.5
8. Linehan, Kate (10,WSHEV)...... IL 100 W37 W47 L5 D28 W29 3.5
9. Dunbar, Ian (7,WSHEV)......... IL 100 W18 L28 W38 D10 W23 3.5
10. Rafilson, Sid (21,CHREV)...... IL -75 W38 D6 D7 D9 W30 3.5
11. Morales, Adrian (40,LNWEV).... IL nnnn D27 W15 W21 L12 W20 3.5

12. Franchere, Damian (4,CHREV)... IL 121 D29 D19 W34 W11 L1 3.0
13. Meyer, Luke (11,MRTEV)........ IL 100 W46 W22 W28 L1 L4 3.0
14. Stankovic, Adrian (16,DWYEV).. 100 W50 D48 L24 D15 W34 3.0
15. Gallun, Augie (27,LNCEV)...... IL nnnn D19 L11 W45 D14 W31 3.0
16. Wilson, John (58,SATEV)....... IL nnnn L34 W32 W18 W22 L5 3.0
17. Thompson, Luke (53,CHREV)..... IL nnnn D26 D31 D43 D19 W32 3.0
18. Huang, Eva (32,LNCEV)......... IL nnnn L9 W44 L16 W51 W40 3.0
19. Darwall, Spencer (25,WLLEV)... IL nnnn D15 D12 -H- D17 W41 3.0

20. Fox, Daniel (9,DWYEV)......... IL 100 W52 W40 L1 D25 L11 2.5
21. Giampietro, David (19,CHREV).. IL -32 W42 D24 L11 L29 W48 2.5
22. Fervoy, Benji (20,WSHEV)...... IL -60 W4 L13 W49 L16 D33 2.5
23. Jones, Peter (35,CHREV)....... IL nnnn -H- -H- D40 W48 L9 2.5
24. Oien, Henry (42,KNGEV)........ IL nnnn W44 D21 W14 -U- -U- 2.5
25. O'Carroll, George (41,LNCEV).. IL nnnn L30 W42 W47 D20 L6 2.5
26. Darin, J.T. (24,LNCEV)........ IL nnnn D17 L2 L41 W45 W47 2.5
27. Wertheimer, Nico (57,DWYEV)... nnnn D11 W49 W29 L2 -U- 2.5
28. Thompson, Simon (54,LNWEV).... IL nnnn W51 W9 L13 D8 L7 2.5
29. Sheppard, Bakari (45,LNCEV)... IL nnnn D12 W39 L27 W21 L8 2.5

30. Rosing, Levi (14,WSHEV)....... IL 100 W25 L5 W36 L4 L10 2.0
31. Bliss, Andrew (5,LNWEV)....... IL 100 D49 D17 W51 L6 L15 2.0
32. Selch, Jordan (15,LNCEV)...... IL 100 L1 L16 -B- W46 L17 2.0
33. Pennisi, Walker (13,LNCEV).... IL 100 L5 W45 L4 D47 D22 2.0
34. Smith, Dillon (46,KNGEV)...... IL nnnn W16 L3 L12 W38 L14 2.0
35. Klearman, Drew (37,LNCEV)..... IL nnnn L40 L4 D44 D49 W51 2.0
36. Hurd, Ally (33,LNCEV)......... IL nnnn L47 W50 L30 D39 D37 2.0
37. Smith, Elijah (47,OKTEV)...... IL nnnn L8 D41 L46 W52 D36 2.0
38. Sonkin, Zachary (49,MRTEV).... IL nnnn L10 W52 L9 L34 W49 2.0
39. Swanson, Elizabeth (51,SATEV). IL nnnn L3 L29 W50 D36 D43 2.0
40. Irigoyen, Taigen (34,PPJEV)... IL nnnn W35 L20 D23 D41 L18 2.0
41. Watson, Erin (56,SATEV)....... IL nnnn L7 D37 W26 D40 L19 2.0
42. Brady, Henry (22,SATEV)....... IL nnnn L21 L25 D52 D44 W50 2.0
43. Stephens, Una (50,LNCEV)...... IL nnnn L6 W46 D17 L7 D39 2.0

44. Morgan, Marc (12,LNWEV)....... IL 100 L24 L18 D35 D42 D46 1.5
45. Smith, Isaiah (48,OKTEV)...... IL nnnn -H- L33 L15 L26 W52 1.5
46. Tannen, Sam (52,SATEV)........ IL nnnn L13 L43 W37 L32 D44 1.5
47. Zipprich, Tommy (59,SATEV).... IL nnnn W36 L8 L25 D33 L26 1.5
48. McIntosh-Lombardo, (39,LNCEV) IL nnnn W59 D14 L2 L23 L21 1.5

49. Devine, Charlie (6,SATEV)..... IL 100 D31 L27 L22 D35 L38 1.0
50. Harvey, Carl (29,MRTEV)....... IL nnnn L14 L36 L39 -B- L42 1.0
51. Carroll, Will (23,SATEV)...... IL nnnn L28 -X- L31 L18 L35 1.0

52. Henning, Kayla (31,LNCEV)..... IL nnnn L20 L38 D42 L37 L45 0.5

53. Patterson, Jack Henr (2,MRTEV) IL 137 -U- -U- -U- -U- -U- 0.0
54. Lobin Schwartz, Glo (18,OKTEV) IL 76 -U- -U- -U- -U- -U- 0.0
55. Vice, Jacob (55,OKTEV)........ IL nnnn -U- -F- -U- -U- -U- 0.0
56. Rathburn, Henry (44,LNCEV).... IL nnnn -U- -U- -U- -U- -U- 0.0
57. Pascal, Bennett (43,OKTEV).... IL nnnn -U- -U- -U- -U- -U- 0.0
58. Landry, Kyra (38,LNCEV)....... IL nnnn -U- -U- -U- -U- -U- 0.0
59. Dennis, T.J. (26,WSHEV)....... IL nnnn L48 -U- -U- -U- -U- 0.0